2
H index
1
i10 index
31
Citations
Universitat Ramon Llull | 2 H index 1 i10 index 31 Citations RESEARCH PRODUCTION: 3 Articles EDITOR: Books edited RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Luisa Alemany. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2024 | Missing the Impact in Impact Investing Research – A Systematic Review and Critical Reflection of the Literature. (2024). Schltter, Deike ; Schtzlein, Lena ; Hahn, Rdiger ; Waldner, Carolin. In: Journal of Management Studies. RePEc:bla:jomstd:v:61:y:2024:i:6:p:2694-2718. Full description at Econpapers || Download paper |
| 2024 | Taking stock of research on hybrid organizations: Enriching theoretical perspectives, extending empirical contexts, and expanding practical relevance. (2024). Ratinho, Tiago ; Bruneel, Johan. In: Journal of Business Research. RePEc:eee:jbrese:v:170:y:2024:i:c:s0148296323006720. Full description at Econpapers || Download paper |
| 2024 | How do impact investors leverage non-financial strategies to create value? An impact-oriented value framework. (2024). Justo, Rachida ; Nachya, Pola. In: Journal of Business Venturing Insights. RePEc:eee:jobuve:v:21:y:2024:i:c:s2352673423000641. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|
| Year | Title | Type | Cited |
|---|---|---|---|
| 2006 | Venture capital in Spain: evolution, characterisation and economic impact analysis In: International Journal of Entrepreneurship and Innovation Management. [Full Text][Citation analysis] | article | 3 |
| 2010 | Deal Structuring in Philanthropic Venture Capital Investments: Financing Instrument, Valuation and Covenants In: Journal of Business Ethics. [Full Text][Citation analysis] | article | 28 |
| 2024 | A Gendered View of Risk Taking in Venture Philanthropy In: Journal of Social Entrepreneurship. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team