|
| [q1] 1 | The Quarterly Journal of Economics / President and Fellows of Harvard College | 8.02 | 10.96 | 410 | 547 | 80 |
| [q1] 2 | Annual Review of Economics / Annual Reviews | 7.1 | 7.45 | 92 | 46 | 30 |
| [q1] 3 | The Review of Economic Studies / Review of Economic Studies Ltd | 6.87 | 6.06 | 261 | 425 | 116 |
| [q1] 4 | American Economic Review / American Economic Association | 6.15 | 9.57 | 480 | 660 | 120 |
| [q1] 5 | Journal of Economic Perspectives / American Economic Association | 5.86 | 6.47 | 249 | 175 | 47 |
| [q1] 6 | Journal of Economic Literature / American Economic Association | 5.59 | 6.69 | 221 | 207 | 57 |
| [q1] 7 | American Economic Journal: Macroeconomics / American Economic Association | 5.47 | 6.02 | 116 | 190 | 43 |
| [q1] 8 | Journal of Finance / American Finance Association | 4.98 | 5.35 | 378 | 307 | 82 |
| [q1] 9 | Journal of Financial Economics / Elsevier | 4.48 | 6.03 | 323 | 417 | 142 |
| [q1] 10 | Journal of Political Economy / University of Chicago Press | 4.45 | 6.79 | 372 | 341 | 91 |
| [q1] 11 | Econometrica / Econometric Society | 4.39 | 5.77 | 372 | 260 | 72 |
| [q1] 12 | American Economic Journal: Applied Economics / American Economic Association | 4.31 | 4.75 | 129 | 240 | 44 |
| [q1] 13 | Journal of Accounting Research / John Wiley & Sons, Ltd. | 3.97 | 3.64 | 143 | 62 | 48 |
| [q1] 14 | American Economic Journal: Economic Policy / American Economic Association | 3.73 | 4.36 | 108 | 153 | 61 |
| [q1] 15 | Energy Economics / Elsevier | 3.69 | 2.92 | 187 | 1927 | 886 |
| [q1] 16 | The Review of Financial Studies / Society for Financial Studies | 3.67 | 4.76 | 243 | 171 | 86 |
| [q1] 17 | Journal of Monetary Economics / Elsevier | 3.6 | 3.71 | 240 | 245 | 96 |
| [q1] 18 | American Economic Review: Insights / American Economic Association | 3.56 | 6.04 | 40 | 63 | 32 |
| [q1] 19 | Journal of Labor Economics / University of Chicago Press | 3.43 | 3.99 | 172 | 92 | 48 |
| [q1] 20 | International Review of Financial Analysis / Elsevier | 3.4 | 2.92 | 98 | 2190 | 805 |
| [q1] 21 | Economic Analysis and Policy / Elsevier | 3.35 | 2.98 | 57 | 790 | 509 |
| [q1] 22 | Journal of Corporate Finance / Elsevier | 3.29 | 3.59 | 122 | 241 | 143 |
| [q1] 23 | Journal of International Financial Markets, Institutions and Money / Elsevier | 3.23 | 2.58 | 75 | 116 | 98 |
| [q1] 24 | Review of Finance / European Finance Association | 3.22 | 5.36 | 82 | 66 | 54 |
| [q1] 25 | Innovation and Green Development / Elsevier | 3.22 | 3.61 | 23 | 144 | 84 |
| [q1] 26 | Journal of Accounting and Economics / Elsevier | 3.14 | 3.74 | 164 | 111 | 62 |
| [q1] 27 | The Econometrics Journal / Royal Economic Society | 3.09 | 3.15 | 22 | 19 | 24 |
| [q1] 28 | Financial Management / Financial Management Association International | 3.03 | 2.08 | 48 | 19 | 28 |
| [q1] 29 | Journal of International Economics / Elsevier | 3.02 | 3.19 | 211 | 325 | 118 |
| [q1] 30 | Research Policy / Elsevier | 3 | 2.96 | 192 | 305 | 162 |
| [q1] 31 | The Review of Economics and Statistics / MIT Press | 2.97 | 3.81 | 248 | 277 | 120 |
| [q1] 32 | Journal of Environmental Economics and Management / Elsevier | 2.87 | 2.86 | 151 | 221 | 119 |
| [q1] 33 | Journal of Development Economics / Elsevier | 2.85 | 3.08 | 198 | 364 | 156 |
| [q1] 34 | Journal of the European Economic Association / European Economic Association | 2.73 | 3.06 | 60 | 107 | 60 |
| [q1] 35 | Journal of Economic Surveys / Wiley Blackwell | 2.71 | 3.34 | 118 | 167 | 80 |
| [q1] 36 | Strategic Management Journal / Wiley Blackwell | 2.68 | 3.05 | 185 | 190 | 96 |
| [q1] 37 | Journal of Political Economy Microeconomics / University of Chicago Press | 2.67 | 2.67 | 9 | 42 | 24 |
| [q1] 38 | Energy Policy / Elsevier | 2.62 | 2.05 | 177 | 655 | 356 |
| [q1] 39 | Technovation / Elsevier | 2.6 | 2.5 | 45 | 240 | 161 |
| [q1] 40 | Journal of Business Venturing / Elsevier | 2.54 | 2.65 | 143 | 106 | 52 |
| [q1] 41 | Review of Accounting Studies / Springer | 2.53 | 3.19 | 46 | 98 | 93 |
| [q1] 42 | Journal of Public Economics / Elsevier | 2.48 | 3 | 213 | 257 | 173 |
| [q1] 43 | Pacific-Basin Finance Journal / Elsevier | 2.47 | 2.17 | 66 | 460 | 340 |
| [q1] 44 | International Review of Economics & Finance / Elsevier | 2.46 | 2.12 | 70 | 1770 | 1001 |
| [q1] 45 | Management Science / INFORMS | 2.43 | 2.48 | 202 | 662 | 506 |
| [q1] 46 | Economic Modelling / Elsevier | 2.43 | 2.08 | 101 | 404 | 335 |
| [q1] 47 | Journal of Banking & Finance / Elsevier | 2.4 | 2.33 | 190 | 209 | 169 |
| [q1] 48 | The Economic Journal / Royal Economic Society | 2.38 | 2.64 | 58 | 207 | 97 |
| [q1] 49 | Structural Change and Economic Dynamics / Elsevier | 2.37 | 2.05 | 59 | 261 | 206 |
| [q1] 50 | Global Finance Journal / Elsevier | 2.35 | 2.24 | 39 | 143 | 111 |
| [q1] 51 | Journal of Commodity Markets / Elsevier | 2.35 | 1.95 | 28 | 63 | 49 |
| [q1] 52 | Journal of International Money and Finance / Elsevier | 2.35 | 2.04 | 136 | 339 | 152 |
| [q1] 53 | Journal of Financial Stability / Elsevier | 2.31 | 2.72 | 78 | 115 | 86 |
| [q1] 54 | Journal of World Business / Elsevier | 2.31 | 2.21 | 77 | 54 | 37 |
| [q1] 55 | Journal of Comparative Economics / Elsevier | 2.31 | 2.27 | 98 | 47 | 52 |
| [q1] 56 | Annual Review of Resource Economics / Annual Reviews | 2.29 | 3.32 | 49 | 20 | 24 |
| [q1] 57 | Journal of Business Research / Elsevier | 2.28 | 1.98 | 129 | 740 | 667 |
| [q1] 58 | Research in International Business and Finance / Elsevier | 2.25 | 1.87 | 61 | 942 | 515 |
| [q1] 59 | China Economic Review / Elsevier | 2.25 | 2.64 | 79 | 241 | 236 |
| [q1] 60 | Business Strategy and the Environment / Wiley Blackwell | 2.23 | 2.52 | 94 | 541 | 537 |
| [q1] 61 | Technological Forecasting and Social Change / Elsevier | 2.18 | 1.8 | 87 | 656 | 442 |
| [q1] 62 | The British Accounting Review / Elsevier | 2.15 | 2.39 | 47 | 65 | 84 |
| [q1] 63 | Renewable and Sustainable Energy Reviews / Elsevier | 2.15 | 1.62 | 142 | 1821 | 1079 |
| [q1] 64 | Journal of International Business Studies / Palgrave Macmillan | 2.14 | 2.21 | 159 | 143 | 81 |
| [q1] 65 | International Journal of Production Economics / Elsevier | 2.06 | 1.86 | 100 | 364 | 250 |
| [q1] 66 | Journal of Retailing / Elsevier | 2.05 | 2.09 | 57 | 36 | 42 |
| [q1] 67 | Journal of Multinational Financial Management / Elsevier | 2.02 | 2.38 | 44 | 24 | 21 |
| [q1] 68 | Omega / Elsevier | 2.02 | 1.61 | 82 | 265 | 131 |
| [q1] 69 | IMF Economic Review / Palgrave Macmillan | 2.01 | 2.43 | 60 | 18 | 35 |
| [q1] 70 | International Business Review / Elsevier | 1.97 | 1.91 | 71 | 103 | 103 |
| [q1] 71 | Finance Research Letters / Elsevier | 1.96 | 1.69 | 97 | 2870 | 2398 |
| [q1] 72 | Journal of the Association of Environmental and Resource Economists / University of Chicago Press | 1.93 | 2.14 | 47 | 80 | 52 |
| [q1] 73 | Small Business Economics / Springer | 1.92 | 1.87 | 112 | 198 | 190 |
| [q1] 74 | Emerging Markets Review / Elsevier | 1.92 | 2.18 | 60 | 101 | 118 |
| [q1] 75 | Technology in Society / Elsevier | 1.89 | 1.86 | 52 | 409 | 253 |
| [q1] 76 | Journal of the Academy of Marketing Science / Springer | 1.87 | 2.85 | 52 | 85 | 79 |
| [q1] 77 | Journal of Applied Econometrics / John Wiley & Sons, Ltd. | 1.86 | 2.06 | 140 | 129 | 54 |
| [q1] 78 | Corporate Social Responsibility and Environmental Management / John Wiley & Sons | 1.86 | 1.86 | 67 | 411 | 475 |
| [q1] 79 | European Economic Review / Elsevier | 1.85 | 2.21 | 189 | 282 | 189 |
| [q1] 80 | Journal of Econometrics / Elsevier | 1.84 | 3.35 | 243 | 197 | 165 |
| [q1] 81 | Review of Managerial Science / Springer | 1.84 | 1.68 | 33 | 122 | 118 |
| [q1] 82 | International Journal of Central Banking / International Journal of Central Banking | 1.82 | 1.42 | 73 | 27 | 32 |
| [q1] 83 | Journal of Human Resources / University of Wisconsin Press | 1.82 | 2.23 | 141 | 47 | 68 |
| [q1] 84 | Telecommunications Policy / Elsevier | 1.81 | 1.6 | 55 | 60 | 94 |
| [q1] 85 | Entrepreneurship Theory and Practice / SAGE Publications | 1.81 | 2.46 | 112 | 75 | 46 |
| [q1] 86 | American Journal of Agricultural Economics / John Wiley & Sons | 1.8 | 1.68 | 30 | 75 | 56 |
| [q1] 87 | Marketing Science / INFORMS | 1.77 | 1.99 | 116 | 99 | 77 |
| [q1] 88 | Ecological Economics / Elsevier | 1.77 | 1.75 | 154 | 462 | 282 |
| [q1] 89 | Sustainable Development / John Wiley & Sons, Ltd. | 1.75 | 1.91 | 53 | 696 | 610 |
| [q1] 90 | Nature Energy / Nature | 1.74 | 1.71 | 60 | 316 | 211 |
| [q1] 91 | Journal of Business Ethics / Springer | 1.74 | 1.7 | 141 | 346 | 318 |
| [q1] 92 | Applied Energy / Elsevier | 1.73 | 1.23 | 132 | 3656 | 2296 |
| [q1] 93 | RAND Journal of Economics / RAND Corporation | 1.72 | 1.91 | 83 | 35 | 37 |
| [q1] 94 | The North American Journal of Economics and Finance / Elsevier | 1.72 | 1.38 | 57 | 292 | 206 |
| [q1] 95 | Journal of Urban Economics / Elsevier | 1.7 | 2.51 | 130 | 104 | 51 |
| [q1] 96 | Journal of Population Economics / Springer | 1.7 | 1.8 | 92 | 114 | 88 |
| [q1] 97 | Resources Policy / Elsevier | 1.7 | 1.46 | 96 | 217 | 261 |
| [q1] 98 | Utilities Policy / Elsevier | 1.69 | 1.22 | 48 | 126 | 175 |
| [q1] 99 | Quantitative Economics / Econometric Society | 1.69 | 2.24 | 41 | 47 | 36 |
| [q1] 100 | Mathematical Finance / Wiley Blackwell | 1.68 | 1.34 | 75 | 58 | 26 |
| [q1] 101 | Journal of Financial and Quantitative Analysis / Cambridge University Press | 1.68 | 2.35 | 146 | 144 | 121 |
| [q1] 102 | Oxford Economic Papers / Oxford University Press | 1.68 | 1.08 | 98 | 77 | 55 |
| [q1] 103 | Journal of Financial Intermediation / Elsevier | 1.68 | 2.54 | 98 | 28 | 34 |
| [q1] 104 | Journal of Sustainable Finance & Investment / Taylor & Francis Journals | 1.67 | 1.6 | 24 | 34 | 40 |
| [q1] 105 | Journal of Behavioral and Experimental Finance / Elsevier | 1.67 | 1.67 | 37 | 57 | 84 |
| [q1] 106 | International Journal of Research in Marketing / Elsevier | 1.66 | 1.6 | 45 | 53 | 70 |
| [q1] 107 | World Development / Elsevier | 1.65 | 1.65 | 160 | 334 | 325 |
| [q1] 108 | Review of Economic Dynamics / Elsevier for the Society for Economic Dynamics | 1.64 | 1.72 | 105 | 31 | 37 |
| [q1] 109 | International Journal of Accounting Information Systems / Elsevier | 1.63 | 1.35 | 24 | 33 | 35 |
| [q1] 110 | International Journal of Forecasting / Elsevier | 1.63 | 1.71 | 96 | 69 | 101 |
| [q1] 111 | Journal of Management Studies / Wiley Blackwell | 1.61 | 2.26 | 111 | 90 | 120 |
| [q1] 112 | Financial Innovation / Springer | 1.61 | 1.79 | 38 | 253 | 141 |
| [q1] 113 | Management International Review / Springer | 1.59 | 1.43 | 44 | 26 | 39 |
| [q1] 114 | Transport Reviews / Taylor & Francis Journals | 1.58 | 1.63 | 50 | 48 | 45 |
| [q1] 115 | Annual Review of Financial Economics / Annual Reviews | 1.58 | 2.9 | 50 | 15 | 21 |
| [q1] 116 | Journal of Economic Behavior & Organization / Elsevier | 1.56 | 1.45 | 137 | 361 | 419 |
| [q1] 117 | Journal of Health Economics / Elsevier | 1.55 | 1.57 | 130 | 69 | 95 |
| [q1] 118 | Electronic Markets / Springer | 1.54 | 1.29 | 25 | 67 | 111 |
| [q1] 119 | Transportation Research Part E: Logistics and Transportation Review / Elsevier | 1.53 | 1.23 | 75 | 631 | 511 |
| [q1] 120 | Economic Change and Restructuring / Springer | 1.51 | 1.49 | 32 | 122 | 101 |
| [q1] 121 | Journal of Supply Chain Management / Institute for Supply Management | 1.5 | 1.61 | 29 | 26 | 24 |
| [q1] 122 | Journal of Consumer Research / Journal of Consumer Research Inc. | 1.49 | 1.41 | 122 | 35 | 50 |
| [q1] 123 | The European Journal of Finance / Taylor & Francis Journals | 1.48 | 1.54 | 45 | 73 | 90 |
| [q1] 124 | The Journal of Technology Transfer / Springer | 1.48 | 1.47 | 67 | 99 | 100 |
| [q1] 125 | Food Policy / Elsevier | 1.47 | 1.55 | 87 | 163 | 162 |
| [q1] 126 | Journal of Agricultural Economics / Wiley Blackwell | 1.46 | 1.36 | 59 | 25 | 37 |
| [q1] 127 | Journal of Money, Credit and Banking / Blackwell Publishing | 1.44 | 1.52 | 67 | 54 | 69 |
| [q1] 128 | Journal of the Japanese and International Economies / Elsevier | 1.43 | 1.33 | 57 | 32 | 28 |
| [q1] 129 | The Journal of Economic Asymmetries / Elsevier | 1.42 | 1.24 | 23 | 42 | 45 |
| [q1] 130 | European Journal of Political Economy / Elsevier | 1.42 | 1.31 | 104 | 89 | 111 |
| [q1] 131 | Transportation Research Part B: Methodological / Elsevier | 1.41 | 1.23 | 88 | 165 | 132 |
| [q1] 132 | Transportation Science / INFORMS | 1.4 | 1.32 | 76 | 51 | 67 |
| [q1] 133 | Management Review Quarterly / Springer | 1.4 | 2.13 | 22 | 34 | 100 |
| [q1] 134 | International Review of Finance / International Review of Finance Ltd. | 1.39 | 1 | 33 | 36 | 73 |
| [q1] 135 | Journal of Policy Modeling / Elsevier | 1.39 | 1.38 | 67 | 56 | 74 |
| [q1] 136 | European Journal of Operational Research / Elsevier | 1.39 | 1.13 | 143 | 635 | 473 |
| [q1] 137 | Journal of Asian Economics / Elsevier | 1.38 | 1.47 | 52 | 171 | 189 |
| [q1] 138 | The Quarterly Review of Economics and Finance / Elsevier | 1.38 | 1.29 | 60 | 73 | 92 |
| [q1] 139 | Resource and Energy Economics / Elsevier | 1.38 | 1.39 | 74 | 42 | 39 |
| [q1] 140 | Organization Science / INFORMS | 1.37 | 1.63 | 144 | 97 | 108 |
| [q1] 141 | Labour Economics / Elsevier | 1.36 | 1.72 | 109 | 101 | 120 |
| [q1] 142 | Journal of Economic Dynamics and Control / Elsevier | 1.36 | 1.31 | 130 | 140 | 132 |
| [q1] 143 | Journal of Retailing and Consumer Services / Elsevier | 1.35 | 1.05 | 67 | 566 | 349 |
| [q1] 144 | Journal of Contemporary Accounting and Economics / Elsevier | 1.35 | 1.55 | 27 | 29 | 49 |
| [q1] 145 | Journal of Small Business Management / Taylor & Francis Journals | 1.35 | 1.35 | 26 | 51 | 89 |
| [q1] 146 | Transport Policy / Elsevier | 1.34 | 1.12 | 70 | 407 | 386 |
| [q1] 147 | Abacus / Accounting Foundation, University of Sydney | 1.34 | 1.14 | 31 | 7 | 32 |
| [q1] 148 | Journal of Financial Services Research / Springer | 1.34 | 1.11 | 56 | 7 | 22 |
| [q1] 149 | American Economic Journal: Microeconomics / American Economic Association | 1.33 | 1.55 | 59 | 62 | 48 |
| [q1] 150 | Renewable Energy / Elsevier | 1.33 | 0.88 | 111 | 2532 | 1780 |
| [q1] 151 | Nature Sustainability / Nature | 1.33 | 1.62 | 46 | 184 | 207 |
| [q1] 152 | Business Horizons / Elsevier | 1.32 | 1.74 | 58 | 18 | 67 |
| [q1] 153 | Journal of International Business Policy / Palgrave Macmillan | 1.32 | 1.58 | 25 | 53 | 27 |
| [q1] 154 | International Economics / Elsevier | 1.31 | 1.56 | 28 | 52 | 68 |
| [q1] 155 | Transportation Research Part A: Policy and Practice / Elsevier | 1.31 | 0.99 | 90 | 371 | 329 |
| [q1] 156 | Eurasian Business Review / Springer | 1.3 | 1.54 | 28 | 29 | 38 |
| [q1] 157 | Journal of Macroeconomics / Elsevier | 1.3 | 1.41 | 70 | 34 | 51 |
| [q1] 158 | International Economic Review / Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association | 1.3 | 1.35 | 54 | 60 | 77 |
| [q1] 159 | Journal of Innovation and Entrepreneurship / Springer | 1.28 | 1.31 | 21 | 84 | 147 |
| [q1] 160 | Journal of Business Venturing Insights / Elsevier | 1.27 | 1.28 | 28 | 52 | 74 |
| [q1] 161 | Journal of Financial Markets / Elsevier | 1.26 | 1.33 | 61 | 14 | 25 |
| [q1] 162 | Journal of Futures Markets / John Wiley & Sons, Ltd. | 1.25 | 0.94 | 51 | 95 | 109 |
| [q1] 163 | Journal of Empirical Finance / Elsevier | 1.25 | 1.32 | 88 | 45 | 67 |
| [q1] 164 | Economic Systems / Elsevier | 1.25 | 1.43 | 49 | 29 | 60 |
| [q1] 165 | Manufacturing & Service Operations Management / INFORMS | 1.24 | 1.38 | 73 | 94 | 114 |
| [q1] 166 | Economic Geography / Taylor & Francis Journals | 1.23 | 1.28 | 51 | 12 | 26 |
| [q1] 167 | The Energy Journal / SAGE Publications | 1.23 | 1.08 | 22 | 54 | 67 |
| [q1] 168 | Journal of Business & Economic Statistics / Taylor & Francis Journals | 1.23 | 1.42 | 68 | 104 | 93 |
| [q1] 169 | Industry and Innovation / Taylor & Francis Journals | 1.22 | 1.27 | 50 | 30 | 47 |
| [q1] 170 | Emerging Markets Finance and Trade / Taylor & Francis Journals | 1.22 | 1.05 | 44 | 208 | 260 |
| [q1] 171 | Environmental & Resource Economics / Springer | 1.22 | 1.4 | 89 | 124 | 126 |
| [q1] 172 | The Review of Corporate Finance Studies / Society for Financial Studies | 1.21 | 2.78 | 29 | 13 | 28 |
| [q1] 173 | European Review of Agricultural Economics / Oxford University Press and the European Agricultural and Applied Economics Publications Foundation | 1.21 | 1.16 | 63 | 16 | 48 |
| [q1] 174 | Theoretical Economics / Econometric Society | 1.2 | 1.19 | 49 | 46 | 50 |
| [q1] 175 | Journal of Economics and Business / Elsevier | 1.2 | 1.29 | 55 | 16 | 27 |
| [q1] 176 | Climate Policy / Taylor & Francis Journals | 1.2 | 1.44 | 50 | 75 | 111 |
| [q1] 177 | Journal of International Management / Elsevier | 1.2 | 1.41 | 49 | 42 | 57 |
| [q1] 178 | Information Systems Research / INFORMS | 1.19 | 1.42 | 74 | 99 | 115 |
| [q1] 179 | Journal of Housing Economics / Elsevier | 1.19 | 0.97 | 51 | 14 | 43 |
| [q1] 180 | International Journal of Finance & Economics / John Wiley & Sons, Ltd. | 1.19 | 1.05 | 54 | 204 | 205 |
| [q1] 181 | Journal of Economic Geography / Oxford University Press | 1.19 | 1.47 | 86 | 28 | 38 |
| [q1] 182 | The Journal of the Economics of Ageing / Elsevier | 1.17 | 0.81 | 22 | 38 | 51 |
| [q1] 183 | The World Economy / Wiley Blackwell | 1.16 | 1.06 | 80 | 68 | 120 |
| [q1] 184 | Economics of Transportation / Elsevier | 1.16 | 1.07 | 26 | 33 | 27 |
| [q1] 185 | European Accounting Review / Taylor & Francis Journals | 1.16 | 1.47 | 53 | 26 | 76 |
| [q1] 186 | Global Journal of Flexible Systems Management / Springer | 1.15 | 0.89 | 22 | 61 | 50 |
| [q1] 187 | Journal of Economics & Management Strategy / Wiley Blackwell | 1.15 | 1.13 | 81 | 29 | 43 |
| [q1] 188 | Eurasian Economic Review / Springer | 1.14 | 0.96 | 17 | 39 | 42 |
| [q2] 189 | Energy & Environment / SAGE Publications | 1.13 | 1 | 24 | 105 | 174 |
| [q2] 190 | Journal of Regional Science / Wiley Blackwell | 1.13 | 1.13 | 70 | 35 | 66 |
| [q2] 191 | China & World Economy / Institute of World Economics and Politics, Chinese Academy of Social Sciences | 1.12 | 1.38 | 30 | 29 | 48 |
| [q2] 192 | Journal of International Accounting, Auditing and Taxation / Elsevier | 1.12 | 1.02 | 23 | 21 | 39 |
| [q2] 193 | Accounting and Finance / Accounting and Finance Association of Australia and New Zealand | 1.11 | 1.22 | 44 | 91 | 170 |
| [q2] 194 | Nature Climate Change / Nature | 1.1 | 1.26 | 79 | 246 | 275 |
| [q2] 195 | Socio-Economic Planning Sciences / Elsevier | 1.1 | 1.05 | 41 | 154 | 187 |
| [q2] 196 | Energy / Elsevier | 1.09 | 0.79 | 121 | 4547 | 5380 |
| [q2] 197 | Journal of Management & Governance / Springer | 1.09 | 1.02 | 34 | 14 | 38 |
| [q2] 198 | Stata Journal / StataCorp LLC | 1.08 | 2.09 | 85 | 26 | 48 |
| [q2] 199 | Journal of Business Finance & Accounting / Wiley Blackwell | 1.08 | 1.31 | 76 | 52 | 83 |
| [q2] 200 | Journal of Transport Geography / Elsevier | 1.08 | 0.9 | 72 | 296 | 326 |
| [q2] 201 | Economica / London School of Economics and Political Science | 1.08 | 1.38 | 90 | 39 | 41 |
| [q2] 202 | International Journal of Corporate Social Responsibility / Springer | 1.08 | 1.14 | 15 | 6 | 21 |
| [q2] 203 | Oxford Bulletin of Economics and Statistics / Department of Economics, University of Oxford | 1.08 | 1.53 | 102 | 40 | 55 |
| [q2] 204 | Information Systems Frontiers / Springer | 1.08 | 0.95 | 35 | 32 | 124 |
| [q2] 205 | Service Business / Springer | 1.07 | 0.72 | 20 | 14 | 27 |
| [q2] 206 | Economics Letters / Elsevier | 1.07 | 1 | 141 | 489 | 554 |
| [q2] 207 | Review of Keynesian Economics / Edward Elgar | 1.05 | 0.56 | 20 | 6 | 19 |
| [q2] 208 | Scandinavian Journal of Economics / Wiley Blackwell | 1.05 | 1.05 | 100 | 18 | 27 |
| [q2] 209 | Journal of Economic Theory / Elsevier | 1.05 | 1.12 | 175 | 83 | 105 |
| [q2] 210 | Maritime Economics & Logistics / Palgrave Macmillan | 1.05 | 0.92 | 35 | 24 | 32 |
| [q2] 211 | Accounting, Organizations and Society / Elsevier | 1.04 | 1.08 | 98 | 13 | 23 |
| [q2] 212 | Natural Resources Forum / Blackwell Publishing | 1.04 | 0.98 | 18 | 114 | 173 |
| [q2] 213 | Future Business Journal / Springer | 1.04 | 1.15 | 15 | 176 | 281 |
| [q2] 214 | Research in Transportation Economics / Elsevier | 1.02 | 0.93 | 36 | 72 | 131 |
| [q2] 215 | The Journal of Economic History / Cambridge University Press | 1.02 | 0.84 | 74 | 28 | 49 |
| [q2] 216 | Land Use Policy / Elsevier | 1.01 | 0.92 | 57 | 308 | 342 |
| [q2] 217 | Agricultural and Food Economics / Springer | 1.01 | 0.99 | 22 | 46 | 99 |
| [q2] 218 | Journal of Economic Structures / Springer | 1 | 1.39 | 22 | 20 | 22 |
| [q2] 219 | Asia Pacific Journal of Management / Springer | 1 | 1.21 | 42 | 19 | 86 |
| [q2] 220 | Empirica / Springer | 1 | 0.79 | 37 | 14 | 33 |
| [q2] 221 | The Journal of Economic Inequality / Springer | 1 | 1.19 | 27 | 39 | 60 |
| [q2] 222 | Journal of Brand Management / Palgrave Macmillan | 1 | 0.91 | 20 | 12 | 38 |
| [q2] 223 | International Journal of Industrial Organization / Elsevier | 0.99 | 1 | 97 | 59 | 49 |
| [q2] 224 | Agricultural Economics / International Association of Agricultural Economists | 0.99 | 1.28 | 75 | 68 | 71 |
| [q2] 225 | The World Bank Economic Review / World Bank | 0.99 | 1.59 | 103 | 32 | 46 |
| [q2] 226 | Finance and Stochastics / Springer | 0.98 | 1.08 | 60 | 28 | 29 |
| [q2] 227 | Entrepreneurship & Regional Development / Taylor & Francis Journals | 0.98 | 1.18 | 53 | 31 | 62 |
| [q2] 228 | Regional Science and Urban Economics / Elsevier | 0.98 | 1.36 | 94 | 21 | 55 |
| [q2] 229 | AEA Papers and Proceedings / American Economic Association | 0.97 | 1.09 | 44 | 105 | 147 |
| [q2] 230 | Modern Finance / Modern Finance Institute | 0.97 | 0.97 | 6 | 9 | 23 |
| [q2] 231 | FinTech / MDPI | 0.96 | 1.04 | 9 | 37 | 78 |
| [q2] 232 | International Entrepreneurship and Management Journal / Springer | 0.96 | 1.26 | 30 | 141 | 115 |
| [q2] 233 | Industrial and Corporate Change / Oxford University Press and the Associazione ICC | 0.95 | 1.05 | 85 | 14 | 63 |
| [q2] 234 | Journal of Productivity Analysis / Springer | 0.95 | 0.83 | 72 | 29 | 51 |
| [q2] 235 | Journal of Economic Psychology / Elsevier | 0.94 | 1.02 | 81 | 24 | 33 |
| [q2] 236 | Economics and Politics / Wiley Blackwell | 0.94 | 0.92 | 51 | 19 | 54 |
| [q2] 237 | Economics of Education Review / Elsevier | 0.93 | 1.01 | 87 | 30 | 79 |
| [q2] 238 | Australian Journal of Agricultural and Resource Economics / Australian Agricultural and Resource Economics Society | 0.93 | 1.01 | 44 | 15 | 62 |
| [q2] 239 | Operations Research / INFORMS | 0.93 | 1.04 | 107 | 165 | 186 |
| [q2] 240 | Operations Research Perspectives / Elsevier | 0.92 | 0.74 | 15 | 25 | 49 |
| [q2] 241 | Transportation / Springer | 0.92 | 0.94 | 64 | 40 | 88 |
| [q2] 242 | Quantitative Finance / Taylor & Francis Journals | 0.92 | 0.76 | 66 | 54 | 106 |
| [q2] 243 | Proceedings of the National Academy of Sciences / Proceedings of the National Academy of Sciences | 0.91 | 0.9 | 33 | 48 | 45 |
| [q2] 244 | Reliability Engineering and System Safety / Elsevier | 0.91 | 0.51 | 64 | 1576 | 830 |
| [q2] 245 | Journal of Applied Economics / Taylor & Francis Journals | 0.91 | 0.98 | 30 | 30 | 73 |
| [q2] 246 | Journal of Air Transport Management / Elsevier | 0.9 | 0.69 | 55 | 98 | 125 |
| [q2] 247 | The Financial Review / Eastern Finance Association | 0.89 | 0.94 | 46 | 28 | 54 |
| [q2] 248 | Economia e Politica Industriale: Journal of Industrial and Business Economics / Springer | 0.89 | 0.97 | 19 | 45 | 41 |
| [q2] 249 | Nature Human Behaviour / Nature | 0.89 | 1.09 | 46 | 248 | 271 |
| [q2] 250 | International Journal of Disclosure and Governance / Palgrave Macmillan | 0.89 | 1.09 | 13 | 27 | 61 |
| [q2] 251 | Journal of Evolutionary Economics / Springer | 0.88 | 0.77 | 64 | 12 | 35 |
| [q2] 252 | Journal of Industrial Ecology / Yale University | 0.88 | 0.9 | 53 | 74 | 164 |
| [q2] 253 | Digital Finance / Springer | 0.88 | 0.75 | 10 | 9 | 44 |
| [q2] 254 | Review of Income and Wealth / International Association for Research in Income and Wealth | 0.88 | 0.92 | 78 | 95 | 86 |
| [q2] 255 | Journal of Financial Econometrics / Oxford University Press | 0.88 | 1.36 | 54 | 20 | 32 |
| [q2] 256 | Ecosystem Services / Elsevier | 0.87 | 0.75 | 51 | 52 | 109 |
| [q2] 257 | Information Technology & Tourism / Springer | 0.86 | 0.97 | 14 | 26 | 41 |
| [q2] 258 | Review of Development Economics / Wiley Blackwell | 0.86 | 0.84 | 61 | 59 | 131 |
| [q2] 259 | Latin American Journal of Central Banking (previously Monetaria) / Elsevier | 0.85 | 0.78 | 11 | 12 | 28 |
| [q2] 260 | Political Analysis / Cambridge University Press | 0.85 | 1.16 | 53 | 9 | 35 |
| [q2] 261 | Review of International Economics / Wiley Blackwell | 0.85 | 0.89 | 75 | 49 | 59 |
| [q2] 262 | Asia-Pacific Financial Markets / Springer | 0.85 | 0.69 | 19 | 18 | 58 |
| [q2] 263 | Operations Management Research / Springer | 0.85 | 1.03 | 19 | 29 | 61 |
| [q2] 264 | World of Labour / LISER | 0.84 | 0.66 | 31 | 18 | 19 |
| [q2] 265 | Journal of the Knowledge Economy / Springer | 0.84 | 0.84 | 32 | 248 | 789 |
