3
H index
2
i10 index
30
Citations
Universitatea Dunărea de Jos (47% share) | 3 H index 2 i10 index 30 Citations RESEARCH PRODUCTION: 15 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Andrei-Mirel Florea, Sr.. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Economics and Applied Informatics | 6 |
| Sustainability | 3 |
| Risk in Contemporary Economy | 3 |
| Year | Title of citing document |
|---|---|
| 2024 | The commercial growth of farmer cooperatives in Romania: A doubleâhurdle model analysis. (2024). radu, riana iren ; Grashuis, Jasper ; Bercu, Florentin ; Florea, Andreimirel. In: Annals of Public and Cooperative Economics. RePEc:bla:annpce:v:95:y:2024:i:1:p:113-127. Full description at Econpapers || Download paper |
| 2024 | Comparative Success Rates in Fund Allocation for Social Enterprise Subsidies in Romania: Rural vs Urban Dynamics in 2024. (2024). Radu, Cristian Marian ; Manolache, Simona-Beatrice. In: Journal of Agriculture and Rural Development Studies. RePEc:ddj:ejards:y:2024:i:2:p:30-38. Full description at Econpapers || Download paper |
| 2025 | Assessing regional economic Performance: Fuzzy multi-criteria decision making and panel regression approach. (2025). Constantin, Daniela ; Profiroiu, Alina Georgiana ; Nica, Ionu ; Delcea, Camelia ; Bricariu, Maria Roxana. In: Socio-Economic Planning Sciences. RePEc:eee:soceps:v:100:y:2025:i:c:s0038012125000941. Full description at Econpapers || Download paper |
| 2024 | Value-Chain Finance in Greek Agriculture. (2024). MALESIOS, CHRYSOVALANTIS ; Boufounou, Paraskevi ; Lathiras, Nikolaos ; Toudas, Kanellos. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:7:p:2922-:d:1368146. Full description at Econpapers || Download paper |
| 2025 | The Role of Green Patents in Innovation: An fsQCA Study of Chinese Listed Agricultural Enterprises. (2025). Yang, Dingding ; Zhao, Yangyang ; Gu, Bojun ; Xu, Xin. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:5:p:2317-:d:1606902. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2018 | Challenges and Limits of the Criminal Judicial Accounting Expertise. Analysis of the Expertise Effects upon the Criminal Cases In: Economics and Applied Informatics. [Full Text][Citation analysis] | article | 0 |
| 2019 | Analysis on the Limitations and Development Perspectives within Judicial Accounting and Fiscal Expertise In: Economics and Applied Informatics. [Full Text][Citation analysis] | article | 0 |
| 2019 | Addressing Offers with Apparently Unusual Low Prices In: Economics and Applied Informatics. [Full Text][Citation analysis] | article | 0 |
| 2020 | Consumer Behavior in Crisis Situations. Research on the Effects of COVID-19 in Romania In: Economics and Applied Informatics. [Full Text][Citation analysis] | article | 11 |
| 2020 | Managing the Financial Stress Generated by the COVID-19 Pandemic in the Public System. Solutions for Economic Restart in Romania In: Economics and Applied Informatics. [Full Text][Citation analysis] | article | 1 |
| 2024 | The Techniques and Skills Needed by the Forensic Accounting Expert to Identify Fraud Attempts in Romania In: Economics and Applied Informatics. [Full Text][Citation analysis] | article | 0 |
| 2015 | THE IMPLICATIONS OF INFORMATION SYSTEMS AUDIT FOR FINANCIAL STATEMENT In: Risk in Contemporary Economy. [Full Text][Citation analysis] | article | 1 |
| 2016 | REPO Operations - a Way to Adjust Liquidity Crisis on Banking Institutions In: Risk in Contemporary Economy. [Full Text][Citation analysis] | article | 0 |
| 2018 | Analysis of the impact of real estate market evolution on fixed assetsâ¬â¢ capitalization in Romanian companies, based on the econometric model In: Risk in Contemporary Economy. [Full Text][Citation analysis] | article | 0 |
| 2019 | A Fuzzy Set Qualitative Comparative Analysis (fsQCA) of the Agricultural Cooperatives from South East Region of Romania In: Sustainability. [Full Text][Citation analysis] | article | 10 |
| 2019 | Limiting Factors that Influence the Formation of Producer Groups in the South-East Region of Romania: A Fuzzy Set Qualitative Comparative Analysis (fsQCA) In: Sustainability. [Full Text][Citation analysis] | article | 2 |
| 2023 | Financing Romanian Agricultural Cooperativesâ Investments for the 2023â2027 Horizon In: Sustainability. [Full Text][Citation analysis] | article | 3 |
| 2015 | BITCOIN Currency - Methods of Adapting to the Economic Crisis In: Ovidius University Annals, Economic Sciences Series. [Full Text][Citation analysis] | article | 0 |
| 2018 | Perspectives for the Development of the Collaboration Relations in the Association Forms for Association Forms in the Galaţi County In: REVISTA DE MANAGEMENT COMPARAT INTERNATIONAL/REVIEW OF INTERNATIONAL COMPARATIVE MANAGEMENT. [Full Text][Citation analysis] | article | 0 |
| 2018 | Enablers and inhibitors of collaborative network development in organic food industry: A fuzzy set qualitative comparative analysis (fsQCA) In: Contemporary Economics. [Full Text][Citation analysis] | article | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team