In this list are included authors with h-index greather than 3.
If your personal data is not updated, you can edit your RePEc Author Service profile.
If you find missing references, you can add them using our web form. Visit our FAQ for more information.
Finaly you may add a picture of you, go to your citation profile and complete your data.
| Author | h-index | Papers | Cites | Self cites | Cites year | |
|---|---|---|---|---|---|---|
| Alpaslan Akay | 7 | 16 | 318 | 0.63% | 24 | |
| Patrick P. Arni | 7 | 15 | 278 | 2.11% | 46 | |
| Nikos Askitas | 8 | 31 | 448 | 3.86% | 28 | |
| Andrew Benito | 10 | 13 | 336 | 1.75% | 16 | |
| Mingyu Chen | 4 | 9 | 36 | 2.7% | 4 | |
| Luke Chicoine | 6 | 10 | 89 | 5.32% | 9 | |
| Ugo Colombino | 12 | 69 | 895 | 8.77% | 21 | |
| Tommaso Colussi | 4 | 7 | 119 | 0% | 29 | |
| Ralitza Dimova Dimova | 12 | 35 | 439 | 4.15% | 36 | |
| Werner Eichhorst | 22 | 189 | 1551 | 5.54% | 57 | |
| Masood Gheasi | 6 | 9 | 92 | 8% | 11 | |
| Amanda H. Goodall | 6 | 13 | 209 | 5.43% | 23 | |
| Getinet Astatike Haile | 7 | 35 | 152 | 3.8% | 7 | |
| Axel Heitmueller | 10 | 15 | 555 | 0.36% | 69 | |
| Holger Hinte | 6 | 23 | 232 | 4.13% | 12 | |
| Jens Andreas Hogenacker | 3 | 3 | 129 | 1.53% | 32 | |
| Marika Karanassou | 16 | 63 | 639 | 8.58% | 31 | |
| Annabelle Krause-Pilatus | 11 | 45 | 299 | 4.78% | 19 | |
| Maryam Naghsh Nejad | 3 | 14 | 71 | 4.05% | 5 | |
| Veruska Oppedisano | 8 | 13 | 203 | 0.98% | 22 | |
| Ulf Rinne | 19 | 111 | 1013 | 4.88% | 53 | |
| Marc Schneider | 3 | 4 | 57 | 0% | 14 | |
| Maurice Schiff | 23 | 131 | 2515 | 3.12% | 58 | |
| Hilmar Schneider | 14 | 97 | 783 | 3.45% | 25 | |
| Eric Sommer | 7 | 20 | 207 | 2.36% | 29 | |
| Susan Steiner | 9 | 29 | 282 | 6% | 14 | |
| Sher Verick | 14 | 28 | 698 | 0.99% | 33 | |
| Michael Vogler | 4 | 4 | 231 | 0% | 77 | |
| Niels Westergaard-Nielsen | 12 | 35 | 883 | 1.12% | 36 | |
| Christian Zimpelmann | 6 | 19 | 115 | 5.74% | 23 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team