In this list are included authors with h-index greather than 3.
If your personal data is not updated, you can edit your RePEc Author Service profile.
If you find missing references, you can add them using our web form. Visit our FAQ for more information.
Finaly you may add a picture of you, go to your citation profile and complete your data.
| Author | h-index | Papers | Cites | Self cites | Cites year | |
|---|---|---|---|---|---|---|
| Sandro Ambühl | 8 | 18 | 227 | 2.99% | 20 | |
| Björn Bartling | 20 | 54 | 1646 | 2.55% | 71 | |
| Anne Ardila Brenøe | 7 | 14 | 224 | 3.86% | 22 | |
| Johannes Buckenmaier | 5 | 17 | 79 | 1.25% | 11 | |
| David Burgherr | 3 | 4 | 17 | 0% | 4 | |
| Lea Cassar | 9 | 12 | 430 | 1.83% | 30 | |
| Ana Costa-Ramón | 3 | 5 | 24 | 0% | 4 | |
| Gregory S Crawford | 12 | 23 | 932 | 1.27% | 46 | |
| Christian Ewerhart | 13 | 90 | 519 | 7.82% | 17 | |
| Josef Falkinger | 17 | 60 | 1095 | 2.75% | 25 | |
| Ernst Fehr | 74 | 224 | 32563 | 0.69% | 834 | |
| Michele Garagnani | 4 | 9 | 71 | 5.33% | 11 | |
| Marta Golin | 11 | 22 | 1696 | 1.28% | 212 | |
| David Hemous | 11 | 24 | 3122 | 0.57% | 195 | |
| Andreas Hefti | 4 | 15 | 47 | 16.07% | 3 | |
| Mathias Hoffmann | 14 | 51 | 615 | 6.25% | 23 | |
| Ronak Jaypal Jain | 3 | 7 | 50 | 0% | 12 | |
| Michael David König | 11 | 18 | 724 | 1.9% | 60 | |
| Olivier Ledoit | 14 | 36 | 2378 | 1% | 84 | |
| Shuo Liu | 5 | 13 | 180 | 1.64% | 18 | |
| Michel André Maréchal | 15 | 24 | 1446 | 0.96% | 76 | |
| Luca Moretti | 3 | 3 | 25 | 0% | 4 | |
| Andreas Mueller | 16 | 27 | 1655 | 1.49% | 97 | |
| Nick Netzer | 12 | 28 | 482 | 6.95% | 24 | |
| Ralph Ossa | 11 | 16 | 978 | 0.81% | 69 | |
| Dina D. Pomeranz | 10 | 19 | 1025 | 1.06% | 78 | |
| Rafael Hernan Polania Jimenez | 3 | 8 | 18 | 5.26% | 2 | |
| Marek Pycia | 10 | 24 | 862 | 1.6% | 37 | |
| Alexander Rathke | 5 | 13 | 131 | 7.09% | 26 | |
| Alexander Ritschel | 6 | 9 | 62 | 10.14% | 20 | |
| Katja Rost | 9 | 25 | 794 | 0.87% | 29 | |
| Philippe Ruh | 3 | 5 | 57 | 0% | 6 | |
| Florian Scheuer | 13 | 27 | 697 | 4.65% | 34 | |
| Armin Schmutzler | 21 | 84 | 1325 | 4.81% | 40 | |
| Florian H. Schneider | 6 | 9 | 182 | 0% | 22 | |
| Carmit Segal | 8 | 14 | 599 | 1.48% | 37 | |
| Julien Senn | 4 | 9 | 65 | 1.52% | 9 | |
| Tobias Straumann | 6 | 16 | 60 | 7.69% | 3 | |
| Martin Stancsics | 4 | 5 | 42 | 2.33% | 8 | |
| Roberto A. Weber | 28 | 63 | 4528 | 0.88% | 174 | |
| Rainer Winkelmann | 31 | 107 | 3691 | 1.44% | 111 | |
| Ulrich Woitek | 16 | 54 | 781 | 4.87% | 26 | |
| Michael Wolf | 24 | 66 | 4148 | 1.17% | 148 | |
| David Yanagizawa-Drott | 16 | 23 | 1758 | 0.23% | 103 | |
| Ulf Zölitz | 11 | 19 | 684 | 4.07% | 40 | |
| Josef Zweimüller | 39 | 108 | 5797 | 2.09% | 165 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team