4
H index
0
i10 index
27
Citations
Ball State University | 4 H index 0 i10 index 27 Citations RESEARCH PRODUCTION: 7 Articles 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Stanley R. Keil. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Journal of Regional Analysis and Policy | 4 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Working Papers / Ball State University, Department of Economics | 4 |
| Year | Title of citing document |
|---|---|
| 2024 | Monopsony Power and Poverty: The Consequences of Walmart Supercenter Openings. (2024). Pignatti, Clemente ; Lehner, Lukas ; Schmitt, Rafael Pintro ; Parolin, Zachary. In: IZA Discussion Papers. RePEc:iza:izadps:dp17323. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 1987 | Export Potential of Services in the Tennessee Valley In: Journal of Regional Analysis and Policy. [Full Text][Citation analysis] | article | 0 |
| 1991 | An Analysis of Impact of the 1974 and 1979 Energy Price Shocks on the Competitive Shift of Industrial Employment for Indiana and Texas In: Journal of Regional Analysis and Policy. [Full Text][Citation analysis] | article | 2 |
| 2000 | Property Tax Changes: A Case Study of a Small Open Region In: Journal of Regional Analysis and Policy. [Full Text][Citation analysis] | article | 1 |
| 2006 | Did Proximity to Ports Have Any Bearing on Urban Growth between 1970 and 2000? In: Journal of Regional Analysis and Policy. [Full Text][Citation analysis] | article | 0 |
| 2005 | Did Proximity to Ports Have Any Bearing on Urban Growth between 1970 and 2000?.(2005) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2005 | The Impact of Wal-Mart on Employment Andwage Differentials in Alabama In: Working Papers. [Full Text][Citation analysis] | paper | 2 |
| 2007 | Do Charter Schools Affect Property Values? In: Working Papers. [Full Text][Citation analysis] | paper | 4 |
| 2013 | Mom & Pop’s or Big Box Stores: Some evidence of Walmart’s impact on retail trade In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 1989 | The location quotient and central place theory In: Working Papers. [Full Text][Citation analysis] | paper | 1 |
| 2012 | Mom-and-Pops or Big Box Stores In: Economic Development Quarterly. [Full Text][Citation analysis] | article | 9 |
| 1997 | Regional Trends in British Manufacturing Employment: Tests for Stationarity and Co-integration, 1952-1989 In: Regional Studies. [Full Text][Citation analysis] | article | 4 |
| 1989 | The Service Sector in a Hierarchy of Rural Places: Potential for Export Activity In: Land Economics. [Full Text][Citation analysis] | article | 4 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team