2
H index
1
i10 index
14
Citations
Center for Economic Research and Graduate Education and Economics Institute (CERGE-EI) | 2 H index 1 i10 index 14 Citations RESEARCH PRODUCTION: 1 Articles 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Sebastian Ottinger. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| IZA Discussion Papers / IZA Network @ LISER | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Modewise Additive Factor Model for Matrix Time Series. (2025). Han, Yuefeng ; Xu, KE ; Li, Jiayu ; Chen, Elynn. In: Papers. RePEc:arx:papers:2512.25025. Full description at Econpapers || Download paper |
| 2025 | Symbols of Oppression: The Role of Confederate Monuments in the Great Migration. (2025). Ferlenga, Francesco. In: Working Papers. RePEc:bge:wpaper:1520. Full description at Econpapers || Download paper |
| 2025 | Historical Newspaper Markets. (2025). Onorato, Massimiliano Gaetano ; Magnani, Michele ; Cipullo, Davide. In: CESifo Working Paper Series. RePEc:ces:ceswps:_12194. Full description at Econpapers || Download paper |
| 2025 | Frontline Leadership: Evidence from American Civil War Captains. (2025). Ferrara, Andreas ; Dippel, Christian ; Heblich, Stephan. In: CAGE Online Working Paper Series. RePEc:cge:wacage:762. Full description at Econpapers || Download paper |
| 2025 | Symbols of Oppression: The Role of Confederate Monuments in the Great Migration. (2025). Ferlenga, Francesco. In: CAGE Online Working Paper Series. RePEc:cge:wacage:776. Full description at Econpapers || Download paper |
| 2025 | Monumental effects: Confederate monuments in the Post-Reconstruction South. (2025). Taylor, Alexander N. In: Explorations in Economic History. RePEc:eee:exehis:v:95:y:2025:i:c:s0014498324000615. Full description at Econpapers || Download paper |
| 2024 | Fomenting conflict. (2024). Szydlowski, Martin. In: Journal of Economic Theory. RePEc:eee:jetheo:v:220:y:2024:i:c:s0022053124000814. Full description at Econpapers || Download paper |
| 2025 | Extractive Taxation and the French Revolution. (2025). Loumeau, Gabriel ; Tabellini, Marco ; Giommoni, Tommaso. In: IZA Discussion Papers. RePEc:iza:izadps:dp17825. Full description at Econpapers || Download paper |
| 2024 | Postbellum electoral politics in California and the genesis of the Chinese exclusion act of 1882. (2024). Geloso, Vincent ; Peng, Linan. In: European Journal of Law and Economics. RePEc:kap:ejlwec:v:57:y:2024:i:3:d:10.1007_s10657-024-09799-8. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2024 | The American Origin of the French Revolution In: CERGE-EI Working Papers. [Full Text][Citation analysis] | paper | 1 |
| 2023 | The American Origin of the French Revolution.(2023) In: IZA Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
| 2022 | The Political Economy of Propaganda: Evidence from US Newspapers In: IZA Discussion Papers. [Full Text][Citation analysis] | paper | 11 |
| 2020 | History’s Masters: The Effect of European Monarchs on State Performance In: NBER Working Papers. [Full Text][Citation analysis] | paper | 2 |
| 2025 | Historys Masters The Effect of European Monarchs on State Performance.(2025) In: Econometrica. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
| 2022 | Why Aren’t People Leaving Janesville? Industry Persistence, Trade Shocks, and Mobility In: Upjohn Working Papers. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team