8
H index
8
i10 index
215
Citations
Government of the United States | 8 H index 8 i10 index 215 Citations RESEARCH PRODUCTION: 11 Articles 3 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with John William Ruser. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Journal of Risk and Uncertainty | 2 |
| Journal of Human Resources | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | The Viable Business Practice of Optimizing the Occupational Accidents Cost: A Microeconomic Approach. (2025). Polyzos, Serafeim ; Tsiotas, Dimitrios. In: Sustainable Regional Development Scientific Journal. RePEc:bfb:srdjou:2025-01_3. Full description at Econpapers || Download paper |
| 2025 | The impact of product market competition on workplace safety. (2025). Rahman, Lubna ; Loriot, Blake ; Islam, Emdad. In: Journal of Corporate Finance. RePEc:eee:corfin:v:93:y:2025:i:c:s092911992500046x. Full description at Econpapers || Download paper |
| 2025 | Pervasive racial and ethnic disparities in the U.S. petrochemical workforce. (2025). Ash, Michael ; st Julien, Gianna ; Terrell, Kimberly. In: Ecological Economics. RePEc:eee:ecolec:v:235:y:2025:i:c:s0921800925001065. Full description at Econpapers || Download paper |
| 2024 | Strengthening Resilience and Sustainability for Post-Disaster Recovery: A Comparative Law and Economics Analysis on Smart Mixes Between Mechanisms. (2024). Faure, Michael ; He, Qihao. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:21:p:9534-:d:1512434. Full description at Econpapers || Download paper |
| 2024 | The Military VSL. (2024). Viscusi, W ; Kniesner, Thomas J ; Sullivan, Ryan. In: IZA Discussion Papers. RePEc:iza:izadps:dp17441. Full description at Econpapers || Download paper |
| 2026 | The wages of irregular tasks: workers’ compensation benefits and occupational misclassification. (2026). Makowsky, Michael ; Bacon, Kelsey Roberts. In: The Geneva Risk and Insurance Review. RePEc:pal:genrir:v:51:y:2026:i:1:d:10.1057_s10713-023-00093-2. Full description at Econpapers || Download paper |
| 2025 | Testing for moral hazard: a longitudinal examination of group life and health insurance in Taiwan. (2025). Hsu, Wen-Yen ; Troy, Carol. In: The Geneva Papers on Risk and Insurance - Issues and Practice. RePEc:pal:gpprii:v:50:y:2025:i:4:d:10.1057_s41288-025-00354-3. Full description at Econpapers || Download paper |
| 2025 | Compensating Differentials for the Risk of Reinjury €“ Lessons from Professional Boxing. (2025). Anderson, Peter. In: Journal of Sports Economics. RePEc:sae:jospec:v:26:y:2025:i:2:p:148-171. Full description at Econpapers || Download paper |
| 2024 | Model averaging estimation for nonparametric varying-coefficient models with multiplicative heteroscedasticity. (2024). Sun, Xianwen ; Zhang, Lixin. In: Statistical Papers. RePEc:spr:stpapr:v:65:y:2024:i:3:d:10.1007_s00362-023-01447-8. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2006 | Safety segregation: The importance of gender, race, and ethnicity on workplace risk In: The Journal of Economic Inequality. [Full Text][Citation analysis] | article | 12 |
| 1988 | The Effect of OSHA Records-Check Inspections on Reported Occupational Injuries in Manufacturing Establishments. In: Journal of Risk and Uncertainty. [Citation analysis] | article | 7 |
| 2003 | Compensating Wage Differentials for Fatal and Nonfatal Injury Risk by Gender and Race. In: Journal of Risk and Uncertainty. [Full Text][Citation analysis] | article | 56 |
| 2010 | Emerging Labor Market Trends and Workplace Safety and Health In: NBER Chapters. [Full Text][Citation analysis] | chapter | 1 |
| 2014 | Panel Remarks In: NBER Chapters. [Full Text][Citation analysis] | chapter | 0 |
| 1999 | Constructing Interarea Compensation Cost Indexes with Data from Multiple Surveys In: NBER Chapters. [Full Text][Citation analysis] | chapter | 0 |
| 2010 | The Economics of Occupational Safety and Health In: Foundations and Trends(R) in Microeconomics. [Full Text][Citation analysis] | article | 11 |
| 1985 | Workers Compensation Insurance, Experience-Rating, and Occupational Injuries In: RAND Journal of Economics. [Full Text][Citation analysis] | article | 37 |
| 2007 | Book Review: Economic and Social Security and Substandard Working Conditions: Workplace Injuries and Diseases: Prevention and Compensation€”Essays in Honor of Terry Thomason In: ILR Review. [Full Text][Citation analysis] | article | 0 |
| 2003 | Workers Compensation Reforms, Choice of Medical Care Provider, and Reported Workplace Injuries In: The Review of Economics and Statistics. [Full Text][Citation analysis] | article | 16 |
| 1991 | Workers Compensation and Occupational Injuries and Illnesses. In: Journal of Labor Economics. [Full Text][Citation analysis] | article | 47 |
| 2001 | Deregulating Property-Casualty Insurance Pricing: The Case of Workers Compensation. In: Journal of Law and Economics. [Full Text][Citation analysis] | article | 3 |
| 1991 | Reestimating Oshas Effects: Have the Data Changed? In: Journal of Human Resources. [Full Text][Citation analysis] | article | 11 |
| 1993 | Workers Compensation and the Distribution of Occupational Injuries In: Journal of Human Resources. [Full Text][Citation analysis] | article | 14 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated May, 3 2026. Contact: CitEc Team