4
H index
1
i10 index
38
Citations
St. Mary's College of Maryland | 4 H index 1 i10 index 38 Citations RESEARCH PRODUCTION: 18 Articles 6 Books 7 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Donald Stabile. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Journal of Economic Issues | 6 |
| Business History Review | 3 |
| American Journal of Economics and Sociology | 2 |
| Year | Title of citing document |
|---|---|
| 2026 | The social costs of capitalism: Evaluating socio-ecological arguments for post-capitalist calculation. (2026). Berger, Sebastian. In: Ecological Economics. RePEc:eee:ecolec:v:240:y:2026:i:c:s092180092500312x. Full description at Econpapers || Download paper |
| 2024 | An Overlooked Step in the History of Portfolio Theory. (2024). Walter, Christian ; Dimand, Robert W. In: Post-Print. RePEc:hal:journl:hal-05148912. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 1986 | Veblen and the Political Economy of the Engineer In: American Journal of Economics and Sociology. [Full Text][Citation analysis] | article | 5 |
| 1987 | Veblen and the Political Economy of Technocracy: The Herald of Technological Revolution Developed an Ideology of ‘Scientific’ Collectivism In: American Journal of Economics and Sociology. [Full Text][Citation analysis] | article | 0 |
| 2011 | After Adam Smith: A Century of Transformation in Politics and Political Economy – By Murray Milgate and Shannon C. Stimson In: Australian Economic History Review. [Full Text][Citation analysis] | article | 0 |
| 1987 | The Du Pont Experiments in Scientific Management: Efficiency and Safety, 1911–1919 In: Business History Review. [Full Text][Citation analysis] | article | 4 |
| 1992 | Labors of a Modern Hercules: The Evolution of a Chemical Company. ByDavis Dyer and David B. Sicilia · Boston, Mass.: Harvard Business School Press, 1990. xxiii + 528 pp. Charts, illustrations, tables, appendixes, notes, and index. ISBN 0-87584-227-5. In: Business History Review. [Full Text][Citation analysis] | article | 0 |
| 2001 | The Capitalist Philosophers: The Geniuses of Modern Business— Their Lives, Times, and Ideas. By Andrea Gabor. New York: Times Books, 2000. 384 pp. Cloth, $25.95. ISBN 0-812-92820-2. In: Business History Review. [Full Text][Citation analysis] | article | 0 |
| 2002 | Irving Fisher and statistical approaches to risk In: Review of Financial Economics. [Full Text][Citation analysis] | article | 1 |
| 2002 | Irving Fisher and statistical approaches to risk.(2002) In: Review of Financial Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article | |
| 2007 | Economics, Competition and Academia In: Books. [Full Text][Citation analysis] | book | 0 |
| 2008 | The Living Wage In: Books. [Full Text][Citation analysis] | book | 12 |
| 2012 | Markets, Planning and the Moral Economy In: Books. [Full Text][Citation analysis] | book | 0 |
| 2005 | Forerunners of Modern Financial Economics In: Books. [Full Text][Citation analysis] | book | 3 |
| 2006 | Guglielmo Forges Davanzati, Ethical Codes and Income Distribution: A study of John Bates Clark and Thorstein Veblen, London and New York, Routledge, 2006, pp. xiii+144. In: History of Economic Ideas. [Full Text][Citation analysis] | article | 0 |
| 2000 | Unions and the Natural Standard of Wages: Another Look at €œthe J. B. Clark Problem€ In: History of Political Economy. [Full Text][Citation analysis] | article | 0 |
| 1988 | Veblen’s Analysis of Social Movements: Bellamyites, Workers, and Engineers In: Journal of Economic Issues. [Full Text][Citation analysis] | article | 1 |
| 1993 | Accountants and the Price System: The Problem of Social Costs In: Journal of Economic Issues. [Full Text][Citation analysis] | article | 2 |
| 1995 | Pigou’s Influence on Clark: Work and Welfare In: Journal of Economic Issues. [Full Text][Citation analysis] | article | 0 |
| 1996 | Theories of Consumption and Waste: Institutional Foreshadowings in Classic Writings In: Journal of Economic Issues. [Full Text][Citation analysis] | article | 3 |
| 1996 | John Bates Clark: The Making of a Neoclassical Economist In: Journal of Economic Issues. [Full Text][Citation analysis] | article | 0 |
| 1997 | The Intellectual Antecedents of Thorstein Veblen: A Case for John Bates Clark In: Journal of Economic Issues. [Full Text][Citation analysis] | article | 1 |
| 1996 | Pigou, Clark and Modern Economics: The Quality of the Workforce. In: Cambridge Journal of Economics. [Citation analysis] | article | 0 |
| 2016 | The Political Economy of a Living Wage In: Palgrave Studies in American Economic History. [Citation analysis] | book | 4 |
| 2016 | The Political Economy of a Living Wage.(2016) In: Palgrave Studies in American Economic History. [Citation analysis] This paper has nother version. Agregated cites: 4 | chapter | |
| 2016 | A Living Wage from World War I Through the Onset of the Great Depression In: Palgrave Studies in American Economic History. [Citation analysis] | chapter | 0 |
| 2016 | Planning a Living Wage: The National Industrial Recovery Act In: Palgrave Studies in American Economic History. [Citation analysis] | chapter | 0 |
| 2016 | A Useful and Remunerative Job: The National Labor Relations Act In: Palgrave Studies in American Economic History. [Citation analysis] | chapter | 0 |
| 2016 | Social Security: Protection from Poverty in Old Age and Unemployment In: Palgrave Studies in American Economic History. [Citation analysis] | chapter | 0 |
| 2016 | The Right to Earn Enough: The Fair Labor Standards Act In: Palgrave Studies in American Economic History. [Citation analysis] | chapter | 0 |
| 2016 | Collective Bargaining, Social Insurance, and the Minimum Wage: A Program for a Living Wage In: Palgrave Studies in American Economic History. [Citation analysis] | chapter | 0 |
| 1983 | The New Class and Capitalism: A Three-and-Three-Thirds-Class Model In: Review of Radical Political Economics. [Full Text][Citation analysis] | article | 0 |
| 2018 | Macroeconomic Policy and a Living Wage In: Springer Books. [Citation analysis] | book | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated May, 3 2026. Contact: CitEc Team