2
H index
0
i10 index
4
Citations
Schweizerische Nationalbank (SNB) | 2 H index 0 i10 index 4 Citations RESEARCH PRODUCTION: 1 Articles 2 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Sabrina Stadelmann. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Economics Working Paper Series / University of St. Gallen, School of Economics and Political Science | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | The effect of macroprudential policies on homeownership: Evidence from Switzerland. (2025). Fuster, Andreas ; Bolliger, Elio ; Ganarin, Maja ; Bruhin, Adrian. In: Journal of Urban Economics. RePEc:eee:juecon:v:146:y:2025:i:c:s0094119025000142. Full description at Econpapers || Download paper |
| 2025 | Neustart für die private Altersvorsorge: Ein renditestarkes Vorsorgedepot für Deutschland. (2025). Werding, Martin ; Malmendier, Ulrike ; Schwarz, Milena ; Schaffranka, Claudia. In: Working Papers. RePEc:zbw:svrwwp:333400. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2020 | Building on a pension: Second pillar wealth as a way to finance real estate? In: The Journal of the Economics of Ageing. [Full Text][Citation analysis] | article | 2 |
| 2020 | Building on pension: Second pillar wealth as a way to finance real estate?.(2020) In: Economics Working Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
| 2021 | Macht die Pensionierung gesund oder krank? In: Springer Books. [Citation analysis] | chapter | 0 |
| 2020 | You Say Hello and I Say Goodbye? Natives’ Reactions to Openings of Asylum Centers In: Economics Working Paper Series. [Full Text][Citation analysis] | paper | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated December, 22 2025. Contact: CitEc Team