3
H index
1
i10 index
31
Citations
Universidade Federal do Rio Grande | 3 H index 1 i10 index 31 Citations RESEARCH PRODUCTION: 8 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Jorge Tello-Gamarra, Sr.. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| RAE - Revista de Administração de Empresas | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Research and Production Cooperation and its State Support: the View of Russian Business. (2025). Kameneva, E G ; Evseeva, M V ; Gokhberg, L M ; Gershman, M A. In: University Management: Practice and Analysis. RePEc:adf:journl:y:2025:id:2116. Full description at Econpapers || Download paper |
| 2025 | Regional Environmental Protection Investments, Cluster Ecosystems, and Firm Innovation: Evidence From Germany. (2025). Temouri, Yama ; Pereira, Vijay ; Rammal, Hussain ; Luong, Haphuong. In: Business Strategy and the Environment. RePEc:bla:bstrat:v:34:y:2025:i:5:p:5760-5780. Full description at Econpapers || Download paper |
| 2025 | Leveraging global value chains for innovation: the case of SMEs. (2025). Zaki, Chahir ; Eissa, Yasmine. In: International Economics. RePEc:eee:inteco:v:182:y:2025:i:c:s2110701725000228. Full description at Econpapers || Download paper |
| 2025 | The paradox of dual orientation in human resource practices and its cross-level effect on innovation. (2025). Zhao, Fuqiang ; Stra, Helen Uma ; Ahmed, Fawad. In: Journal of Business Research. RePEc:eee:jbrese:v:188:y:2025:i:c:s0148296324005940. Full description at Econpapers || Download paper |
| 2024 | The empirical study of digital marketing strategy and performance in small and medium-sized enterprises (SMEs). (2024). Botella-Carrubi, Dolores ; Blanco-Gonzalez, Cristina ; Wu, Chih-Wen. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:200:y:2024:i:c:s0040162523008272. Full description at Econpapers || Download paper |
| 2025 | Research portfolios of universities. searching for opportunities and collaboration partners. (2025). Boschma, Ron ; Morceiro, Paulo ; Balland, Pierre-Alex. In: Papers in Evolutionary Economic Geography (PEEG). RePEc:egu:wpaper:2506. Full description at Econpapers || Download paper |
| 2024 | Exploring the Landscape of Eco-Innovation: A Bibliometric Analysis of Concepts and Trends in the Manufacturing and Shipbuilding Industries. (2024). Orozco-Lopez, Maria Belen ; Zapata-Cortes, Julian Andres ; Escalante-Torres, Felipe ; Paipa-Sanabria, Edwin ; Camargo-Diaz, Clara Paola. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:12:p:5188-:d:1417477. Full description at Econpapers || Download paper |
| 2025 | Technological Innovation in Start-Ups on a Pathway to Achieving Sustainable Development Goal (SDG) 8: A Systematic Review. (2025). Danil, Lilian ; Taryana, Asep ; Syarief, Rizal ; Jahroh, Siti. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:3:p:1220-:d:1582748. Full description at Econpapers || Download paper |
| 2025 | Examining Sustainable Product Design Technology: a Comprehensive Exploration of Trends, Innovations, Challenges, and Future Horizons. (2025). Moustafa, Ahmed M. In: Circular Economy and Sustainability. RePEc:spr:circec:v:5:y:2025:i:5:d:10.1007_s43615-025-00591-7. Full description at Econpapers || Download paper |
| 2024 | Integration into global value chains and firm innovation: does local business environment matter?. (2024). Nam, Vu ; Nguyen, Quan Hong ; Bui, Duong Tung. In: Economia e Politica Industriale: Journal of Industrial and Business Economics. RePEc:spr:epolin:v:51:y:2024:i:4:d:10.1007_s40812-024-00297-1. Full description at Econpapers || Download paper |
| 2026 | Navigating Sustainability through Flexible Hyperautomation and Reverse Logistics in the B2B Sector: Implications for the Electronics Industry. (2026). Saha, Palash ; Belal, H M ; Hossain, Md Ismail ; Ratul, Shahriar Hasan ; Rahman, Md Ashikur. In: Global Journal of Flexible Systems Management. RePEc:spr:gjofsm:v:27:y:2026:i:1:d:10.1007_s40171-025-00476-6. Full description at Econpapers || Download paper |
| 2024 | Barriers and facilitators of university-industry collaboration for research, development and innovation: a systematic review. (2024). Castilho, Renata Luiza ; Gondim, Eduardo Pinheiro ; Rossoni, Andre Luis. In: Management Review Quarterly. RePEc:spr:manrev:v:74:y:2024:i:3:d:10.1007_s11301-023-00349-1. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2014 | The different innovation capabilities of the firm: further remarks upon the Brazilian experience In: Journal of Innovation Economics. [Full Text][Citation analysis] | article | 3 |
| 2018 | Technological intensity and innovation capability in industrial firms In: Innovation & Management Review. [Full Text][Citation analysis] | article | 11 |
| 2017 | Capacidade transacional: Evidências do sistema financeiro peruano In: RAE - Revista de Administração de Empresas. [Full Text][Citation analysis] | article | 0 |
| 2017 | Capacidades dinâmicas e de inovação da empresa: Definindo um modelo de avaliação In: RAE - Revista de Administração de Empresas. [Full Text][Citation analysis] | article | 0 |
| 2025 | Fintechs and Institutions: Evidence from an Emerging Economy In: JRFM. [Full Text][Citation analysis] | article | 0 |
| 2021 | Fifty years of University-industry collaboration: a global bibliometrics overview In: Science and Public Policy. [Full Text][Citation analysis] | article | 9 |
| 2017 | Inovac¸ão em servic¸os: estado da arte e perspectivas futuras In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2013 | Transactional capability: Innovation’s missing link In: Journal of Economics, Finance and Administrative Science. [Full Text][Citation analysis] | article | 6 |
| 2018 | A new measure of international product innovation In: Contemporary Economics. [Full Text][Citation analysis] | article | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated May, 3 2026. Contact: CitEc Team