8
H index
7
i10 index
179
Citations
Liaoning University | 8 H index 7 i10 index 179 Citations RESEARCH PRODUCTION: 18 Articles 7 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Zhongmin Wu. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Applied Economics | 4 |
| Industrial Relations Journal | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| NBS Discussion Papers in Economics / Economics, Nottingham Business School, Nottingham Trent University | 4 |
| Year | Title of citing document |
|---|---|
| 2025 | Unexpected Inheritances and Household Labor Supply: Does the Identity of the Recipient Matter?. (2025). Molina, José Alberto ; Belloc, Ignacio ; Velilla, Jorge. In: Review of Income and Wealth. RePEc:bla:revinw:v:71:y:2025:i:1:n:e12723. Full description at Econpapers || Download paper |
| 2025 | Effects of macroeconomic factors on property crime in Malaysia: new evidence from the FMOLS method. (2025). Munawwarah, Siti Nurul ; Ayu, Amira Mas ; Murthy, Uma ; Subramaniam, Muthaloo ; Ahmad, Hafizah Hammad ; Mariadas, Paul Anthony. In: Economics Bulletin. RePEc:ebl:ecbull:eb-24-00555. Full description at Econpapers || Download paper |
| 2024 | How resilience capacity and multiple shocks affect rural households’ subjective well-being: A comparative study of the Yangtze and Yellow River Basins in China. (2024). Wang, Ying ; Zhang, QI ; Gong, Jian. In: Land Use Policy. RePEc:eee:lauspo:v:142:y:2024:i:c:s0264837724001455. Full description at Econpapers || Download paper |
| 2026 | Moonlighting and subjective wellbeing: Exploring the roles of quality time with children and time stress. (2026). Ball, Lauren ; Koomson, Isaac ; Kirkegaard, Amy. In: Social Science & Medicine. RePEc:eee:socmed:v:389:y:2026:i:c:s0277953625011281. Full description at Econpapers || Download paper |
| 2024 | The nonlinear road to happiness: Making sense of ESGD impacts on well-being. (2024). Belyaeva, Zhanna ; Alnafrah, Ibrahim. In: Structural Change and Economic Dynamics. RePEc:eee:streco:v:70:y:2024:i:c:p:365-381. Full description at Econpapers || Download paper |
| 2024 | Revisiting the Income Inequality-Crime Puzzle. (2024). Pazzona, Matteo. In: World Development. RePEc:eee:wdevel:v:176:y:2024:i:c:s0305750x23003388. Full description at Econpapers || Download paper |
| 2024 | Multiple Job Holding, Job Changes, and Associations with Gestational Diabetes and Pregnancy-Related Hypertension in the National Birth Defects Prevention Study. (2024). Gilboa, Suzanne M ; Romitti, Paul A ; Siegel, Miriam R ; van Buren, Kristen ; Fujishiro, Kaori ; Rocheleau, Carissa M ; Omari, Amel ; Agopian, A J. In: IJERPH. RePEc:gam:jijerp:v:21:y:2024:i:5:p:619-:d:1394296. Full description at Econpapers || Download paper |
| 2025 | Evaluating the Impact of Remittances on Household Financial Behavior. (2025). Coronel, Jubel Jasmin ; Estelami, Hooman. In: Accounting and Finance Research. RePEc:jfr:afr111:v:14:y:2025:i:1:p:15. Full description at Econpapers || Download paper |
| 2026 | Estimating Nonlinear Intergenerational Mobility in China with an Analysis of Influencing Factors. (2026). Yuan, Jing ; Wang, Weitong ; Cai, Zongwu. In: WORKING PAPERS SERIES IN THEORETICAL AND APPLIED ECONOMICS. RePEc:kan:wpaper:20201. Full description at Econpapers || Download paper |
| 2024 | Impact of Minimum Wage Standard on Occupational Income Inequality and Common Prosperity in China. (2024). Cai, Zongwu ; Wang, Yinghui ; Liu, Xiaomin ; Yuan, Jing. In: WORKING PAPERS SERIES IN THEORETICAL AND APPLIED ECONOMICS. RePEc:kan:wpaper:202404. Full description at Econpapers || Download paper |
| 2024 | The International Capital Flows and Domestic Savings€“domestic Investment Nexus: A Comparative Evidence Between Heterogeneous Developing Regions. (2024). Pal, Shreya. In: South Asian Journal of Macroeconomics and Public Finance. RePEc:sae:smppub:v:13:y:2024:i:2:p:169-212. Full description at Econpapers || Download paper |
| 2024 | Life Satisfaction during the Second Lockdown of the COVID-19 Pandemic in Germany: The Effects of Local Restrictions and Respondents’ Perceptions about the Pandemic. (2024). Schmid, Lisa ; Christmann, Pablo ; Stein, Annika ; Thnnissen, Carolin ; Oehrlein, Anne-Sophie. In: Applied Research in Quality of Life. RePEc:spr:ariqol:v:19:y:2024:i:2:d:10.1007_s11482-023-10249-x. Full description at Econpapers || Download paper |
| 2025 | Examining the Relationship Between Different Dimensions of Subjective Well-being and Savings Behaviour: Insights From UK Panel Data. (2025). Basabreen, Safaa. In: Applied Research in Quality of Life. RePEc:spr:ariqol:v:20:y:2025:i:3:d:10.1007_s11482-025-10447-9. Full description at Econpapers || Download paper |
| 2024 | Alcohol prices, the April effect, and the environment, in violence-related injury in England and Wales. (2024). Matthews, Kent ; Sivarajasingam, Vaseekaran ; Shepherd, Jonathan ; Page, Nicholas ; Morgan, Peter ; Heravi, Saeed. In: The European Journal of Health Economics. RePEc:spr:eujhec:v:25:y:2024:i:2:d:10.1007_s10198-023-01583-w. Full description at Econpapers || Download paper |
| 2025 | Single and multiple job holders: comparative study of working hours and earnings. (2025). Tykaov, Adriana ; Dvoulet, Ondej. In: International Journal of Economic Policy Studies. RePEc:spr:ijoeps:v:19:y:2025:i:1:d:10.1007_s42495-024-00144-0. Full description at Econpapers || Download paper |
| 2024 | Crime, efficiency of labour and trade: a theoretical analysis. (2024). Dutta, Priya Brata ; Gupta, Manash Ranjan. In: Indian Economic Review. RePEc:spr:inecre:v:59:y:2024:i:1:d:10.1007_s41775-024-00213-3. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2014 | Dual careers, time-use and satisfaction levels: evidence from the British Household Panel Survey In: Industrial Relations Journal. [Full Text][Citation analysis] | article | 0 |
| 2016 | The decision to moonlight: does second job holding by the self-employed and employed differ? In: Industrial Relations Journal. [Full Text][Citation analysis] | article | 8 |
| 2003 | Intermigration and intramigration in China: A theoretical and empirical analysis In: China Economic Review. [Full Text][Citation analysis] | article | 14 |
| 2012 | Debts on debts In: The North American Journal of Economics and Finance. [Full Text][Citation analysis] | article | 3 |
| 2009 | Debts on debts.(2009) In: NBS Discussion Papers in Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
| 2012 | From unemployed to entrepreneur: The role of the absolute bequest motive In: Economics Letters. [Full Text][Citation analysis] | article | 6 |
| 2015 | Intergenerational links, gender differences, and determinants of self-employment In: Journal of Economic Studies. [Full Text][Citation analysis] | article | 1 |
| 2011 | Crime, Inequality and Unemployment in England and Wales In: Post-Print. [Full Text][Citation analysis] | paper | 28 |
| 2012 | Crime, inequality and unemployment in England and Wales.(2012) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 28 | article | |
| 2003 | Regional Unemployment in Transitional China: A Theoretical and Empirical Analysis In: Economic Change and Restructuring. [Full Text][Citation analysis] | article | 2 |
| 2008 | Multiple job holding in the United Kingdom: evidence from the Bristish household panel survey In: NBS Discussion Papers in Economics. [Full Text][Citation analysis] | paper | 31 |
| 2009 | Multiple job holding in the United Kingdom: evidence from the British Household Panel Survey.(2009) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 31 | article | |
| 2011 | Work, Inequality, and the Dual Career Household In: NBS Discussion Papers in Economics. [Full Text][Citation analysis] | paper | 2 |
| 2015 | Human Capital, Entrepreneurial Entry and Survival In: NBS Discussion Papers in Economics. [Full Text][Citation analysis] | paper | 0 |
| 2018 | Macro stress testing in the banking system of China In: Journal of Banking Regulation. [Full Text][Citation analysis] | article | 2 |
| 2006 | Preference, Production and Performance in Data Envelopment Analysis In: Annals of Operations Research. [Full Text][Citation analysis] | article | 11 |
| 2019 | Economic Shocks on Subjective Well-Being: Re-assessing the Determinants of Life-Satisfaction After the 2008 Financial Crisis In: Journal of Happiness Studies. [Full Text][Citation analysis] | article | 14 |
| 2004 | Wage curve for urban China: a panel data approach In: Applied Economics Letters. [Full Text][Citation analysis] | article | 16 |
| 2003 | The persistence of regional unemployment: evidence from China In: Applied Economics. [Full Text][Citation analysis] | article | 6 |
| 2014 | Where did all the remittances go? Understanding the impact of remittances on consumption patterns in rural China In: Applied Economics. [Full Text][Citation analysis] | article | 26 |
| 2009 | Where Did All the Remittances Go? Understanding the Impact of Remittances on Consumption Patterns in Rural China.(2009) In: Studies in Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 26 | paper | |
| 2011 | Do Migrants Really Save More? Understanding the Impact of Remittances on Savings in Rural China In: Journal of Development Studies. [Full Text][Citation analysis] | article | 7 |
| 2009 | Do Migrants Really Save More? Understanding the Impact of Remittances on Savings in Rural China.(2009) In: Studies in Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | paper | |
| 2004 | Income Differential and Out-migration: the Impacts of Between-gap and Within-gap In: Journal of Chinese Economic and Business Studies. [Full Text][Citation analysis] | article | 0 |
| 2006 | On Unemployment Inflow and Outflow in Urban China In: Regional Studies. [Full Text][Citation analysis] | article | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated May, 3 2026. Contact: CitEc Team