4
H index
4
i10 index
163
Citations
Bank of Canada | 4 H index 4 i10 index 163 Citations RESEARCH PRODUCTION: 2 Articles 3 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Zhenhua Zhu. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Staff Working Papers / Bank of Canada | 3 |
| Year | Title of citing document |
|---|---|
| 2024 | The monetary financing of a large fiscal shock. (2024). Teles, Pedro ; Tristani, Oreste. In: Journal of Monetary Economics. RePEc:eee:moneco:v:147:y:2024:i:s:s0304393224000837. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2002 | Estimates of the Sticky-Information Phillips Curve for the United States, Canada, and the United Kingdom In: Staff Working Papers. [Full Text][Citation analysis] | paper | 44 |
| 2003 | Forecasting and Analyzing World Commodity Prices In: Staff Working Papers. [Full Text][Citation analysis] | paper | 17 |
| 2003 | Forecasting and Analyzing World Commodity Prices.(2003) In: Money Affairs. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 17 | article | |
| 2004 | A Structural Small Open-Economy Model for Canada In: Staff Working Papers. [Full Text][Citation analysis] | paper | 31 |
| 2006 | Estimates of the Sticky-Information Phillips Curve for the United States In: Journal of Money, Credit and Banking. [Full Text][Citation analysis] | article | 71 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team