2
H index
0
i10 index
4
Citations
Universidade da Coruña | 2 H index 0 i10 index 4 Citations RESEARCH PRODUCTION: 5 Articles 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Matilde Arranz. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Estudios Economicos de Desarrollo Internacional | 2 |
| Year | Title of citing document |
|---|
| Year | Title | Type | Cited |
|---|---|---|---|
| 2003 | Econometric Models of Private and Public Health Expenditure in OECD countries, 1970-96 In: Applied Econometrics and International Development. [Full Text][Citation analysis] | article | 2 |
| 2001 | Consumption expenditure on Health and Education: Econometric models and evolution of OECD countries 1970-96 In: Economic Development. [Full Text][Citation analysis] | paper | 2 |
| 2002 | Forecasting Private Consumption Structure in European Countries: SKIM Model Results and Comparison with other Approaches In: Economic Development. [Full Text][Citation analysis] | paper | 0 |
| 1996 | Forecasting Private Consumption Structure in European Countries: SKIM Model Results and Comparison with other Approaches.(1996) In: Faculty of Economics. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2002 | Evolucion Del Consumo Privado en Los Paises de la OCDE en 1970-1994: Modelos econometricos de analisis de elasticidades. In: Economic Development. [Full Text][Citation analysis] | paper | 0 |
| 1997 | Evolucion Del Consumo Privado en Los Paises de la OCDE en 1970-1994: Modelos econométricos de analisis de elasticidades..(1997) In: Faculty of Economics. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
| 2003 | El consumo privado en los paises de la OCDE: analisis comparativo y evolucion temporal In: Estudios Economicos de Desarrollo Internacional. [Full Text][Citation analysis] | article | 0 |
| 2004 | El consumo privado en America Latina, 1980-2002 In: Estudios Economicos de Desarrollo Internacional. [Full Text][Citation analysis] | article | 0 |
| 2003 | Gasto Turistico Exterior de los Residentes en la UE y Paises De La OCDE In: Regional and Sectoral Economic Studies. [Full Text][Citation analysis] | article | 0 |
| 2001 | Análisis de las relaciones entre el tipo de interés a corto plazo y su incertidumbre en Alemania, España y Suiza In: Estudios de Economia Aplicada. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team