3
H index
2
i10 index
37
Citations
Government of India | 3 H index 2 i10 index 37 Citations RESEARCH PRODUCTION: 15 Articles 3 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Bc Barah. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Indian Journal of Agricultural Economics | 11 |
| Agricultural Economics Research Review | 4 |
| Year | Title of citing document |
|---|---|
| 2024 | Feasibility of machine learning-based rice yield prediction in India at the district level using climate reanalysis and remote sensing data. (2024). de Clercq, Djavan ; Mahdi, Adam. In: Agricultural Systems. RePEc:eee:agisys:v:220:y:2024:i:c:s0308521x2400249x. Full description at Econpapers || Download paper |
| 2024 | Drivers of Cocoa Farmers€™ Access to Agricultural Services in Ghana: A Case Study of Sefwi Wiawso Municipal. (2024). Amerino, Joseph ; Anang, Benjamin Tetteh. In: SAGE Open. RePEc:sae:sagope:v:14:y:2024:i:4:p:21582440241299188. Full description at Econpapers || Download paper |
| 2024 | Exploring smallholder farmers’ climate change adaptation intentions in Tiruchirappalli District, South India. (2024). Obermeier, Kathrin ; Mitter, Hermine ; Schmid, Erwin. In: Agriculture and Human Values. RePEc:spr:agrhuv:v:41:y:2024:i:3:d:10.1007_s10460-023-10528-1. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2011 | An Analysis of Farmers’ Perception and Awareness towards Crop Insurance as a Tool for Risk Management in Tamil Nadu In: Agricultural Economics Research Review. [Full Text][Citation analysis] | article | 10 |
| 2011 | Rice Ecosystems and Factors Affecting Varietal Adoption in Rainfed Coastal Orissa: A Multivariate Probit Analysis In: Agricultural Economics Research Review. [Full Text][Citation analysis] | article | 9 |
| 2009 | Economic and Ecological Benefits of System of Rice Intensification (SRI) in Tamil Nadu In: Agricultural Economics Research Review. [Full Text][Citation analysis] | article | 11 |
| 2006 | An Analysis of Rural Livelihood Systems in Rainfed Rice-based Farming Systems of Coastal Orissa In: Agricultural Economics Research Review. [Full Text][Citation analysis] | article | 2 |
| 2002 | Agricultural Production System and Environmental Sustainability In: 2002 ASAE 3rd International Conference, October 18-20, Jaipur, India. [Full Text][Citation analysis] | paper | 0 |
| 2005 | Changing Pattern of Rice Production Systems and Technology in Assam: A spatio-temporal analysis of performance and prospects In: Policy Papers. [Full Text][Citation analysis] | paper | 0 |
| 2005 | Rainfed Rice Production Systems in Eastern India: An On-Farm Diagnosis and Policy Alternatives In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 1 |
| 2007 | Strategies for Agricultural Development in the North-East India: Challenges and Emerging Opportunities In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 2010 | Hill Agriculture: Problems and Prospects for Mountain Agriculture In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 1 |
| 1986 | Book Reviews In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 1991 | Analysis of Area Decision in the Supply Response Model of Indian Tea In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 1993 | Decline of Traditional Water Harvesting Systems: Tanks in the Drought-Prone Areas of Andhra Pradesh In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 1 |
| 1994 | Book Reviews In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 1994 | A Study of Allocative Behaviour of Intra-Family Food and Its Impact on Consumption In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 1994 | Book Reviews In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 2001 | Book Reviews In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 2002 | Book Reviews In: Indian Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 0 |
| 2007 | Dynamics Of Rice Economy In India: Emerging Scenario And Policy Options In: Working Papers. [Full Text][Citation analysis] | paper | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team