1
H index
0
i10 index
2
Citations
Alma Mater Studiorum - Università di Bologna | 1 H index 0 i10 index 2 Citations RESEARCH PRODUCTION: 1 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Marco Berrettini. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2026 | Editorial for ADAC issue 1 of volume 20 (2026). (2026). Vichi, Maurizio ; Lausen, Berthold. In: Advances in Data Analysis and Classification. RePEc:spr:advdac:v:20:y:2026:i:1:d:10.1007_s11634-026-00676-7. Full description at Econpapers || Download paper |
| 2025 | Improved confidence intervals for finite mixture regression based on resampling techniques. (2025). Hepp, Tobias ; Griesbach, Colin. In: Computational Statistics. RePEc:spr:compst:v:40:y:2025:i:9:d:10.1007_s00180-025-01654-x. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2023 | Semiparametric finite mixture of regression models with Bayesian P-splines In: Advances in Data Analysis and Classification. [Full Text][Citation analysis] | article | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team