1
H index
0
i10 index
9
Citations
Universitatea Babeş-Bolyai | 1 H index 0 i10 index 9 Citations RESEARCH PRODUCTION: 13 Articles 3 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Vasile Paul Bresfelean. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Revista Internacional de Gestión del Conocimiento y la Tecnología (GECONTEC) | 2 |
| Informatica Economica | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MPRA Paper / University Library of Munich, Germany | 3 |
| Year | Title of citing document |
|---|---|
| 2025 | Connecting SDG 2: Zero Hunger with the Other SDGsâTeaching Food Security and the SDGs Interdependencies in Higher Education. (2025). Tiu, Jeni Veronica ; Salasan, Cosmin ; Mateoc-Sirb, Nicoleta ; Horablaga, Adina ; Ocnean, Monica ; Trasca, Teodor Ioan ; Balan, Ioana Mihaela ; Firu, Gheorghe Adrian ; Lile, Raul Adrian ; Radoi, Bogdan Petru. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:16:p:7496-:d:1727836. Full description at Econpapers || Download paper |
| 2026 | Youth AntiâCorruption Potential: Insights From Germany, Lithuania and Spain. (2026). Hernandez, Julieta Diez ; Maraa, Paula Anton ; Baumgrtler, Thomas ; Leach, Nora ; Balinas, Sigitas ; Toleikien, Rita ; Jukneviien, Vita. In: Business Ethics, the Environment & Responsibility. RePEc:wly:buseth:v:35:y:2026:i:3:p:1967-1987. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2025 | The Role of Perception and Knowledge in Shaping Consumer Behaviour Toward Green Agro-Food Products in Romania and its Effect on Well-Being In: The AMFITEATRU ECONOMIC journal. [Full Text][Citation analysis] | article | 1 |
| 2011 | The Place of e-Learning in Romanian Universitiesââ¬â¢ Strategies In: Informatica Economica. [Full Text][Citation analysis] | article | 1 |
| 2013 | Using AMDD method for Database Design in Mobile Cloud Computing Systems In: Informatica Economica. [Full Text][Citation analysis] | article | 1 |
| 2014 | DATA MINING EMIGRATION DECISIONS AMONG ROMANIAN TEACHERS. PART 2: THE RESULTS In: Journal of Social and Economic Statistics. [Full Text][Citation analysis] | article | 0 |
| 2013 | On a model of enterprise architecture for public institutions in Romania In: Responsibility and Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2024 | Political stability and corruption nexus: an international perspective on European and Asian countries In: Journal of Risk Finance. [Full Text][Citation analysis] | article | 1 |
| 2021 | Integrated Management Solution for a Sustainable SMEâSelection Proposal Using AHP In: Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2015 | ERP-PCS Connection in the Cosmetics Industry: Opportunities to Increase Energy Efficiency In: International Journal of Academic Research in Business and Social Sciences. [Full Text][Citation analysis] | article | 0 |
| 2013 | The Role of Emotional Intelligence in Labour Market Orientation and Career Development In: Management Dynamics in the Knowledge Economy. [Full Text][Citation analysis] | article | 0 |
| 2011 | MODEL DRIVEN DEVELOPMENT OF ONLINE BANKING SYSTEMS In: Annals of Faculty of Economics. [Full Text][Citation analysis] | article | 0 |
| 2008 | Data Mining Applications in Higher Education and Academic Intelligence Management In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2009 | Higher education decision making and decision support systems In: MPRA Paper. [Full Text][Citation analysis] | paper | 3 |
| 2011 | The impact of the financial crisis on the interbank money markets behavior. Evidence from several CEE transition economies In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
| 2013 | Online Analytical Processing (OLAP) cubes. A case study in Labour Inspectorate of Alba County (Romania) In: Revista Internacional de Gestión del Conocimiento y la TecnologÃa (GECONTEC). [Citation analysis] | article | 0 |
| 2013 | On a model of enterprise architecture for public institutions in Romania In: Revista Internacional de Gestión del Conocimiento y la TecnologÃa (GECONTEC). [Citation analysis] | article | 0 |
| 2012 | MODERN UNIVERSITY MANAGEMENT TOOL â¬â EDUCATIONAL PORTAL CASE STUDY: HIGHER EDUCATION IN ECONOMICS In: Business Excellence and Management. [Full Text][Citation analysis] | article | 0 |
| 2025 | The Impact of Corporate Governance on Romanian Stock Performance In: CSR, Sustainability, Ethics & Governance. [Citation analysis] | chapter | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team