1
H index
1
i10 index
11
Citations
University of Illinois at Urbana-Champaign | 1 H index 1 i10 index 11 Citations RESEARCH PRODUCTION: 3 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Diego Soares Cardoso. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2025 | Trade Sanctions. (2025). Korovkin, Vasily ; Makarin, Alexey ; Egorov, Konstantin ; Nigmatulina, Dzhamilya. In: Working Papers. RePEc:bge:wpaper:1516. Full description at Econpapers || Download paper |
| 2025 | Charting the Uncharted: The (Un)Intended Consequences of Oil Sanctions and Dark Shipping. (2025). Zanetti, Francesco ; Fernandez-Villaverde, Jesus ; Xu, LE ; Li, Yiliang ; Fernndez-Villaverde, Jess. In: CESifo Working Paper Series. RePEc:ces:ceswps:_11684. Full description at Econpapers || Download paper |
| 2025 | Charting the Uncharted: The (Un)Intended Consaequences of Oil Sanctions and Dark Shipping. (2025). Zanetti, Francesco ; Fernandez-Villaverde, Jesus ; Li, Yiliang ; Xu, LE. In: CIGS Working Paper Series. RePEc:cnn:wpaper:25-009e. Full description at Econpapers || Download paper |
| 2026 | Russian oil exports under international sanctions. (2026). Itskhoki, Oleg ; Shapoval, Nataliia ; Mironov, Maxim ; Ribakova, Elina ; Hilgenstock, Benjamin ; Babina, Tania. In: Energy Economics. RePEc:eee:eneeco:v:153:y:2026:i:c:s0140988325008369. Full description at Econpapers || Download paper |
| 2025 | Assessing the impacts of oil sanctions on Russia. (2025). Spiro, Daniel ; Gars, Johan ; Wachtmeister, Henrik. In: Energy Policy. RePEc:eee:enepol:v:206:y:2025:i:c:s0301421525002460. Full description at Econpapers || Download paper |
| 2025 | Charting the Uncharted: The (Un)Intended Consequences of Oil Sanctions and Dark Shipping. (2025). Zanetti, Francesco ; Fernandez-Villaverde, Jesus ; Li, Yiliang ; Xu, LE ; Fernndez-Villaverde, Jess ; Bai, Xiwen. In: Economics Series Working Papers. RePEc:oxf:wpaper:1070. Full description at Econpapers || Download paper |
| 2025 | Charting the Uncharted: The (Un)Intended Consequences of Oil Sanctions and Dark Shipping. (2025). Zanetti, Francesco ; Fernandez-Villaverde, Jesus ; Xu, LE ; Li, Yiliang ; Bai, Xiwen. In: PIER Working Paper Archive. RePEc:pen:papers:25-005. Full description at Econpapers || Download paper |
| 2025 | Trade sanctions. (2025). Korovkin, Vasily ; Nigmatulina, Dzhamilya ; Makarin, Alexey ; Egorov, Konstantin. In: Economics Working Papers. RePEc:upf:upfgen:1920. Full description at Econpapers || Download paper |
| 2024 | Data Practices for Studying the Impacts of Environmental Amenities and Hazards with Nationwide Property Data. (2024). Liao, Yanjun ; Guignet, Dennis ; Boyle, Kevin ; Sundquist, Shelby ; Nolte, Christoph ; Mamun, Saleh ; Clapp, Christopher ; Chaudhry, Anita M ; Pollack, Adam ; Swedberg, Kristen ; Uhl, Johannes H ; Richardson, Jesse ; Kushner, Ido ; Hennighausen, Hannah. In: Land Economics. RePEc:uwp:landec:v:100:y:2024:i:1:p:200-221. Full description at Econpapers || Download paper |
| 2026 | Risk of sanctions. (2026). Nigmatulina, Dzhamilya ; Makarin, Alexey ; Korovkin, Vasily ; Egorov, Konstantin. In: SAFE Working Paper Series. RePEc:zbw:safewp:343078. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2025 | The Dynamics of Evasion: The Price Cap on Russian Oil Exports and the Amassing of the Shadow Fleet In: CESifo Working Paper Series. [Full Text][Citation analysis] | paper | 10 |
| 2024 | Calculating the economic value of non-marginal mortality risk reductions In: Economics Letters. [Full Text][Citation analysis] | article | 0 |
| 2021 | An Econometric Analysis of the Brazilian Merger Policy In: Review of Industrial Organization. [Full Text][Citation analysis] | article | 0 |
| 2024 | Spatial Heterogeneity in Hedonic Price Effects for Lake Water Quality In: Land Economics. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team