1
H index
0
i10 index
9
Citations
Universität Bern | 1 H index 0 i10 index 9 Citations RESEARCH PRODUCTION: 2 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Dino Collalti. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2025 | Concrete Adaptation under Extreme Precipitation. (2025). Garbarino, Nicola. In: ifo Working Paper Series. RePEc:ces:ifowps:_419. Full description at Econpapers || Download paper |
| 2024 | The effects of solar insolation and cloud opacity on the optimum array size for a direct-coupled solar pumping system. (2024). Campbell, Paul A ; Watt, Franklin W. In: Renewable Energy. RePEc:eee:renene:v:228:y:2024:i:c:s0960148124006621. Full description at Econpapers || Download paper |
| 2024 | Flooding Away the Economic Gains from Transport Infrastructure: Evidence from Colonial Jamaica. (2024). Huesler, Joel ; Strobl, Eric. In: Working Papers. RePEc:hes:wpaper:0268. Full description at Econpapers || Download paper |
| 2024 | Climate Change, Hurricanes, and Sovereign Debt in the Caribbean Basin. (2024). Noy, Ilan ; Cavallo, Eduardo ; Gomez, Santiago ; Strobl, Eric. In: IDB Publications (Working Papers). RePEc:idb:brikps:13351. Full description at Econpapers || Download paper |
| 2025 | Modeling the Impact of Extreme Climate Events on Household Welfare: An Empirical Framework. (2025). Strobl, Eric ; Spencer, Nekeisha. In: Environmental & Resource Economics. RePEc:kap:enreec:v:88:y:2025:i:4:d:10.1007_s10640-025-00955-5. Full description at Econpapers || Download paper |
| 2024 | The Impacts of Multiple Tropical Cyclone Events and Associated Precipitation on Household Income and Expenditures. (2024). Geiger, Tobias ; Schleypen, Jessie Ruth ; Plinke, Charlotte. In: Economics of Disasters and Climate Change. RePEc:spr:ediscc:v:8:y:2024:i:2:d:10.1007_s41885-024-00149-1. Full description at Econpapers || Download paper |
| 2025 | Tropical Cyclones in Mexico: A Comparative Analysis and a Composite Socioeconomic Damage Index. (2025). Castillo-Loeza, Diana Estefania ; Romero, David ; Quesada-Romn, Adolfo. In: Economics of Disasters and Climate Change. RePEc:spr:ediscc:v:9:y:2025:i:3:d:10.1007_s41885-025-00179-3. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2024 | The Economic Dynamics After a Flood: Evidence from Satellite Data In: Environmental & Resource Economics. [Full Text][Citation analysis] | article | 1 |
| 2022 | Economic damages due to extreme precipitation during tropical storms: evidence from Jamaica In: Natural Hazards: Journal of the International Society for the Prevention and Mitigation of Natural Hazards. [Full Text][Citation analysis] | article | 8 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team