2
H index
0
i10 index
5
Citations
Bank of England | 2 H index 0 i10 index 5 Citations RESEARCH PRODUCTION: 3 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Federico D'Amario. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Papers / arXiv.org | 3 |
| Year | Title of citing document |
|---|---|
| 2026 | Double/Debiased Machine Learning for Functional-Form-Robust Spatial Autoregression. (2026). Lee, Jieun. In: Papers. RePEc:arx:papers:2608.22706. Full description at Econpapers || Download paper |
| 2026 | Causal Lag Structure Discovery in Confounded Time Series via Orthogonalized Adaptive Estimation. (2026). Cucuringu, Mihai ; Lyu, Haoyang ; Chen, James ; Zanoria, Isaac-Neil ; Tan, Hong Kiat. In: Papers. RePEc:arx:papers:2610.05618. Full description at Econpapers || Download paper |
| 2026 | Spillover and diversification effects of Chinas CET and the industrial stock markets: Evidence from different carbon emission levels in the industrial sector. (2026). Dong, Zhiwei ; Yao, Zengfu ; Wei, YU ; Chen, Yonghuai ; Yang, OU. In: International Review of Financial Analysis. RePEc:eee:finana:v:109:y:2026:i:c:s1057521925009111. Full description at Econpapers || Download paper |
| 2026 | Augmented Graphical Ridge Estimation with Application in the Cryptocurrency Market. (2026). Arashi, M ; Kheyri, A ; Bekker, A. In: Computational Economics. RePEc:kap:compec:v:67:y:2026:i:2:d:10.1007_s10614-025-10864-w. Full description at Econpapers || Download paper |
| 2025 | The relationships between RedditSI and BTC exchange characteristics: Do Reddit users still control the market?. (2025). Baklanova, Valeriia. In: Eurasian Economic Review. RePEc:spr:eurase:v:15:y:2025:i:1:d:10.1007_s40822-024-00304-9. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2022 | Forecasting Cryptocurrencies Log-Returns: a LASSO-VAR and Sentiment Approach In: Papers. [Full Text][Citation analysis] | paper | 3 |
| 2026 | Carbon-Penalised Portfolio Insurance Strategies in a Stochastic Factor Model with Partial Information In: Papers. [Full Text][Citation analysis] | paper | 0 |
| 2026 | Double Machine Learning for Time Series In: Papers. [Full Text][Citation analysis] | paper | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team