2
H index
2
i10 index
29
Citations
Rheinische Friedrich-Wilhelms-Universität Bonn (1% share) | 2 H index 2 i10 index 29 Citations RESEARCH PRODUCTION: 3 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Hart Nadav Feuer. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Ecological Economics | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Can Community‐Based Payments Contribute to a More Equitable Distribution of Farm Income?. (2025). Nitta, Atomu. In: Australian Journal of Agricultural and Resource Economics. RePEc:bla:ajarec:v:69:y:2025:i:2:p:330-343. Full description at Econpapers || Download paper |
| 2024 | The impact of payment for ecosystem service schemes on participants’ motivation: A global assessment. (2024). Wang, Yue ; Huang, Yali ; Sheng, Xushan ; Zhang, Xiaoling ; Yee, Kenneth Mei. In: Ecosystem Services. RePEc:eee:ecoser:v:65:y:2024:i:c:s2212041624000019. Full description at Econpapers || Download paper |
| 2025 | Effect of eco-compensation policy on the environmental quality varies with city size and location in China’s Yangtze river economic belt. (2025). Hu, Xiaofei ; Chen, Jinliang ; Yan, Haijuan. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:27:y:2025:i:12:d:10.1007_s10668-024-04900-2. Full description at Econpapers || Download paper |
| 2026 | Research on the Evolutionary Stability of Strategy Selection for Forest Ecological Benefit Compensation Standards. (2026). Yang, Yangyang ; Du, Chuanjia ; Wang, Chengjun. In: Managerial and Decision Economics. RePEc:wly:mgtdec:v:47:y:2026:i:1:p:223-243. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2018 | A Policy Evaluation of the Direct Payment Scheme for Collective Stewardship of Common Property Resources in Japan In: Ecological Economics. [Full Text][Citation analysis] | article | 12 |
| 2019 | Assessing the effectiveness of Japans community-based direct payment scheme for hilly and mountainous areas In: Ecological Economics. [Full Text][Citation analysis] | article | 17 |
| 2022 | The patrimony blind spot of Geographical Indication in state-centred governance: Mikawa region agri-food products in Japan In: Post-Print. [Full Text][Citation analysis] | paper | 0 |
| 2021 | Evolution of place-based governance in the management of development dilemmas: long-term learning from Małopolska, Poland In: Journal of Environmental Planning and Management. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team