2
H index
0
i10 index
11
Citations
Hochschule Pforzheim | 2 H index 0 i10 index 11 Citations RESEARCH PRODUCTION: 4 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Guy Fournier. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Interdisciplinary Management Research | 2 |
| Year | Title of citing document |
|---|---|
| 2026 | An Acceptance Study of Mobility Innovations: The Case of Shared Carsharing Trips in Rural Germany. (2026). Dave, Dittert Dennis ; Dora-Maria, Craiu ; Selina, Shner ; Marc, Mller. In: Proceedings of the International Conference on Business Excellence. RePEc:vrs:poicbe:v:20:y:2026:i:1:p:5908-5921:n:1046. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2018 | Innovative mobility in rural areas - the case of the Black Forest In: International Journal of Automotive Technology and Management. [Full Text][Citation analysis] | article | 2 |
| 2012 | The new mobility paradigm: Transformation of value chain and business models In: Enterprise and Work Innovation Studies. [Full Text][Citation analysis] | article | 4 |
| 2015 | CAR-SHARING WITH ELECTRIC VEHICLES: A CONTRIBUTION TO SUSTAINABLE MOBILITY? In: Interdisciplinary Management Research. [Full Text][Citation analysis] | article | 5 |
| 2009 | Vehicle-to-Grid - What is the Benefit for a Sustainable Mobility? In: Interdisciplinary Management Research. [Full Text][Citation analysis] | article | 0 |
| 1991 | Der Gemeinsame Binnenmarkt und Deutschland In: Darmstadt Discussion Papers in Economics. [Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team