2
H index
2
i10 index
57
Citations
Justus-Liebig-Universität Gießen | 2 H index 2 i10 index 57 Citations RESEARCH PRODUCTION: 2 Articles 4 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Marcel Förster. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MAGKS Papers on Economics / Philipps-Universität Marburg, Faculty of Business Administration and Economics, Department of Economics (Volkswirtschaftliche Abteilung) | 4 |
| Year | Title of citing document |
|---|---|
| 2024 | What explains foreign portfolio investment inflows to BRICS countries?. (2024). Dua, Pami ; Kumar, Virender. In: Economic Analysis and Policy. RePEc:eee:ecanpo:v:82:y:2024:i:c:p:32-46. Full description at Econpapers || Download paper |
| 2026 | Geopolitical risks and the dual dynamics of global inflation: Regime dependence and uncertainty. (2026). Andriantomanga, ZO. In: Economic Modelling. RePEc:eee:ecmode:v:158:y:2026:i:c:s0264999326000787. Full description at Econpapers || Download paper |
| 2024 | A global database for energy consumer price indices. (2024). Parker, Miles. In: Energy Economics. RePEc:eee:eneeco:v:136:y:2024:i:c:s0140988324003530. Full description at Econpapers || Download paper |
| 2024 | Interest rates across the world: Global, regional, and idiosyncratic factors. (2024). Zhou, Hang ; Shambaugh, Jay. In: Journal of Banking & Finance. RePEc:eee:jbfina:v:163:y:2024:i:c:s0378426624001092. Full description at Econpapers || Download paper |
| 2024 | Low- and middle-income countries’ external debt cycle and global economic prospect. (2024). Wang, Xinya ; Xue, YI. In: International Review of Economics & Finance. RePEc:eee:reveco:v:96:y:2024:i:pa:s1059056024004982. Full description at Econpapers || Download paper |
| 2024 | Drivers of Foreign Direct Investment Inflows to Emerging Asian Economies. (2024). Dua, Pami ; Verma, Neha. In: Journal of Emerging Market Finance. RePEc:sae:emffin:v:23:y:2024:i:1:p:83-107. Full description at Econpapers || Download paper |
| 2025 | Inflation co-movement: new insights from quantile factor model. (2025). Akin, Tugba ; Gunes, Sevcan ; Karul, Cagin ; Gurel, Sinem Pinar ; Nazlioglu, Saban. In: Empirical Economics. RePEc:spr:empeco:v:69:y:2025:i:1:d:10.1007_s00181-025-02733-0. Full description at Econpapers || Download paper |
| 2024 | Dynamics of Capital Flows and Global Factors: Case of Emerging Economies. (2024). Dua, Pami ; Verma, Neha. In: Journal of Quantitative Economics. RePEc:spr:jqecon:v:22:y:2024:i:4:d:10.1007_s40953-024-00409-7. Full description at Econpapers || Download paper |
| 2025 | Are financial sanctions truly “smart”? Evidence from the perspective of cross‐border capital flows. (2025). Lang, Wei ; Liu, Yang ; Wang, Aihua. In: International Journal of Finance & Economics. RePEc:wly:ijfiec:v:30:y:2025:i:2:p:1671-1688. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2014 | The dynamics of international capital flows: Results from a dynamic hierarchical factor model In: Journal of International Money and Finance. [Full Text][Citation analysis] | article | 33 |
| 2012 | The Dynamics of International Capital Flows: Results from a Dynamic Hierarchical Factor Model.(2012) In: MAGKS Papers on Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 33 | paper | |
| 2014 | Reconsidering the International Comovement of Inflation In: Open Economies Review. [Full Text][Citation analysis] | article | 22 |
| 2013 | Local Inflation: Reconsidering the International Comovement of Inflation In: MAGKS Papers on Economics. [Full Text][Citation analysis] | paper | 2 |
| 2013 | The Great Moderation: Inventories, Shocks or Monetary Policy? In: MAGKS Papers on Economics. [Full Text][Citation analysis] | paper | 0 |
| 2014 | An Empirical Analysis of Business Cycles in a New Keynesian Model with Inventories In: MAGKS Papers on Economics. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team