6
H index
3
i10 index
195
Citations
University of Stirling | 6 H index 3 i10 index 195 Citations RESEARCH PRODUCTION: 6 Articles 16 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Michelle Gilmartin. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2089 | Potential Impacts of Changes in Single Farm Payment (SFP) on Rural Economy in Northern Ireland (NI). (2018). Wu, Ziping ; Pei, Pei. In: 162nd Seminar, April 26-27, 2018, Budapest, Hungary. RePEc:ags:eaa162:272089. Full description at Econpapers || Download paper |
| 2026 | Rethinking residential energy policy: A review of priorities and directions for effective and equitable demand-side management. (2026). Hooper, R J ; Peer, Rebecca ; Chase, Geoffrey J ; Kamana-Williams, Baxter ; Cerdeira, Alice E. In: Applied Energy. RePEc:eee:appene:v:406:y:2026:i:c:s0306261925019932. Full description at Econpapers || Download paper |
| 2024 | Banding: A game changer in the Renewables Obligation scheme in the United Kingdom. (2024). Wang, Yunfei ; O'Leary, Nigel ; Li, Jinke ; Shao, Jing. In: Energy Economics. RePEc:eee:eneeco:v:130:y:2024:i:c:s0140988324000392. Full description at Econpapers || Download paper |
| 2025 | Nonlinear impacts of distributed generation on extreme electricity prices under policy shocks: Evidence from New Zealands oil and gas exploration ban. (2025). Sbai, Erwann ; Wan, Hongtao ; Wang, Guanghao. In: Energy. RePEc:eee:energy:v:335:y:2025:i:c:s0360544225033961. Full description at Econpapers || Download paper |
| 2025 | Modeling weights for co-location feasibility in hybrid wind-wave device. (2025). Aristondo, Oihana ; Ezpeleta, Hodei ; Ulazia, Alain. In: Energy. RePEc:eee:energy:v:337:y:2025:i:c:s0360544225041908. Full description at Econpapers || Download paper |
| 2026 | Development of a pilot-scale multi-functional fixed-bed gasifier and its techno-economic performance using pigeon pea stalk feedstock for gasifier spark ignition engine. (2026). Kasaudhan, Pushpendu ; Singh, Deepak Kumar ; Raj, Reetu ; Tirkey, Jeewan Vachan ; Prajapati, Lawalesh Kumar. In: Energy. RePEc:eee:energy:v:349:y:2026:i:c:s0360544226007334. Full description at Econpapers || Download paper |
| 2026 | Might tidal range schemes change the local economic impact dial on renewable electricity generation?. (2026). Ahmadian, Reza ; Roche, Neil ; Formosa, Nathan ; Munday, Max ; Turner, Karen. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:226:y:2026:i:pa:s1364032125008731. Full description at Econpapers || Download paper |
| 2025 | Techno-Economic Analysis of Marine Hybrid Clusters for Use in Chile and Mexico. (2025). Garca-Nava, Hctor ; Selman-Caro, Diego ; Olmedo-Gonzlez, Jorge ; Zertuche-Gonzlez, Jos A ; Corrales-Gonzlez, Manuel ; Gorr-Pozzi, Emiliano ; Garca-Vega, Fabiola ; Odriz, Itxaso ; De, Rosa ; Silva, Rodolfo ; Giorgi, Giuseppe. In: Energies. RePEc:gam:jeners:v:18:y:2025:i:20:p:5543-:d:1776208. Full description at Econpapers || Download paper |
| 2025 | Guidelines on Project Development and Evaluation. (2025). Jenkins, Glenn ; Baurzhan, Saule. In: Development Discussion Papers. RePEc:qed:dpaper:4622. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2012 | An integrated IO and CGE approach to analysing changes in environmental trade balances In: Papers in Regional Science. [Full Text][Citation analysis] | article | 6 |
| 2011 | An integrated IO and CGE approach to analysing changes in environmental trade balances.(2011) In: Stirling Economics Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
| 2012 | On Regional Unemployment: An Empirical Examination of the Determinants of Geographical Differentials in the UK In: Scottish Journal of Political Economy. [Full Text][Citation analysis] | article | 9 |
| 2010 | On regional unemployment: an empirical examination of the determinants of geographical differentials in the UK.(2010) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
| 2011 | On Regional Unemployment: An Empirical Examination of the Determinants of Geographical Differentials in the UK.(2011) In: Working Paper series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
| 2009 | The added value from adopting a CGE approach to analyse changes in environmental trade balances In: SIRE Discussion Papers. [Full Text][Citation analysis] | paper | 6 |
| 2009 | The added value from adopting a CGE approach to analyse changes in environmental trade balances.(2009) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
| 2011 | Regional Policy Spillovers: The National Impact of Demand-Side Policy in an Interregional Model of the UK Economy In: SIRE Discussion Papers. [Full Text][Citation analysis] | paper | 2 |
| 2013 | Regional Policy Spillovers: The National Impact of Demand-Side Policy in an Interregional Model of the UK Economy.(2013) In: Environment and Planning A. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
| 2011 | Regional Policy Spillovers: The National Impact of Demand-Side Policy in an Interregional Model of the UK Economy.(2011) In: Stirling Economics Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
| 2011 | Regional Policy Spillovers: The National Impact of Demand-Side Policy in an Interregional Model of the UK Economy.(2011) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
| 2011 | The regional employment impacts of renewable energy expenditures: The case for modelling In: SIRE Discussion Papers. [Full Text][Citation analysis] | paper | 4 |
| 2011 | The regional employment impacts of renewable energy expenditures: The case for modelling.(2011) In: SIRE Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2011 | The regional employment impacts of renewable energy expenditures: The case for modelling.(2011) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
| 2008 | A comparison of results from MRIO and interregional computable general equilibrium (CGE) analyses of the impacts of a positive demand shock on the ‘CO2 trade balance’ between Scotland and the rest In: SIRE Discussion Papers. [Full Text][Citation analysis] | paper | 3 |
| 2008 | A Comparison of Results From MRIO and Interregional Computable General Equilibrium (CGE) Analyses of the Impacts of a Positive Demand Shock on the ‘CO2 Trade Balance’ Between Scotland and the Rest.(2008) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
| 2011 | Levelised costs of Wave and Tidal energy in the UK: Cost competitiveness and the importance of banded Renewables Obligation Certificates In: Energy Policy. [Full Text][Citation analysis] | article | 73 |
| 2015 | The economics of distributed energy generation: A literature review In: Renewable and Sustainable Energy Reviews. [Full Text][Citation analysis] | article | 65 |
| 2009 | Economics of Energy Efficiency In: Chapters. [Full Text][Citation analysis] | chapter | 9 |
| 2010 | The dynamic effects of U.S. monetary policy on state unemployment In: MPRA Paper. [Full Text][Citation analysis] | paper | 5 |
| 2011 | The Dynamic Effects of U.S. Monetary Policy on State Unemployment.(2011) In: Working Paper series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
| 2016 | A note on the identification and transmission of energy demand and supply shocks In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
| 2015 | Regional Employment Impacts of Marine Energy in the Scottish Economy: A General Equilibrium Approach In: Regional Studies. [Full Text][Citation analysis] | article | 13 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team