4
H index
0
i10 index
41
Citations
| 4 H index 0 i10 index 41 Citations RESEARCH PRODUCTION: 22 Articles 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Weilun Huang. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Sustainability | 7 |
| Energies | 3 |
| Economic Research-Ekonomska Istraživanja | 3 |
| International Entrepreneurship and Management Journal | 2 |
| IJERPH | 2 |
| Emerging Markets Finance and Trade | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | Analyzing the impact of macroeconomic variables on agricultural derivatives performance in the SAFEX market. (2025). Mudau, Tanganedzani ; Mokatsanyane, Daniel. In: Finance, Accounting and Business Analysis. RePEc:aan:journl:v:7:y:2025:i:1:p:16-29. Full description at Econpapers || Download paper |
| 2025 | Dynamic relationship between renewable energy, economic development, and energy security based on SVAR and ARDL-ECM models: Evidence from China. (2025). Chen, XI ; Deng, Xiaoshang ; Liu, Xiaoran ; Yu, Taize ; Tang, Shiyi ; Cui, Lihang ; Niu, Kunyu. In: Applied Energy. RePEc:eee:appene:v:402:y:2025:i:pa:s0306261925016162. Full description at Econpapers || Download paper |
| 2025 | Pattern evolution and dynamic formation mechanism of global scrap copper trade network: Based on temporal exponential random graph model. (2025). Li, Yunting ; Pu, Yue. In: Ecological Economics. RePEc:eee:ecolec:v:236:y:2025:i:c:s0921800925001478. Full description at Econpapers || Download paper |
| 2025 | Exploring the determinants of power battery recycling intention of electric vehicle owners in China: Environmental knowledge as a moderator. (2025). Choo, Seen Yee ; Nikbin, Davoud ; Hanifah, Haniruzila ; Vafaei-Zadeh, Ali ; Chang, Ruiqi. In: Energy. RePEc:eee:energy:v:334:y:2025:i:c:s0360544225032347. Full description at Econpapers || Download paper |
| 2025 | Two-stage clustering-focusing measurement modeling for national new energy market development level: An empirical analysis of 81 economies. (2025). Zhao, Zhenyu ; Xu, Hanting ; Bao, Geriletu. In: Energy. RePEc:eee:energy:v:340:y:2025:i:c:s036054422504722x. Full description at Econpapers || Download paper |
| 2026 | Does connectivity power solar energy? Evidence from the belt and road initiative. (2026). Lin, Boqiang. In: Energy. RePEc:eee:energy:v:344:y:2026:i:c:s0360544225054854. Full description at Econpapers || Download paper |
| 2026 | Digital economy penetration, policy finance, and agricultural technology innovation: Evidence from Chinaâs financial deepening and development finance framework. (2026). Zhang, Ying. In: Finance Research Letters. RePEc:eee:finlet:v:91:y:2026:i:c:s1544612326000024. Full description at Econpapers || Download paper |
| 2025 | Technological innovation and agricultural performance in the ASEAN region: The role of digitalization. (2025). Yuhuan, Zhao ; Zuo, Sumin ; Thann, Ode Htwee ; Uddin, Myne. In: Food Policy. RePEc:eee:jfpoli:v:135:y:2025:i:c:s0306919225001447. Full description at Econpapers || Download paper |
| 2025 | Assessing the antecedents, processes, and consequences of sustainable electric vehicle battery recycling: A systematic literature review. (2025). Jiang, Yan ; Yang, Ying ; Luo, Jiaqi. In: International Journal of Production Economics. RePEc:eee:proeco:v:282:y:2025:i:c:s0925527325000362. Full description at Econpapers || Download paper |
| 2025 | UK electric vehicle battery supply chain sustainability: A systematic review. (2025). Coles, Stuart R ; Kempston, Sophie ; Kirwan, Kerry ; Dahlmann, Frederik. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:210:y:2025:i:c:s1364032124009420. Full description at Econpapers || Download paper |
| 2026 | Climate risk spillovers and financial tail-events: Evidence from quantile analysis. (2026). Dagar, Vishal ; Yadav, Ashutosh ; Rao, Amar ; Aloulou, Mariem. In: Research in International Business and Finance. RePEc:eee:riibaf:v:85:y:2026:i:c:s0275531926000644. Full description at Econpapers || Download paper |
| 2024 | Quantile connectedness among digital assets, traditional assets, and renewable energy prices during extreme economic crisis. (2024). Ullah, Mirzat ; Nazir, Sidra ; Frempong, Josephine ; Aysan, Ahmet Faruk ; Kayani, Umar. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:208:y:2024:i:c:s0040162524004335. Full description at Econpapers || Download paper |
| 2025 | Consumer multifaceted trust of central bank digital currency (CBDC) payment in travel and tourism. (2025). Ayalew, Zemenu Amare ; Ha, Heekyeong ; Han, Heesup ; Kim, Seongseop ; Chua, Bee-Lia. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:217:y:2025:i:c:s0040162525001970. Full description at Econpapers || Download paper |
| 2025 | RDRM-YOLO: A High-Accuracy and Lightweight Rice Disease Detection Model for Complex Field Environments Based on Improved YOLOv5. (2025). Zeng, Jian ; Li, Pan ; Zhou, Jitao ; Sun, Huihui. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:5:p:479-:d:1597788. Full description at Econpapers || Download paper |
| 2025 | Does Digital Village Construction Promote Agricultural Green Total Factor Productivity? An Empirical Study Based on Chinaâs Provincial Panel Data. (2025). Romprasert, Suppanunta ; Xu, Lingling ; Tanamee, Danai. In: Economies. RePEc:gam:jecomi:v:13:y:2025:i:4:p:85-:d:1617044. Full description at Econpapers || Download paper |
| 2025 | ForwardâReverse Blockchain Traceability Strategy in the NEV Supply Chain Considering Consumer Green Preferences. (2025). Ying, Yuanyuan ; Sun, Yuling. In: Mathematics. RePEc:gam:jmathe:v:13:y:2025:i:11:p:1804-:d:1666600. Full description at Econpapers || Download paper |
| 2025 | Transforming Agriculture for a Sustainable Future: Economic, Ethical, and Environmental Perspectives. (2025). Popescu, Delia-Mioara ; Duta, Nicoleta-Mihaela ; Duica, Mircea-Constantin ; Voinea, Cristina-Maria ; Stanescu, George. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:12:p:5518-:d:1679652. Full description at Econpapers || Download paper |
| 2025 | Measurement and Convergence Analysis of the Green Total Factor Productivity of Citrus in China. (2025). Li, Ziyue ; Fan, Bin ; Zeng, Qingmei. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:16:p:7291-:d:1723006. Full description at Econpapers || Download paper |
| 2025 | Interaction Effects of Green Finance and Digital Platforms on Chinaâs Economic Growth. (2025). Du, Xuyang ; Xie, Xiaojun ; Kader, Nurhafiza Abdul ; Li, HE. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:18:p:8171-:d:1746906. Full description at Econpapers || Download paper |
| 2025 | Technological Innovations Shaping Sustainable CompetitivenessâA Systematic Review. (2025). Hamdouna, Muntaser ; Khmelyarchuk, Mariya. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:5:p:1953-:d:1599137. Full description at Econpapers || Download paper |
| 2025 | Global Regulations for Sustainable Battery Recycling: Challenges and Opportunities. (2025). Liu, Tongchao ; Mei, YU ; Su, Dan ; Amine, Khalil. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:7:p:3045-:d:1623624. Full description at Econpapers || Download paper |
| 2025 | The Structure and Influencing Mechanisms of the Global Palm Oil Trade: A Complex Network Perspective. (2025). Yang, Sisongyu ; Chen, Yingying ; Zhang, Shurui. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:7:p:3062-:d:1624248. Full description at Econpapers || Download paper |
| 2025 | Rural Development and Dynamics of Enhancing Agricultural Productivity in Senegal: Challenges, Opportunities, and Policy Implications. (2025). Seck, Henri Marcel ; Du, Guoming ; Marie, Hlne Vronique ; Faye, Bonoua ; Mbaye, Edme ; Dine, Jeanne Colette ; Kouadio, Yao Dinard ; Thrse, Liane Marie ; Li, Yuheng. In: World. RePEc:gam:jworld:v:6:y:2025:i:2:p:76-:d:1669794. Full description at Econpapers || Download paper |
| 2025 | Investigating the impact of online information provision on the market price of blind box. (2025). Zhuang, Yiming ; Xu, Xun ; Jackson, Jonathan E. In: Electronic Commerce Research. RePEc:spr:elcore:v:25:y:2025:i:5:d:10.1007_s10660-024-09832-7. Full description at Econpapers || Download paper |
| 2024 | ESG and climate-related risks versus traditional risks in commercial banking: A bibliometric and thematic review. (2024). Niedzioka, Pawe ; Korzeb, Zbigniew ; Pietro, Filippo ; Szpilko, Danuta. In: Future Business Journal. RePEc:spr:futbus:v:10:y:2024:i:1:d:10.1186_s43093-024-00392-8. Full description at Econpapers || Download paper |
| 2024 | Board Flexibility in Diversity, Experienced CEOs and Corporate Sustainability Disclosure: Evidence from the Emerging Market. (2024). Akhtaruzzaman, Md ; Maniruzzaman, MD ; Mehedi, Sohel. In: Global Journal of Flexible Systems Management. RePEc:spr:gjofsm:v:25:y:2024:i:2:d:10.1007_s40171-024-00387-y. Full description at Econpapers || Download paper |
| 2026 | The dynamic panel gravity model of trade in photovoltaic cell panels in the AsiaâPacific region. (2026). Tomski, Andrzej ; Brusio, Pawe. In: Quality & Quantity: International Journal of Methodology. RePEc:spr:qualqt:v:60:y:2026:i:1:d:10.1007_s11135-025-02265-w. Full description at Econpapers || Download paper |
| 2025 | Financial sustainability and credit risk: evidence from listed banks in Ghana. (2025). Eserifa, Oyin-Emi ; Coleman, Joseph Appiah ; Amoa-Gyarteng, Karikari. In: SN Business & Economics. RePEc:spr:snbeco:v:5:y:2025:i:7:d:10.1007_s43546-025-00861-4. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2020 | Selecting the optimal economic crop in minority regions with the criteria about soil and water conservation In: Agricultural Water Management. [Full Text][Citation analysis] | article | 1 |
| 2024 | The Stackelberg duel between Central Bank Digital Currencies and private payment titans in China In: Technological Forecasting and Social Change. [Full Text][Citation analysis] | article | 4 |
| 2021 | Application of the fuzzy optimal model in the selection of the startup hub In: LSE Research Online Documents on Economics. [Full Text][Citation analysis] | paper | 0 |
| 2021 | Application of the Fuzzy Optimal Model in the Selection of the Startup Hub.(2021) In: Discrete Dynamics in Nature and Society. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
| 2023 | Evolutionary Analysis of the Solar Photovoltaic Products Trade Network in Belt and Road Initiative Countries from an Economic Perspective In: Energies. [Full Text][Citation analysis] | article | 4 |
| 2024 | Determinants of Non-Hydro Renewable Energy Consumption in Chinaâs Provincial Regions In: Energies. [Full Text][Citation analysis] | article | 0 |
| 2024 | Global Geopolitical Changes and New/Renewable Energy Game In: Energies. [Full Text][Citation analysis] | article | 3 |
| 2018 | The Impact of Sustainable Development Technology on a Small EconomyâThe Case of Energy-Saving Technology In: IJERPH. [Full Text][Citation analysis] | article | 2 |
| 2022 | Evaluation of Occupational Health Risk Management and Performance in China: A Case Study of Gas Station Workers In: IJERPH. [Full Text][Citation analysis] | article | 1 |
| 2022 | The Sustainable Island Tourism Evaluation Model Using the FDM-DEMATEL-ANP Method In: Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2022 | Micro- and Small-Sized Enterprisesâ Sustainability-Oriented Innovation for COVID-19 In: Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2022 | Sustainable Financing and Financial Risk Management of Financial InstitutionsâCase Study on Chinese Banks In: Sustainability. [Full Text][Citation analysis] | article | 5 |
| 2022 | The Sustainable Development of Forest Food In: Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2023 | Consumer Willingness to Recycle The Wasted Batteries of Electric Vehicles in the Era of Circular Economy In: Sustainability. [Full Text][Citation analysis] | article | 6 |
| 2023 | Evolutionary Game Analysis of Governmental Intervention in the Sustainable Mechanism of Chinaâs Blue Finance In: Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2024 | The Impact of Technological Innovations on Agricultural Productivity and Environmental Sustainability in China In: Sustainability. [Full Text][Citation analysis] | article | 7 |
| 2026 | Strategic Adaptation and Financial Stability in the Context of Global Climate Change: A Dynamic Game Model Analysis In: Emerging Markets Finance and Trade. [Full Text][Citation analysis] | article | 0 |
| 2026 | Navigating the Nexus of Digital Trade and Climate Change: Strategic AI Applications Through Game Theory In: Emerging Markets Finance and Trade. [Full Text][Citation analysis] | article | 0 |
| 2022 | Micro- and small-sized enterprisesâ willingness to borrow via internet financial services during coronavirus disease 2019 In: International Entrepreneurship and Management Journal. [Full Text][Citation analysis] | article | 3 |
| 2023 | The impacts on informal financing strategy of small and micro enterprises by interest rate risks and public health emergencies In: International Entrepreneurship and Management Journal. [Full Text][Citation analysis] | article | 0 |
| 2019 | The impact on peopleâs holding intention of bitcoin by their perceived risk and value In: Economic Research-Ekonomska Istraživanja. [Full Text][Citation analysis] | article | 2 |
| 2020 | The study on the relationships among film fansâ willingness to pay by film crowdfunding and their influencing factors In: Economic Research-Ekonomska Istraživanja. [Full Text][Citation analysis] | article | 2 |
| 2023 | Ternary economic analysis of blind-box marketing In: Economic Research-Ekonomska Istraživanja. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team