13
H index
17
i10 index
546
Citations
| 13 H index 17 i10 index 546 Citations RESEARCH PRODUCTION: 81 Articles 7 Papers 33 Chapters EDITOR: Books edited RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Helmut Krcmar. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Studien zum deutschen Innovationssystem / Expertenkommission Forschung und Innovation (EFI) - Commission of Experts for Research and Innovation, Berlin | 3 |
| Post-Print / HAL | 2 |
| Year | Title of citing document | |
|---|---|---|
| 2025 | Digital servitisation strategy: Approaches to development and implementation. (2025). Gileva, T A. In: Strategic decisions and risk management. RePEc:abw:journl:y:2025:id:1220. Full description at Econpapers || Download paper | |
| 2026 | Efficiency of Digital Interactions in a Manufacturing Organization: Transactional Tomography. (2026). Simonova, V L ; Popov, E V ; Pekin, M A. In: Strategic decisions and risk management. RePEc:abw:journl:y:2026:id:1285. Full description at Econpapers || Download paper | |
| 2024 | DAOs Business Value from an Open Systems Perspective: A Best-Fit Framework Synthesis. (2024). Kung, Lukas ; Giaglis, George M. In: Papers. RePEc:arx:papers:2406.12445. Full description at Econpapers || Download paper | |
| 2024 | Model of Business Management Based on the Theories of Management Thinking of the Mypes. (2024). Bejarano-Auqui, Jess Fernando. In: Academic Journal of Interdisciplinary Studies. RePEc:bjz:ajisjr:2519. Full description at Econpapers || Download paper | |
| 2024 | Circular economy startups and digital entrepreneurial ecosystems. (2024). Datta, Sagnika ; Roshan, Ravi ; Balodi, Krishna Chandra ; Upadhyay, Arvind ; Kumar, Anil. In: Business Strategy and the Environment. RePEc:bla:bstrat:v:33:y:2024:i:5:p:4843-4860. Full description at Econpapers || Download paper | |
| 2026 | Striving for Sustainability Performance Through Digital Platforms and Advanced Collaboration in Digital Transformation. (2026). Rantala, Tero ; Holopainen, Mira ; Saunila, Minna ; Ukko, Juhani. In: Business Strategy and the Environment. RePEc:bla:bstrat:v:35:y:2026:i:1:p:665-680. Full description at Econpapers || Download paper | |
| 2025 | Artificial intelligence and machine learning. (2025). Satzger, Gerhard ; Goutier, Marc ; Schemmer, Max ; Khl, Niklas. In: Publications of Darmstadt Technical University, Institute for Business Studies (BWL). RePEc:dar:wpaper:153962. Full description at Econpapers || Download paper | |
| 2024 | An Analysis of the Effectiveness of Information and Communication Technology Technologies in Providing Customer Feedback to Enhance B2C Value Co-creation: A Focus on the Tourism Industry. (2024). Heeralal, S ; Kaseeram, I ; Mgoduka, Siyasanga. In: International Review of Management and Marketing. RePEc:eco:journ3:2024-04-9. Full description at Econpapers || Download paper | |
| 2024 | The impact of big tech corporate venture capital investments on innovation: Evidence from the equity investment market. (2024). Gao, Tingfan ; Wang, Shixun ; Yang, Lihong ; Chen, Baizhu. In: China Economic Review. RePEc:eee:chieco:v:83:y:2024:i:c:s1043951x23001967. Full description at Econpapers || Download paper | |
| 2025 | Enhancing green development in poverty-stricken areas from the perspective of energy poverty: Evidence from E-commerce poverty alleviation. (2025). Ran, Rong ; Hua, Lei ; Li, Zhe ; Zhang, Jiaming. In: Economic Analysis and Policy. RePEc:eee:ecanpo:v:86:y:2025:i:c:p:1881-1896. Full description at Econpapers || Download paper | |
| 2025 | What drives the success of online platforms for industrial symbiosis? An agent-based model. (2025). Nastasi, Alberto ; Fraccascia, Luca ; Mollica, Melissa. In: Ecological Economics. RePEc:eee:ecolec:v:230:y:2025:i:c:s0921800924003999. Full description at Econpapers || Download paper | |
| 2026 | A business model taxonomy for smart demand response in the residential sector. (2026). Annala, Salla ; Ruggiero, Salvatore ; Kangas, Hanna-Liisa. In: Energy. RePEc:eee:energy:v:348:y:2026:i:c:s0360544226006705. Full description at Econpapers || Download paper | |
| 2025 | Manufacturing enterprise digital transformation, financial flexibility, and financial risk—Evidence from China. (2025). Zhou, Zhongsheng ; Zhang, Jingyao. In: International Review of Financial Analysis. RePEc:eee:finana:v:104:y:2025:i:pa:s1057521925003667. Full description at Econpapers || Download paper | |
| 2025 | The value-creating potential of AI: A multi-dimensional analysis of effects and mechanisms. (2025). Shi, YU ; Wu, Tong ; Qin, Chuan ; Liu, Bailu. In: International Review of Financial Analysis. RePEc:eee:finana:v:108:y:2025:i:pb:s1057521925007811. Full description at Econpapers || Download paper | |
| 2024 | Do specific platforms affect the relationship between digital technology application and green transformation? Evidence from different platforms in China. (2024). Cao, Peng. In: Finance Research Letters. RePEc:eee:finlet:v:69:y:2024:i:pa:s1544612324011000. Full description at Econpapers || Download paper | |
| 2025 | Institutional joint shareholding, digital transformation and corporate ESG performance. (2025). Hu, Yaoxing ; Yang, Xinyao. In: Finance Research Letters. RePEc:eee:finlet:v:74:y:2025:i:c:s1544612324013655. Full description at Econpapers || Download paper | |
| 2025 | Digital transformation and organizational resilience. (2025). Wang, Zhenzhen ; Jia, Junting. In: Finance Research Letters. RePEc:eee:finlet:v:78:y:2025:i:c:s1544612325004283. Full description at Econpapers || Download paper | |
| 2025 | Industrial internet platform ecosystem embeddedness and enterprise business model innovation. (2025). Liu, Yuya ; Mai, Sheng ; Chen, Jiajia. In: Finance Research Letters. RePEc:eee:finlet:v:80:y:2025:i:c:s1544612325006208. Full description at Econpapers || Download paper | |
| 2025 | Digital transformation and the development of servitized manufacturing in China: An asset specificity perspective. (2025). Ni, Yunsong ; Sun, Jiaqi. In: Finance Research Letters. RePEc:eee:finlet:v:85:y:2025:i:pb:s1544612325012978. Full description at Econpapers || Download paper | |
| 2026 | Can innovation strengthen organizational resilience? Evidence from Chinese firms. (2026). Wang, Xue ; Peng, Xiaoyan ; Nie, Shiqi ; Liao, Qian. In: Finance Research Letters. RePEc:eee:finlet:v:91:y:2026:i:c:s1544612325026790. Full description at Econpapers || Download paper | |
| 2025 | The sound of salience: How platform design impacts consumption. (2025). Haampland, Ola ; Rackowitz, Leonard. In: Information Economics and Policy. RePEc:eee:iepoli:v:71:y:2025:i:c:s0167624525000186. Full description at Econpapers || Download paper | |
| 2024 | Artificial intelligence co-piloted auditing. (2024). Vasarhelyi, Miklos ; Schreyer, Marco ; Moffitt, Kevin ; Gu, Hanchi. In: International Journal of Accounting Information Systems. RePEc:eee:ijoais:v:54:y:2024:i:c:s1467089524000319. Full description at Econpapers || Download paper | |
| 2025 | A Framework for the Structured Implementation of Process Mining for Audit Tasks. (2025). Reichelt, Valentin ; Fhr, Tassilo L ; Eulerich, Marc ; Marten, Kai-Uwe. In: International Journal of Accounting Information Systems. RePEc:eee:ijoais:v:56:y:2025:i:c:s146708952500003x. Full description at Econpapers || Download paper | |
| 2025 | Using process mining as an assurance tool in the three-lines-model. (2025). Huang, Qing ; Vasarhelyi, Miklos A ; Eulerich, Marc ; Pawlowski, Justin. In: International Journal of Accounting Information Systems. RePEc:eee:ijoais:v:56:y:2025:i:c:s1467089525000077. Full description at Econpapers || Download paper | |
| 2025 | Impact and mechanism of digital transformation on performance in manufacturing firms. (2025). Wei, Jiangying ; Shen, Yang. In: Innovation and Green Development. RePEc:eee:ingrde:v:4:y:2025:i:1:s2949753125000025. Full description at Econpapers || Download paper | |
| 2024 | Developing an airport resilience assessment model for climate change. (2024). Li, Yan-Cheng ; Chang, Hsiang-Chuan ; Hsu, Chao-Che. In: Journal of Air Transport Management. RePEc:eee:jaitra:v:119:y:2024:i:c:s096969972400111x. Full description at Econpapers || Download paper | |
| 2024 | AI-driven business model innovation: A systematic review and research agenda. (2024). Klein, Sascha P ; Kraus, Sascha ; Jorzik, Philip ; Kanbach, Dominik K. In: Journal of Business Research. RePEc:eee:jbrese:v:182:y:2024:i:c:s0148296324002686. Full description at Econpapers || Download paper | |
| 2025 | The platform economy and futures of market societies: Salient tensions in ecosystem evolution. (2025). Chimenti, Gianluca ; Lu, Lixin ; Zander, Udo. In: Journal of Business Research. RePEc:eee:jbrese:v:189:y:2025:i:c:s0148296324005411. Full description at Econpapers || Download paper | |
| 2025 | Toward a multilayered framework of privacy-related decision-making in B2B. (2025). Martin, Kelly D ; Schumann, Jan H ; Zimmermann, Johanna ; Steinhoff, Lena ; Totzek, Dirk ; van der Borgh, Michel. In: Journal of Business Research. RePEc:eee:jbrese:v:190:y:2025:i:c:s0148296325000669. Full description at Econpapers || Download paper | |
| 2025 | Impact of digital technology affordance on organizational resilience: An ambidextrous innovation perspective using a mixed-methods approach. (2025). Jeyaraj, Anand ; Zhu, Mengyi ; Mou, Saiya ; Sun, Yuan. In: Journal of Business Research. RePEc:eee:jbrese:v:197:y:2025:i:c:s0148296325002735. Full description at Econpapers || Download paper | |
| 2025 | Illuminating the unseen: How and why operational transparency mitigates customer dissatisfaction in platform-based services. (2025). Wang, Peihao ; Wu, Laurie. In: Journal of Business Research. RePEc:eee:jbrese:v:199:y:2025:i:c:s0148296325003972. Full description at Econpapers || Download paper | |
| 2025 | From data jungle to data governance in digital ecosystems: Empirical evidence from a multiple holistic case study. (2025). Lohmller, Marcel ; Volz, Felix ; Kffner, Christoph ; Mnch, Christopher. In: Journal of Business Research. RePEc:eee:jbrese:v:201:y:2025:i:c:s0148296325005703. Full description at Econpapers || Download paper | |
| 2026 | Unraveling the complexity of radical service innovation: A systematic review, integrative framework, and research roadmap. (2026). Hu, Yansong ; Dacko, Scott ; Kao, Ping-Jen. In: Journal of Business Research. RePEc:eee:jbrese:v:202:y:2026:i:c:s0148296325005776. Full description at Econpapers || Download paper | |
| 2026 | Business model innovation from dynamic capabilities perspective: A systematic literature review. (2026). Cruz-Snchez, Oscar ; Cruz-Czares, Claudio ; Hernandez-Vivanco, Alfonso. In: Journal of Business Research. RePEc:eee:jbrese:v:204:y:2026:i:c:s0148296325006587. Full description at Econpapers || Download paper | |
| 2025 | Retail franchise ecosystem dynamics: Insights from countries of varied development levels. (2025). Lanchimba, Cintya ; Bausch, Madeleine. In: Journal of Retailing and Consumer Services. RePEc:eee:joreco:v:82:y:2025:i:c:s0969698924003928. Full description at Econpapers || Download paper | |
| 2026 | The dark side of AI adoption: A study of innovation resistance, job dissatisfaction, and workplace complaints in the franchised retail sector. (2026). Hsu, Ken-Chang ; Yang, Jhong-Min. In: Journal of Retailing and Consumer Services. RePEc:eee:joreco:v:88:y:2026:i:c:s0969698925003418. Full description at Econpapers || Download paper | |
| 2025 | Transforming marginal-cost pricing: A blockchain approach to fundamental energy system dynamics. (2025). Delardas, Orestis. In: Utilities Policy. RePEc:eee:juipol:v:95:y:2025:i:c:s0957178725000578. Full description at Econpapers || Download paper | |
| 2025 | Dynamic pricing with waiting and price-anticipating customers. (2025). Lange, Fabian ; Schlosser, Rainer. In: Operations Research Perspectives. RePEc:eee:oprepe:v:14:y:2025:i:c:s2214716025000132. Full description at Econpapers || Download paper | |
| 2024 | Sustainable supply chains – Managing environmental impact data on product platforms. (2024). Bejarano, Ronal ; Helo, Petri ; Sundman, Christian ; Mayanti, Bening. In: International Journal of Production Economics. RePEc:eee:proeco:v:270:y:2024:i:c:s0925527324000173. Full description at Econpapers || Download paper | |
| 2024 | When manufacturers turn into digital platform providers: A transformation model to understand the platformization pathway. (2024). Jasny, Johannes ; Horvat, Djerdj ; Lerch, Christian M. In: International Journal of Production Economics. RePEc:eee:proeco:v:273:y:2024:i:c:s0925527324000926. Full description at Econpapers || Download paper | |
| 2025 | The co-evolution of actor engagement and value co-creation on digital platforms. (2025). Matthyssens, Paul ; Kowalkowski, Christian ; Hendricks, Leeya. In: International Journal of Production Economics. RePEc:eee:proeco:v:279:y:2025:i:c:s0925527324003244. Full description at Econpapers || Download paper | |
| 2026 | Online platform-based reverse logistics network design for mobile phones with resilience capability: Stochastic programming and Benders decomposition. (2026). Liu, Yong ; Chen, Weidong ; Qiu, Junyuan. In: International Journal of Production Economics. RePEc:eee:proeco:v:294:y:2026:i:c:s0925527325002981. Full description at Econpapers || Download paper | |
| 2025 | Platform design and governance in industrial markets: Charting the meta-organizational logic. (2025). Jovanovic, Marin ; Ritala, Paavo ; Piller, Frank T ; Randhawa, Krithika ; Springer, Virginia. In: Research Policy. RePEc:eee:respol:v:54:y:2025:i:6:s0048733325000654. Full description at Econpapers || Download paper | |
| 2025 | Inconsistent platform governance and social contagion of misconduct in digital ecosystems: A complementors perspective. (2025). Gawer, Annabelle ; Harrac, Martn. In: Research Policy. RePEc:eee:respol:v:54:y:2025:i:8:s0048733325001295. Full description at Econpapers || Download paper | |
| 2025 | How professionals respond to disruptive effects of artificial intelligence on their jurisdiction: The role of interactive governance. (2025). Chen, Qin ; Ru, Peng ; Wang, Hongchuan ; Ma, Chengcheng. In: Social Science & Medicine. RePEc:eee:socmed:v:386:y:2025:i:c:s0277953625009578. Full description at Econpapers || Download paper | |
| 2025 | Data assets, supply chain spillovers, and corporate ESG development — Evidence from Chinese listed companies. (2025). Hao, YU ; Cao, Wenxuan ; Zhang, Shengling ; Ji, Ruibing ; Wang, Nuo. In: Structural Change and Economic Dynamics. RePEc:eee:streco:v:75:y:2025:i:c:p:880-894. Full description at Econpapers || Download paper | |
| 2024 | A multi-level perspective on innovation intermediaries: The case of the diffusion of digital technologies in healthcare. (2024). Tremblay, Nathalie ; Agogue, Marine ; Saad, Elie Abi. In: Technovation. RePEc:eee:techno:v:129:y:2024:i:c:s0166497223002109. Full description at Econpapers || Download paper | |
| 2024 | Digital technology and COVID-19 pandemic: Feasibility and acceptance of an innovative telemedicine platform. (2024). Baglio, Francesca ; Rossetto, Federica ; Foglia, Emanuela ; Garagiola, Elisabetta ; Bellavia, Daniele. In: Technovation. RePEc:eee:techno:v:130:y:2024:i:c:s0166497223002523. Full description at Econpapers || Download paper | |
| 2024 | Living Labs in science-industry collaborations: Roles, design, and application patterns. (2024). Agogue, Marine ; Saad, Elie Abi. In: Technovation. RePEc:eee:techno:v:135:y:2024:i:c:s0166497224001160. Full description at Econpapers || Download paper | |
| 2025 | Digital technology and innovation:The impact of blockchain application on enterprise innovation. (2025). Xu, Zimu ; Li, Zhaochen. In: Technovation. RePEc:eee:techno:v:139:y:2025:i:c:s016649722400186x. Full description at Econpapers || Download paper | |
| 2025 | Capturing the breadth of value creation with science fiction storytelling: Evidence from smart service design workshops. (2025). Fritzsche, Albrecht ; Sldner, Jens-Henrik. In: Technovation. RePEc:eee:techno:v:139:y:2025:i:c:s0166497224001895. Full description at Econpapers || Download paper | |
| 2025 | The impact of cross-boundary knowledge management and platform control on sellers’ innovativeness and competitiveness. (2025). Chi, Maomao ; Huang, Rui ; Wang, Junjing ; Li, Yuanxiang John. In: Technovation. RePEc:eee:techno:v:141:y:2025:i:c:s0166497225000033. Full description at Econpapers || Download paper | |
| 2025 | Strategic resource mobilization for AI entrepreneurship in healthcare: Qualitative insights from startup founders. (2025). Zahlan, Ahmed. In: Technovation. RePEc:eee:techno:v:145:y:2025:i:c:s016649722500104x. Full description at Econpapers || Download paper | |
| 2025 | Industrial transaction platforms: Impact and archetypes for business model innovation. (2025). Leutheuser, Viktoria ; Mller, Julian M ; Voigt, Kai-Ingo. In: Technovation. RePEc:eee:techno:v:147:y:2025:i:c:s0166497225001567. Full description at Econpapers || Download paper | |
| 2025 | A systematic literature review of business-to-business platforms for the digital transformation of the manufacturing industry: taking stock and advancing through research. (2025). Sernani, Paolo ; Seri, Paolo ; Compagnucci, Lorenzo ; Spigarelli, Francesca ; Frontoni, Emanuele. In: Technovation. RePEc:eee:techno:v:148:y:2025:i:c:s0166497225001622. Full description at Econpapers || Download paper | |
| 2026 | Transforming B2B platforms through interconnected digital twins: Enhancing situation awareness for decision-making. (2026). Gutmann, Tobias ; Brenk, Sebastian ; Schink, Alexander. In: Technovation. RePEc:eee:techno:v:149:y:2026:i:c:s0166497225002007. Full description at Econpapers || Download paper | |
| 2026 | Risk management in platform-based servitization: A socio-technical study of service provisioning in B2B platforms. (2026). Coreynen, Wim ; Ayala, Nstor Fabin ; de Vasconcelos, Leonardo Augusto ; Smania, Guilherme Sales. In: Technovation. RePEc:eee:techno:v:150:y:2026:i:c:s0166497225002147. Full description at Econpapers || Download paper | |
| 2026 | Crowdsourcing creativity: Support architectures and task-knowledge intensity. (2026). Han, Yue ; Ozturk, Pinar ; Ren, Jie. In: Technovation. RePEc:eee:techno:v:150:y:2026:i:c:s0166497225002251. Full description at Econpapers || Download paper | |
| 2026 | Business-to-business ecosystem smartification for manufacturing: A definition, an integrative framework, and future directions. (2026). Bernardes, Roberto Carlos ; Kowalski, Mauro Estefano ; de Vasconcelos, Leonardo Augusto ; Borini, Felipe Mendes. In: Technovation. RePEc:eee:techno:v:151:y:2026:i:c:s0166497225002573. Full description at Econpapers || Download paper | |
| 2024 | Blockchains value proposition for online gambling: The operators perspective. (2024). Jesus, D ; Chagas, B T ; Palma-Dos, A. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:200:y:2024:i:c:s0040162523008156. Full description at Econpapers || Download paper | |
| 2024 | How do the key capabilities of the industrial internet platform support its growth? A longitudinal case study based on the resource orchestration perspective. (2024). Zhang, Zongyi ; Ma, Ming ; Li, Chunhong ; Wang, Bing. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:200:y:2024:i:c:s0040162523008715. Full description at Econpapers || Download paper | |
| 2024 | Multi-level neo-institutional analysis of pressures and tensions for adopting a digitally driven business model innovation: Responses from a French energy incumbent. (2024). BOCQUET, Rachel ; Gandia, Romain ; Markoff-Legrand, Anastasia. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:205:y:2024:i:c:s0040162524002543. Full description at Econpapers || Download paper | |
| 2024 | Value co-creation in shared mobility: The case of carpooling in China. (2024). Sun, QI ; Tu, Kai ; Sui, Haiqing ; Tian, Chao. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:205:y:2024:i:c:s0040162524002774. Full description at Econpapers || Download paper | |
| 2024 | The internet of value: Towards a definition, framework, and understanding of its sustainability implications. (2024). Muller, Julian M ; Lohmer, Jacob ; Birkel, Hendrik. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:206:y:2024:i:c:s0040162524002622. Full description at Econpapers || Download paper | |
| 2024 | Servitization and product service system: A literature review on value creation. (2024). Zhang, Yafei ; Zhao, Zhichao ; Su, Limin ; Cao, Yongchao ; Li, Huimin. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:208:y:2024:i:c:s0040162524005225. Full description at Econpapers || Download paper | |
| 2025 | Less trust, more truth: Implications and design choices for business models and platform ecosystems in the age of Web3. (2025). Gassmann, Oliver ; Gutmann, Tobias ; Schckes, Magnus ; Schmck, Kilian. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:211:y:2025:i:c:s0040162524006085. Full description at Econpapers || Download paper | |
| 2025 | Virtual virtuous cycles. Mapping value structure in digital platforms and online communities realms. (2025). Tafur, Javier ; Martnez-Corral, Alberto ; Rodrigo, Laura ; Palacios, Miguel. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:211:y:2025:i:c:s004016252400711x. Full description at Econpapers || Download paper | |
| 2025 | Value creation and value capture in NFT business models: Insights from blockchain-based ventures. (2025). Rezazadeh, Arash ; Bohnsack, Ren. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:219:y:2025:i:c:s0040162525002811. Full description at Econpapers || Download paper | |
| 2025 | Aligning digital strategy and resources to create Healthcare 4.0 organizations: Implications for smart operations and smart working. (2025). de Sousa, Paulo Renato ; Alencar, Lucas Miguel ; Frank, Alejandro G. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:221:y:2025:i:c:s0040162525003701. Full description at Econpapers || Download paper | |
| 2026 | Toward a meta-framework for digital ecosystem concepts: A comparative review on the state of research, concept relationships, and future directions. (2026). Hamadi, Iman. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:223:y:2026:i:c:s0040162525004445. Full description at Econpapers || Download paper | |
| 2024 | Socio-technical platforms for care transformation: An integrative synthesis and conceptualization. (2024). Khalil, Fares Georges. In: Technology in Society. RePEc:eee:teinso:v:77:y:2024:i:c:s0160791x24000800. Full description at Econpapers || Download paper | |
| 2024 | Pathway towards SME competitiveness: Digital capability and digital business model innovation. (2024). Ahmad, Noor Hazlina ; Halim, Hasliza Abdul ; Iqbal, Qaisar ; Ramayah, T ; Fang, Teoh Ming. In: Technology in Society. RePEc:eee:teinso:v:79:y:2024:i:c:s0160791x24002768. Full description at Econpapers || Download paper | |
| 2025 | Data sovereignty in personal data mobility ecosystems: A business model perspective. (2025). D'Hauwers, Ruben ; Ballon, Pieter ; Vandercruysse, Laurens. In: Technology in Society. RePEc:eee:teinso:v:83:y:2025:i:c:s0160791x25001435. Full description at Econpapers || Download paper | |
| 2026 | Towards an integrative model of organizational human-AI collaboration: A semi-systematic review of the current state of the art. (2026). Leyer, Michael ; Do, Lilian Tai. In: Technology in Society. RePEc:eee:teinso:v:84:y:2026:i:c:s0160791x25002544. Full description at Econpapers || Download paper | |
| 2026 | Closing the loop on forecasts: Circular economy disclosure via social media platforms and analyst forecast quality. (2026). L'Abate, Vitiana ; Raimo, Nicola ; Vitolla, Filippo ; Petruzzella, Felice ; Salvi, Antonio. In: Technology in Society. RePEc:eee:teinso:v:84:y:2026:i:c:s0160791x25003227. Full description at Econpapers || Download paper | |
| 2026 | Bending, not breaking: Digital resilience as a pathway to transformative renewal. (2026). Park, Min Jae ; Choi, Hyeri. In: Technology in Society. RePEc:eee:teinso:v:84:y:2026:i:c:s0160791x25003288. Full description at Econpapers || Download paper | |
| 2024 | Developing a conceptual framework for digital platform literacy. (2024). Ha, Seungyeon ; Kim, Seongcheol. In: Telecommunications Policy. RePEc:eee:telpol:v:48:y:2024:i:3:s0308596123001933. Full description at Econpapers || Download paper | |
| 2025 | The knowledge base of Big Tech: Research as a source of informational leadership by the dominant US digital platforms. (2025). Mendona, Sandro ; Silva, Eduardo ; Damsio, Bruno. In: Telecommunications Policy. RePEc:eee:telpol:v:49:y:2025:i:7:s0308596125000059. Full description at Econpapers || Download paper | |
| 2024 | Blockchain technology as a strategic weapon to bring procurement 4.0 truly alive: Literature review and future research agenda. (2024). Mishra, Ruchi ; Kr, Rajesh ; Jain, Preeti ; Govindan, Kannan. In: Transportation Research Part E: Logistics and Transportation Review. RePEc:eee:transe:v:181:y:2024:i:c:s136655452300340x. Full description at Econpapers || Download paper | |
| 2025 | Enhancing data sharing in maritime blockchain platforms: An incentive mechanism based on principal-agent model. (2025). Li, Kevin X ; Zheng, Hanyin ; Xiao, YI ; Chen, Zhuo ; Jin, Mengjie ; Liu, Yang. In: Transportation Research Part E: Logistics and Transportation Review. RePEc:eee:transe:v:199:y:2025:i:c:s1366554525001942. Full description at Econpapers || Download paper | |
| 2024 | ICT and value co-creation in B2B: the new way of loyalty in service. (2024). Gil, Roberto ; Vallejo-Auon, Luisa ; Jumamichilena, Israeljavier ; Gil-Saura, Irene ; Berenguer-Contri, Gloria. In: Cuadernos de Gestión. RePEc:ehu:cuader:64019. Full description at Econpapers || Download paper | |
| 2024 | Exploratory Research Business Models Canvas: Digital Repository of Business Model Templates Canvas BM. (2024). Gontarz, Mateusz ; Dresler, Piotr ; Wit, Bogdan. In: European Research Studies Journal. RePEc:ers:journl:v:xxvii:y:2024:i:specialb:p:235-244. Full description at Econpapers || Download paper | |
| 2025 | A Multi-Paradigm Ethical Framework for Hybrid Intelligence in Blockchain Technology and Cryptocurrency Systems Governance. (2025). Alibai, Haris. In: FinTech. RePEc:gam:jfinte:v:4:y:2025:i:3:p:34-:d:1706816. Full description at Econpapers || Download paper | |
| 2025 | Mathematical Modeling and Optimization of Platform Supply Chain in the Digital Era: A Systematic Review. (2025). Chen, Xuhui ; Cheng, Guanghui. In: Mathematics. RePEc:gam:jmathe:v:13:y:2025:i:17:p:2863-:d:1742381. Full description at Econpapers || Download paper | |
| 2024 | Integration of Smart City Technology and Business Model Innovation. (2024). Liu, Zhen ; Osmani, Mohamed. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:12:p:5102-:d:1415545. Full description at Econpapers || Download paper | |
| 2024 | Impact of Broadband China Infrastructure Strategy on Fintech: A Quasi-Natural Experiment. (2024). Wen, Wen ; Chen, Qifan ; Shen, Kexin ; Cao, Hongjie. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:4:p:1552-:d:1337792. Full description at Econpapers || Download paper | |
| 2025 | Enterprise Architecture for Sustainable SME Resilience: Exploring Change Triggers, Adaptive Capabilities, and Financial Performance in Developing Economies. (2025). Hamidani, Javeria Younus ; Ali, Haider. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:15:p:6688-:d:1707408. Full description at Econpapers || Download paper | |
| 2025 | Generative KI als Akteur im Tourismus: Rekonzeptualisierung der Co‑Kreation von Erlebnissen, der Governance von Destinationen und der verantwortungsvollen Innovation in der synthetischen Erlebnisökonomie. (2025). Christou, Evangelos ; Fotiadis, Anestis ; Giannopoulos, Antonios. In: Post-Print. RePEc:hal:journl:hal-05191936. Full description at Econpapers || Download paper | |
| 2026 | Organizational learning for exploring Generative AI: CORE-sandbox experiments. (2026). Raymond, Myriam ; Rowe, Frantz ; Thnoz, Etienne ; Teeni, Dov ; Trimborn, Philippe. In: Post-Print. RePEc:hal:journl:hal-05461433. Full description at Econpapers || Download paper | |
| 2026 | Navigating the Storm: Toward a Theory of IT Portfolio Diversity, Leadership Power, and Organizational Resilience to Major Shocks. (2026). Po-An, J J ; Li, Mengxiang ; Gu, Bin ; Wang, Xincheng. In: Information Systems Research. RePEc:inm:orisre:v:37:y:2026:i:1:p:504-525. Full description at Econpapers || Download paper | |
| 2026 | Digital Bricolage and Its Limits: How Microenterprises Undertake Digitalization in Resource-Constrained Environments. (2026). Senyo, P K ; Karanasios, Stan ; Effah, John ; Zorina, Aljona. In: Information Systems Research. RePEc:inm:orisre:v:37:y:2026:i:1:p:526-548. Full description at Econpapers || Download paper | |
| 2024 | Can information construction promote the digital transformation of enterprises? Evidence from the Pilot Zone for the Integration of Informatization and Industrialization’. (2024). Han, Qianqian ; Lu, Huizhong ; Li, Dongkun. In: Economic Change and Restructuring. RePEc:kap:ecopln:v:57:y:2024:i:3:d:10.1007_s10644-024-09704-y. Full description at Econpapers || Download paper | |
| 2024 | The importance of firm’s capabilities and international orientation: An examination of innovative start-up processes and growth through the firm’s evolving life cycle. (2024). Etemad, Hamid. In: Journal of International Entrepreneurship. RePEc:kap:jinten:v:22:y:2024:i:1:d:10.1007_s10843-024-00353-w. Full description at Econpapers || Download paper | |
| 2025 | Navigating AI Adaptation in Organizational Operations: Challenges, Strategies, and Ethical Considerations. (2025). Al-Alosi, Ali. In: OSF Preprints. RePEc:osf:osfxxx:z78fu_v1. Full description at Econpapers || Download paper | |
| 2026 | Harnessing Artificial Intelligence (AI) for enhanced organizational performance in public sectors. (2026). Cong, Bac Truong ; Thanh, Nhon Hoang. In: Humanities and Social Sciences Communications. RePEc:pal:palcom:v:13:y:2026:i:1:d:10.1057_s41599-026-06571-y. Full description at Econpapers || Download paper | |
| 2026 | “Under the Shadow of Uncertainty”: the mediating role of job stress and the AI self-efficacy as a shield in cybersecurity behavior. (2026). Il, Eung ; Kim, Olivia Hye. In: Humanities and Social Sciences Communications. RePEc:pal:palcom:v:13:y:2026:i:1:d:10.1057_s41599-026-06730-1. Full description at Econpapers || Download paper | |
| 2026 | Taxonomies in Information Systems Research: Towards A Knowledge Development Perspective. (2026). Kundisch, Dennis ; Althaus, Maike. In: Working Papers Dissertations. RePEc:pdn:dispap:180. Full description at Econpapers || Download paper | |
| 2025 | Government as a platform for efficient and safe administrative processes in university management –a case study on administrative innovation at RheinMain University of Applied Sciences. (2025). Soehartanto, Totok ; Zuhdy, Akhmad Yusuf. In: International Conference on Machine Intelligence & Security for Smart Cities (TRUST) Proceedings. RePEc:pop:trustp:v:2:y:2025:p:201-210. Full description at Econpapers || Download paper | |
