4
H index
1
i10 index
46
Citations
| 4 H index 1 i10 index 46 Citations RESEARCH PRODUCTION: 8 Articles 8 Papers 2 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with david kupfer. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Revista CEPAL | 4 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Documentos de Proyectos / Naciones Unidas Comisión Económica para América Latina y el Caribe (CEPAL) | 2 |
| Year | Title of citing document |
|---|---|
| 2024 | The Sectoral Politics of Industrial Policy Making in Brazil: A Polanyian Interpretation. (2024). de Gaspi, Renato H ; da Silva, Pedro Perfeito. In: Development and Change. RePEc:bla:devchg:v:55:y:2024:i:3:p:398-428. Full description at Econpapers || Download paper |
| 2025 | Towards an institutional setup for industrial policy in late industrialization in the 21st century. (2025). Raza, Werner ; Grumiller, Jan. In: Development Policy Review. RePEc:bla:devpol:v:43:y:2025:i:2:n:e70004. Full description at Econpapers || Download paper |
| 2024 | Política económica, desarrollo industrial e inserción externa en Brasil (2000-2019). (2024). Cuevas, Benjamn ; Santarcngelo, Juan. In: Ensayos de Economía. RePEc:col:000418:021276. Full description at Econpapers || Download paper |
| 2025 | Foreign Direct Investment, Industry Agglomeration, and Regional Innovation in Brazil. (2025). Pereira, Ndia Campos ; Dinali, Marco Tlio ; Leal, Cristina Lelis ; Parfitt, Claure Morrone. In: Journal of Industry, Competition and Trade. RePEc:kap:jincot:v:25:y:2025:i:1:d:10.1007_s10842-025-00452-x. Full description at Econpapers || Download paper |
| 2025 | National Champions in Global Meat Supply Chains: Implications for Governance and Corporate Power in Food Systems. (2025). Howard, Philip H ; Sievert, Katherine ; Yamaoka, Marina ; san Martim, Alexandre. In: EconStor Open Access Articles and Book Chapters. RePEc:zbw:espost:313787. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2007 | A TRANSIÇÃO ESTRUTURAL DA INDÚSTRIA BRASILEIRA: DA DIVERSIFICAÇÃO PARA A ESPECIALIZAÇÃO In: Anais do XXXV Encontro Nacional de Economia [Proceedings of the 35th Brazilian Economics Meeting]. [Full Text][Citation analysis] | paper | 0 |
| 2008 | Avaliação de Impacto de Programas de Incentivos Fiscais e Incentivos Financeiros à Inovação no Brasil em 2003 In: Anais do XXXVI Encontro Nacional de Economia [Proceedings of the 36th Brazilian Economics Meeting]. [Full Text][Citation analysis] | paper | 1 |
| 2008 | A Transição Estrutural da Indústria Brasileira: uma análise dos fatores explicativos pela ótica da demanda In: Anais do XXXVI Encontro Nacional de Economia [Proceedings of the 36th Brazilian Economics Meeting]. [Full Text][Citation analysis] | paper | 0 |
| 2011 | Innovation andCooperation: Evidences from the Brazilian Innovation Survey In: Anais do XXXVII Encontro Nacional de Economia [Proceedings of the 37th Brazilian Economics Meeting]. [Full Text][Citation analysis] | paper | 1 |
| 2011 | Innovation and cooperation: evidence from the Brazilian innovation survey.(2011) In: Documentos de Proyectos. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
| 2002 | STRUCTURAL CHANGES AND SPECIALIZATION IN BRAZILIAN INDUSTRY: THE EVOLUTION OF LEADING COMPANIES AND THE M&A PROCESS In: The Developing Economies. [Full Text][Citation analysis] | article | 8 |
| 2005 | Productividad y heterogeneidad estructural en la industria brasileña In: Documentos de Proyectos. [Full Text][Citation analysis] | paper | 3 |
| 2012 | Diferentes parceiros, diferentes padrões: Comércio e mercado de trabalho do Brasil nos anos 2000 In: Comercio Internacional. [Full Text][Citation analysis] | paper | 1 |
| 1996 | The competitive challenge for Brazilian industry In: Revista CEPAL. [Full Text][Citation analysis] | article | 3 |
| 2004 | Competitividad industrial en Brasil 10 años después de la liberalización In: Revista CEPAL. [Full Text][Citation analysis] | article | 3 |
| 2004 | Industrial competitiveness in Brazil ten years after economic liberalization In: Revista CEPAL. [Full Text][Citation analysis] | article | 5 |
| 1996 | El desafío competitivo para la industria brasileña In: Revista CEPAL. [Full Text][Citation analysis] | article | 0 |
| 2011 | Diversificação ou especialização In: Brazilian Journal of Political Economy. [Full Text][Citation analysis] | article | 0 |
| 2010 | A Dynamic Input–Output Simulation Analysis of the Impact of ICT Diffusion in the Brazilian Economy In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
| 2013 | Different Partners, Different Patterns: Trade and Labour Market Dynamics in Brazils Post-Liberalisation Period In: OECD Trade Policy Papers. [Full Text][Citation analysis] | paper | 2 |
| 2013 | The Return of Industrial Policy in Brazil In: International Economic Association Series. [Citation analysis] | chapter | 11 |
| 2020 | Snapshots of a state of flux: how Brazilian industrial firms differ in the adoption of digital technologies and policy implications In: Journal of Economic Policy Reform. [Full Text][Citation analysis] | article | 0 |
| 1999 | Macro/Micro interactions: Economic and institutional uncertainties and structural change in Brazilian industry In: Oxford Development Studies. [Full Text][Citation analysis] | article | 8 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team