10
H index
10
i10 index
369
Citations
University of Hong Kong | 10 H index 10 i10 index 369 Citations RESEARCH PRODUCTION: 17 Articles 9 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Fabrice Lumineau. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Journal of Management Studies | 4 |
| Journal of Supply Chain Management | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| MPRA Paper / University Library of Munich, Germany | 6 |
| Post-Print / HAL | 2 |
| Year | Title of citing document |
|---|---|
| 2026 | How to shape internationalization: Footprint configurations of knowledge-intensive service firms. (2026). Salvoldi, Rany ; Brock, David M. In: International Business Review. RePEc:eee:iburev:v:35:y:2026:i:1:s0969593125001441. Full description at Econpapers || Download paper |
| 2025 | Multi-agent simulation of team stability evolution: A complexity science perspective. (2025). Xiujuan, Jiang ; Guisheng, Hou ; Yaqi, Liang. In: Journal of Informetrics. RePEc:eee:infome:v:19:y:2025:i:2:s1751157725000197. Full description at Econpapers || Download paper |
| 2026 | When do alliances with FinTechs pay off for banks? The moderating role of corporate governance. (2026). Birindelli, Giuliana ; Martino, Pierluigi ; Chiappini, Helen. In: Journal of International Financial Markets, Institutions and Money. RePEc:eee:intfin:v:107:y:2026:i:c:s1042443126000028. Full description at Econpapers || Download paper |
| 2024 | The joint effects of institutional logic multiplicity and distance on within-MNE CSR performance differences. (2024). Slager, Rieneke ; Korendijk, Marloes ; Muller, Alan. In: Journal of International Management. RePEc:eee:intman:v:30:y:2024:i:5:s1075425324000681. Full description at Econpapers || Download paper |
| 2025 | Can conflict be a desirable step in trust-building within international strategic alliances? A systematic literature review and typology. (2025). de Mattos, Claudio ; Salciuviene, Laura ; Sanderson, Stuart. In: Journal of International Management. RePEc:eee:intman:v:31:y:2025:i:2:s1075425325000122. Full description at Econpapers || Download paper |
| 2025 | Concentrating or dispersing? The double-edged sword effects of supplier concentration on firm financial and innovation performance. (2025). Wang, Kui ; Lu, Jason ; Fu, Xiaorong. In: Journal of Business Research. RePEc:eee:jbrese:v:186:y:2025:i:c:s0148296324004508. Full description at Econpapers || Download paper |
| 2025 | Foreign ownership and corporate litigation risk. (2025). Xie, Xuanli ; Wu, Changqi ; Chen, Xuchang. In: Journal of Business Research. RePEc:eee:jbrese:v:189:y:2025:i:c:s0148296325000177. Full description at Econpapers || Download paper |
| 2025 | How prior ties influence organizational behaviors and performance outcomes: A meta-analysis. (2025). Zhang, Lihan ; Liu, BO ; Fu, Yongcheng ; Guo, Wenqian. In: Journal of Business Research. RePEc:eee:jbrese:v:194:y:2025:i:c:s0148296325002218. Full description at Econpapers || Download paper |
| 2025 | Keeping things cordial: Competition, cooperation and coopetition in venture capital syndicates. (2025). Zhong, Yan ; Zhang, Ruling ; Aalbers, Rick ; McCarthy, Killian J ; Wang, Ami. In: Journal of Business Research. RePEc:eee:jbrese:v:201:y:2025:i:c:s0148296325004618. Full description at Econpapers || Download paper |
| 2026 | Using trust practices to manage risks in open strategy. (2026). Pop, Madalina ; Hautz, Julia ; Kleindienst, Ingo. In: Journal of Business Research. RePEc:eee:jbrese:v:206:y:2026:i:c:s0148296326000160. Full description at Econpapers || Download paper |
| 2025 | The contractual dispute resolution game: Real-effort experiments on contract negotiation and arbitration. (2025). Corgnet, Brice ; Gchter, Simon ; Hernn-Gonzlez, Roberto. In: Journal of Economic Behavior & Organization. RePEc:eee:jeborg:v:231:y:2025:i:c:s0167268125000228. Full description at Econpapers || Download paper |
| 2025 | The transparency dilemma: How AI disclosure erodes trust. (2025). Schilke, Oliver ; Reimann, Martin. In: Organizational Behavior and Human Decision Processes. RePEc:eee:jobhdp:v:188:y:2025:i:c:s0749597825000172. Full description at Econpapers || Download paper |
| 2024 | Exploring performance heterogeneity: Integrative insights from strategic management and marketing. (2024). Wilden, Ralf ; Lin, Nidthida ; Leiblein, Michael J. In: Journal of Retailing and Consumer Services. RePEc:eee:joreco:v:79:y:2024:i:c:s0969698924001309. Full description at Econpapers || Download paper |
| 2025 | Credit where its due: The synergy of trade credit and innovation in R&D-driven firms. (2025). Karako, Bahadir. In: International Journal of Production Economics. RePEc:eee:proeco:v:283:y:2025:i:c:s0925527325000611. Full description at Econpapers || Download paper |
| 2025 | Orchestrating governance reconfiguration of inter-organizational project networks to address coordination failures. (2025). Krystallis, Ilias ; Kalra, Jas ; Locatelli, Giorgio. In: International Journal of Production Economics. RePEc:eee:proeco:v:285:y:2025:i:c:s0925527325001227. Full description at Econpapers || Download paper |
| 2025 | A metric for the asymmetry in matched-pair data for buyer–supplier dyads. (2025). Sodhi, Manmohan S. In: International Journal of Production Economics. RePEc:eee:proeco:v:287:y:2025:i:c:s0925527325001380. Full description at Econpapers || Download paper |
| 2025 | The effect of blockchain implementation on supply chain disputes. (2025). Tian, Min ; Huo, Baofeng ; Lyu, Xiaoqi. In: International Journal of Production Economics. RePEc:eee:proeco:v:288:y:2025:i:c:s0925527325001938. Full description at Econpapers || Download paper |
| 2025 | A process model of governance adaptation and performance outcomes in e-commerce permissioned blockchain networks. (2025). Badi, Sulafa ; Naidoo, Livashnee. In: International Journal of Production Economics. RePEc:eee:proeco:v:288:y:2025:i:c:s092552732500194x. Full description at Econpapers || Download paper |
| 2025 | Dominance of leading business schools in top journals: Insights for increasing institutional representation. (2025). Romero-Silva, Rodrigo ; Marsillac, Erika ; de Leeuw, Sander. In: Research Policy. RePEc:eee:respol:v:54:y:2025:i:3:s0048733325000228. Full description at Econpapers || Download paper |
| 2024 | Beyond complementarity and substitutability? Understanding relational governance and formal contracts in university-industry collaborations for innovation. (2024). Lee, Hsing-Fen ; Miozzo, Marcela. In: Technovation. RePEc:eee:techno:v:138:y:2024:i:c:s0166497224001500. Full description at Econpapers || Download paper |
| 2026 | The double-sided influence of IP litigation reputation on R&D collaboration. (2026). Belderbos, Rene ; Gilsing, Victor ; Edris, Sarah. In: Technovation. RePEc:eee:techno:v:149:y:2026:i:c:s0166497225002536. Full description at Econpapers || Download paper |
| 2024 | Digital transformation of the Pharmaceutical Industry: A future research agenda for management studies. (2024). Miozza, Mario ; Appio, Francesco Paolo ; Brunetta, Federica. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:207:y:2024:i:c:s0040162524003767. Full description at Econpapers || Download paper |
| 2025 | Why not all ‘winners’ are successful: Explaining project performance of publicly funded innovation consortia. (2025). , Evelien. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:216:y:2025:i:c:s0040162525001556. Full description at Econpapers || Download paper |
| 2025 | Does antitrust immunity matter for complementary shipping alliances? Competition and welfare analysis. (2025). Lu, BO ; Fan, Lijie ; Perera, Sandun C ; Wang, Jian-Jun. In: Transportation Research Part E: Logistics and Transportation Review. RePEc:eee:transe:v:198:y:2025:i:c:s1366554525001668. Full description at Econpapers || Download paper |
| 2024 | The interplay of international alliance and subsidiary portfolios: Implications for firms’ innovation and financial performance. (2024). Benito, Gabriel ; Iurkov, Viacheslav ; Koval, Mariia. In: Journal of World Business. RePEc:eee:worbus:v:59:y:2024:i:1:s1090951623000755. Full description at Econpapers || Download paper |
| 2024 | Speaking of diversity: Can linguistic structural differences explain cultural values toward equity, diversity, and inclusion across the globe?. (2024). Chen, Victor Zitian ; Taras, Vasyl ; Summerville, Karoline M ; Shoham, Amir. In: Journal of World Business. RePEc:eee:worbus:v:59:y:2024:i:1:s1090951623000767. Full description at Econpapers || Download paper |
| 2024 | Language-based discrimination in multilingual organizations: A comparative study of migrant professionals’ experiences across physical and virtual spaces. (2024). Piekkari, Rebecca ; Back, Hilla. In: Journal of World Business. RePEc:eee:worbus:v:59:y:2024:i:3:s1090951624000026. Full description at Econpapers || Download paper |
| 2024 | Language and identity: The dynamics of linguistic clustering in multinational enterprises. (2024). Danis, Wade ; Kalra, Komal. In: Journal of World Business. RePEc:eee:worbus:v:59:y:2024:i:4:s109095162400021x. Full description at Econpapers || Download paper |
| 2025 | Co-ethnic immigrant communities, cross-national distance, and foreign location choice of family firms from emerging economies. (2025). Li, Jiatao ; Ye, Wenping ; Shi, Yaya ; Zhu, Bangzhu ; Su, Zhongfeng. In: Journal of World Business. RePEc:eee:worbus:v:60:y:2025:i:4:s1090951625000306. Full description at Econpapers || Download paper |
| 2025 | Building Sustainable Global Marketing Channels: Exploring the Role of Inter-Organizational Trust and Performance Metrics in the Age of Industry 4.0. (2025). Haverila, Matti ; Twyford, Jenny Carita ; Nader, Nashwa. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:8:p:3524-:d:1634737. Full description at Econpapers || Download paper |
| 2025 | The contractual dispute resolution game : Real-effort experiments on contract negotiation and arbitration. (2025). Hernn-Gonzlez, Roberto ; Gchter, Simon ; Corgnet, Brice. In: Post-Print. RePEc:hal:journl:hal-05053021. Full description at Econpapers || Download paper |
| 2025 | More than meets the eye: Misconduct and decoupling against blockchain for supply chain transparency. (2025). Morais, D ; Marques, L ; Terra, A. In: Post-Print. RePEc:hal:journl:hal-05100211. Full description at Econpapers || Download paper |
| 2025 | Monitoring and Home Bias in Global Hiring: Evidence from an Online Labor Platform. (2025). Hong, Yili ; Liang, Chen ; Gu, Bin. In: Information Systems Research. RePEc:inm:orisre:v:36:y:2025:i:2:p:736-760. Full description at Econpapers || Download paper |
| 2025 | And No One Gets the Short End of the Stick: A Blockchain-Based Approach to Solving the Two-Sided Opportunism Problem in Interorganizational Information Sharing. (2025). Bossler, Lukas Florian ; Spohrer, Kai ; Buchwald, Arne. In: Information Systems Research. RePEc:inm:orisre:v:36:y:2025:i:3:p:1565-1586. Full description at Econpapers || Download paper |
| 2025 | Contract Frames and Supplier Learning. (2025). Yang, Zhilin ; Zheng, YI ; Wang, Xiaoyan. In: Organization Science. RePEc:inm:ororsc:v:36:y:2025:i:4:p:1625-1642. Full description at Econpapers || Download paper |
| 2026 | The Balance of Power in Franchising. (2026). Steinbaum, Marshall ; Pinto, Sergio ; Norlander, Peter ; Lipsitz, Michael ; Eliason, Blake ; Atz, Ulrich. In: IZA Discussion Papers. RePEc:iza:izadps:dp18660. Full description at Econpapers || Download paper |
| 2025 | Distributor whistleblowing: The effects of manufacturer trustworthiness, opportunism, and transaction contexts. (2025). Sheng, Shibin ; Zhou, Jing ; Zhang, Chuang. In: Asia Pacific Journal of Management. RePEc:kap:asiapa:v:42:y:2025:i:3:d:10.1007_s10490-024-09971-3. Full description at Econpapers || Download paper |
| 2025 | The Effect of Customers’ Unethical Practices on Suppliers’ Intention to Continue Their Relationships. (2025). Prajogo, Daniel ; Cooper, Brian ; Donohue, Ross ; Nair, Anand. In: Journal of Business Ethics. RePEc:kap:jbuset:v:197:y:2025:i:3:d:10.1007_s10551-024-05742-8. Full description at Econpapers || Download paper |
| 2025 | In the Aftermath of an Ethical Violation: Do Family Firms Suffer More Than Non-family Firms and Why?. (2025). Lude, Maximilian ; Prgl, Reinhard ; Hack, Andreas ; Madison, Kristen ; Nyffenegger, Bettina. In: Journal of Business Ethics. RePEc:kap:jbuset:v:198:y:2025:i:4:d:10.1007_s10551-025-05938-6. Full description at Econpapers || Download paper |
| 2025 | Navigating Between Control and Trust: The Whistleblowing Mindset. (2025). Smaili, Nadia ; Berger, Leslie ; Arroyo, Paulina. In: Journal of Business Ethics. RePEc:kap:jbuset:v:199:y:2025:i:1:d:10.1007_s10551-024-05807-8. Full description at Econpapers || Download paper |
| 2025 | Exploring innovation across organizations: the role of contracts and management controls. (2025). Daniele, Mario ; Caglio, Ariela ; Ditillo, Angelo. In: Journal of Management & Governance. RePEc:kap:jmgtgv:v:29:y:2025:i:3:d:10.1007_s10997-025-09737-z. Full description at Econpapers || Download paper |
| 2025 | Is there a public innovation gap? Evidence from technology transfer. (2025). Dickens, Aneika ; Coupet, Jason. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:50:y:2025:i:1:d:10.1007_s10961-024-10096-4. Full description at Econpapers || Download paper |
| 2026 | Innovate or litigate? The dual impacts of multimarket contacts on global competition. (2026). Yu, Tieying ; Onoz, Ergun ; Giachetti, Claudio. In: Journal of International Business Studies. RePEc:pal:jintbs:v:57:y:2026:i:1:d:10.1057_s41267-025-00818-7. Full description at Econpapers || Download paper |
| 2026 | Once sued, twice shy: international litigation, trust radius, and international expansion. (2026). Li, Han ; Chen, Xuchang ; Yao, Jingjing. In: Journal of International Business Studies. RePEc:pal:jintbs:v:57:y:2026:i:3:d:10.1057_s41267-025-00832-9. Full description at Econpapers || Download paper |
| 2025 | Artificial Intelligence Driven Marketing Analytics Capability and Sustainability Positioning in B2B Firms: A Review and Future Research Direction. (2025). Akther, Shahin ; Rahman, Muhammad Sabbir. In: Paradigm. RePEc:sae:padigm:v:29:y:2025:i:2:p:123-141. Full description at Econpapers || Download paper |
| 2024 | Mapping the Field of Entrepreneurial Versus Managerial Abilities: A New Trend of Dynamic Capabilities-A Bibliometric Analysis. (2024). Boyle, Stephen ; Reaiche, Carmen ; Anglani, Francesco ; Pennetta, Selene. In: SAGE Open. RePEc:sae:sagope:v:14:y:2024:i:1:p:21582440241234718. Full description at Econpapers || Download paper |
| 2025 | Governing the emergence of network-driven platform ecosystems. (2025). Bellin, Pepe ; Matzner, Martin ; Gersch, Martin ; Kari, Arthur. In: Electronic Markets. RePEc:spr:elmark:v:35:y:2025:i:1:d:10.1007_s12525-024-00745-9. Full description at Econpapers || Download paper |
| 2025 | From Interpersonal Trust to Team Performance in App Design: Roles of Transactive Memory Systems and Social Ties. (2025). Wang, Xiaoyu ; Wu, Yuxing ; Xu, QI ; Qu, Gang. In: Information Systems Frontiers. RePEc:spr:infosf:v:27:y:2025:i:1:d:10.1007_s10796-023-10441-2. Full description at Econpapers || Download paper |
| 2025 | Literacy and Financial Education: Private Providers, Public Certification and Political Preferences. (2025). Guerini, Carolina ; Masciandaro, Donato ; Papini, Alessia. In: Italian Economic Journal: A Continuation of Rivista Italiana degli Economisti and Giornale degli Economisti. RePEc:spr:italej:v:11:y:2025:i:2:d:10.1007_s40797-024-00287-1. Full description at Econpapers || Download paper |
| 2025 | Channel governance effectiveness and country contingencies: a meta-analysis. (2025). Palmatier, Robert W ; Xue, Jiaqi ; Claro, Danny P ; Hong, Aoran ; Wang, Yonggui. In: Journal of the Academy of Marketing Science. RePEc:spr:joamsc:v:53:y:2025:i:6:d:10.1007_s11747-025-01110-8. Full description at Econpapers || Download paper |
| 2025 | Integrating supply chain disruption orientation and governance for firm’s resilience, how data analytics capabilities matter?. (2025). Jiang, Bin ; Wang, Nengmin. In: Operations Management Research. RePEc:spr:opmare:v:18:y:2025:i:1:d:10.1007_s12063-025-00541-4. Full description at Econpapers || Download paper |
| 2025 | Determinants of smart contract adoption in supply chains: a UTAUT-based PLS-SEM analysis. (2025). Mller, Wieland. In: Operations Management Research. RePEc:spr:opmare:v:18:y:2025:i:4:d:10.1007_s12063-025-00560-1. Full description at Econpapers || Download paper |
| 2025 | Trust and control dynamics in buyer–supplier relationships: The case of organic honey certification in Cuba. (2025). Busch, Maren ; Herzig, Christian. In: Business Ethics, the Environment & Responsibility. RePEc:wly:buseth:v:34:y:2025:i:4:p:1051-1068. Full description at Econpapers || Download paper |
| 2025 | Toward a contemporary understanding of organizational trust in socio‐economic systems: Connecting theoretical perspectives of the management and business ethics literature. (2025). van Bommel, Koen ; van Rietschoten, Erik. In: Business Ethics, the Environment & Responsibility. RePEc:wly:buseth:v:34:y:2025:i:4:p:1592-1620. Full description at Econpapers || Download paper |
| 2026 | Trusting interorganizational networks? Empirical relevance and research opportunities. (2026). Sydow, Jrg ; Bachmann, Reinhard. In: Discussion Papers. RePEc:zbw:fubsbe:342494. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2019 | 60 Years of March and Simon’s Organizations: An Empirical Examination of its Impact and Influence on Subsequent Research In: Journal of Management Studies. [Full Text][Citation analysis] | article | 5 |
| 2021 | International Management as Management of Diversity: Reconceptualizing Distance as Diversity In: Journal of Management Studies. [Full Text][Citation analysis] | article | 11 |
| 2023 | Rethinking Control and Trust Dynamics in and between Organizations In: Journal of Management Studies. [Full Text][Citation analysis] | article | 6 |
| 2026 | War as a Phenomenon of Inquiry in Management Studies In: Journal of Management Studies. [Full Text][Citation analysis] | article | 0 |
| 2020 | Reinvigorating the Study of Opportunism in Supply Chain Management In: Journal of Supply Chain Management. [Full Text][Citation analysis] | article | 25 |
| 2022 | Trust violations in buyer–supplier relationships: Spillovers and the contingent role of governance structures In: Journal of Supply Chain Management. [Full Text][Citation analysis] | article | 2 |
| 2005 | La narration du dirigeant Une approche herméneutique In: Revue française de gestion. [Full Text][Citation analysis] | article | 0 |
| 2022 | Asset specificity asymmetry and supplier opportunism in buyer–supplier exchanges In: Journal of Business Research. [Full Text][Citation analysis] | article | 8 |
| 2023 | Litigate or let it go? Multi-market contact and IP infringement-litigation dynamics In: Research Policy. [Full Text][Citation analysis] | article | 4 |
| 2023 | Time in international strategic alliances: Progress and prospect In: Journal of World Business. [Full Text][Citation analysis] | article | 1 |
| 2024 | Disruptions in interorganizational relationships: A taxonomy and a research agenda In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
| 2009 | Managing Knowledge Across Boundaries: A Learning Mix Perspective In: Post-Print. [Citation analysis] | paper | 0 |
| 2012 | An empirical investigation of interorganizational opportunism and contracting mechanisms In: Post-Print. [Citation analysis] | paper | 23 |
| 2012 | An Empirical Investigation of Interorganizational Opportunism and Contracting Mechanisms.(2012) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 23 | paper | |
| 2012 | Inter-Organizational Communities of Practice: Specificities and Stakes In: Working Papers. [Citation analysis] | paper | 3 |
| 2012 | Lets Work It Out (or Well See You in Court): Litigation and Private Dispute Resolution in Vertical Exchange Relationships In: Organization Science. [Full Text][Citation analysis] | article | 22 |
| 2012 | Let’s work it out (or we’ll see you in court): litigation and private dispute resolution in vertical exchange relationships.(2012) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 22 | paper | |
| 2017 | How Coordination Trajectories Influence the Performance of Interorganizational Project Networks In: Organization Science. [Full Text][Citation analysis] | article | 16 |
| 2021 | Alliance Governance Mechanisms in the Face of Disruption In: Organization Science. [Full Text][Citation analysis] | article | 7 |
| 2017 | Revisiting the Foundations of Organizational Distrust In: Foundations and Trends(R) in Management. [Full Text][Citation analysis] | article | 5 |
| 2018 | A meta-analysis of the exchange hazards–interfirm governance relationship: An informal institutions perspective In: Journal of International Business Studies. [Full Text][Citation analysis] | article | 20 |
| 2011 | Trust and collaboration in the aftermath of conflict: the effects of contract structure In: MPRA Paper. [Full Text][Citation analysis] | paper | 79 |
| 2011 | Shadow of the contract: how contract structure shapes inter-firm dispute resolution In: MPRA Paper. [Full Text][Citation analysis] | paper | 56 |
| 2011 | An organizational learning perspective on contract design In: MPRA Paper. [Full Text][Citation analysis] | paper | 9 |
| 2012 | The influence of relational experience and contractual governance on the negotiation strategy in buyer-supplier disputes In: MPRA Paper. [Full Text][Citation analysis] | paper | 50 |
| 2018 | Trust development across levels of analysis: An embedded-agency perspective In: Journal of Trust Research. [Full Text][Citation analysis] | article | 10 |
| 2016 | Third Parties and Contract Design: The Case of Contracts for Technology Transfer In: Managerial and Decision Economics. [Full Text][Citation analysis] | article | 7 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team