5
H index
3
i10 index
253
Citations
University of Patras | 5 H index 3 i10 index 253 Citations RESEARCH PRODUCTION: 12 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Manolis Manioudis. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| New Political Economy | 2 |
| Sustainability | 2 |
| Journal of the Knowledge Economy | 2 |
| Year | Title of citing document | |
|---|---|---|
| 2025 | Strategic Linkages to ESG Performance: The Role of Performance Measurement System and Psychological Empowerment. (2025). Dong, Xiaonan ; Roh, Taewoo ; Son, Sungjin. In: Business Strategy and the Environment. RePEc:bla:bstrat:v:34:y:2025:i:4:p:4372-4391. Full description at Econpapers || Download paper | |
| 2025 | Metabolism of Creative Economy: Its Nexus with Energy Consumption Factors. (2025). Utaliyeva, Raikhan ; Arzayeva, Maiya ; Amirova, Ainur ; Kakizhanova, Tolkyn ; Utepkaliyeva, Kansulu ; Andabayeva, Gulmira. In: International Journal of Energy Economics and Policy. RePEc:eco:journ2:v:15:y:2025:i:5:id:20325. Full description at Econpapers || Download paper | |
| 2025 | Can the Chinese Cultural Consumption Pilot Policy Facilitate Sustainable Development in the Agritourism Economy?. (2025). Lin, Hanlian ; Chen, Haibo ; Tang, Hua. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:11:p:1117-:d:1661954. Full description at Econpapers || Download paper | |
| 2025 | The Impact of Supply Chain Finance on the Total Factor Productivity of Agricultural Enterprises: Evidence from China. (2025). Wu, Yanru ; Wang, Lan ; Liu, Yan ; Luo, Haoyang ; Yu, Yue. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:12:p:1325-:d:1683175. Full description at Econpapers || Download paper | |
| 2025 | Measuring and Analyzing the Spatiotemporal Evolution of Agricultural Green Total Factor Productivity on the Tibetan Plateau (2002–2021). (2025). Zhang, Mengmeng ; Xiao, Jianyu ; Yu, Chengqun. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:14:p:1480-:d:1698978. Full description at Econpapers || Download paper | |
| 2025 | Farmers’ Attitudes Towards the Diversification of Agricultural Sustainable Production in Tourism in Vojvodina Province (Republic of Serbia). (2025). Vuli, Gordana ; Aleksi, Sreto ; Jarakovi, Snjeana Gagi ; Lazarevi, Jasmina ; Vujasinovi, Vesna ; Teanovi, Dragan ; Pauni, Maja ; Iri, Milo. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:17:p:1895-:d:1743875. Full description at Econpapers || Download paper | |
| 2025 | Study on the Influencing Factors of Green Agricultural Subsidies on Straw Resource Utilization Technology Adopted by Farmers in Heilongjiang Province, China. (2025). Chen, Hong ; Li, Meng ; Guo, Cheng. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:1:p:93-:d:1559393. Full description at Econpapers || Download paper | |
| 2025 | Exploring the Impact of Wheat Prices and Annual Income on Pig Carcass Prices in European Countries: A Spatial Panel Regression Analysis. (2025). Munteanu, Irina-Denisa ; Sacal, Mihail Dumitru ; Gheorghe, Alina Florentina ; Ptrlgeanu, Simona Roxana ; Dinu, Mihai ; Beia, Silviu Ionu. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:21:p:2216-:d:1779002. Full description at Econpapers || Download paper | |
| 2025 | A New Path to Aggregate Area Expansion by Agricultural Mechanization: The Seedling Field Saving Effect of Machinery Rice Transplanting and the Case of China. (2025). Wang, Juan ; Tang, Jinqi ; Liu, Hanjie ; Ruan, Dongyan ; Zeng, Xiaoyong ; Zhou, Jing. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:2:p:121-:d:1562082. Full description at Econpapers || Download paper | |
| 2025 | Impact of On-Farm Demonstrations on Technology Adoption, Yield, and Profitability Among Small Farmers of Wheat in Pakistan—An Experimental Study. (2025). Maharjan, Keshav ; Hussain, Nadia. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:2:p:214-:d:1570948. Full description at Econpapers || Download paper | |
| 2025 | Powering Rural Prosperity: How Clean Energy Adoption Transforms Comprehensive Welfare of Rural Residents in China. (2025). Qi, Jianling ; Yan, Chengda ; Yang, Tianhang ; Zhang, Lingjing ; Ye, Feng ; Li, Huanjiao. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:4:p:392-:d:1590149. Full description at Econpapers || Download paper | |
| 2025 | Does Environmental Regulation Affect China’s Agricultural Green Total Factor Productivity? Considering the Role of Technological Innovation. (2025). Li, Zenghui ; Chen, Huangxin ; Shi, YI ; Lu, Wencong ; Lin, LI. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:6:p:649-:d:1615401. Full description at Econpapers || Download paper | |
| 2025 | Afforestation Through Sand Control: Farmer Participation Under China’s New Round of Grain-for-Green Compensation Policy. (2025). Duan, Pei ; Wu, Kangkang. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:7:p:671-:d:1617398. Full description at Econpapers || Download paper | |
| 2025 | Are Rural Residents Willing to Pay for Sanitation Improvements? Evidence from China’s Toilet Revolution. (2025). Zheng, Shi ; Wachenheim, Cheryl ; Wang, Zhigang ; Lyu, Xinyang. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:8:p:821-:d:1631828. Full description at Econpapers || Download paper | |
| 2025 | The Impact of Environmental Regulation on Pesticide Use in China. (2025). Chen, Feiyu ; Hou, BO ; Tang, Yifei ; Li, Xin. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:8:p:825-:d:1632155. Full description at Econpapers || Download paper | |
| 2025 | Can Agricultural Subsidies Reduce Cropland Abandonment in Rural China?. (2025). Zhang, Pengjing ; Xiong, Tao. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:8:p:846-:d:1634342. Full description at Econpapers || Download paper | |
| 2025 | Does Digital Village Construction Affect the Sustainable Intensification of Cultivated Land Use? Evidence from Rural China. (2025). Long, Kaisheng ; Sieber, Stefan ; Li, Jingye ; Yang, Hui. In: Agriculture. RePEc:gam:jagris:v:15:y:2025:i:9:p:978-:d:1646836. Full description at Econpapers || Download paper | |
| 2025 | Place-Based Approach to Rural Development: Ethiopia in Context. (2025). Wazza, Melkamu ; Ayele, Seife ; Shano, Berhanu Kuma. In: Economies. RePEc:gam:jecomi:v:13:y:2025:i:3:p:61-:d:1597269. Full description at Econpapers || Download paper | |
| 2025 | The Economy-Wide Impact of Harnessing Human Capital Development and the Case of Ethiopia: A Dynamic Computable General Equilibrium Model Analysis. (2025). Yeshineh, Alekaw Kebede ; Woldeyes, Firew Bekele. In: Economies. RePEc:gam:jecomi:v:13:y:2025:i:5:p:137-:d:1657588. Full description at Econpapers || Download paper | |
| 2025 | Housing Affordability in the United States: Price-to-Income Ratio by Pareto Distribution. (2025). Vergara-Perucich, Francisco. In: Geographies. RePEc:gam:jgeogr:v:5:y:2025:i:4:p:57-:d:1765588. Full description at Econpapers || Download paper | |
| 2025 | How Does the National Key Ecological Function Areas Policy Affect High-Quality Economic Development?—Evidence from 243 Cities in China. (2025). Zhang, Yuqian ; Su, Chenchen ; Xu, Chen. In: Land. RePEc:gam:jlands:v:14:y:2025:i:2:p:345-:d:1586344. Full description at Econpapers || Download paper | |
| 2025 | Mobile Phone Use and Women’s Empowerment in Bangladesh: An Analysis of the Bangladesh Financial Inclusion Insights Survey 2017. (2025). Nandi, Ashim Kumar ; Duvander, Ann-Zofie. In: Social Sciences. RePEc:gam:jscscx:v:14:y:2025:i:3:p:139-:d:1599330. Full description at Econpapers || Download paper | |
| 2025 | Green Leadership and Environmental Performance in Hospitals: A Multi-Mediator Study. (2025). Malik, Muhammad Imran ; Sundarasen, Sheela ; Saleem, Farida. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:12:p:5376-:d:1676423. Full description at Econpapers || Download paper | |
| 2025 | Unveiling the Impact of Servant Leadership on Employee Performance: The Role of Organizational Trust in Mobile Telecom Providers in Iraq. (2025). Kader, Tara ; Eyupoglu, Serife Zihni ; Tashtoush, Laith. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:19:p:8958-:d:1767463. Full description at Econpapers || Download paper | |
| 2025 | A Moral Mapping for Corporate Responsibility: Introducing the Local Dimension—Corporate Local Responsibility (COLOR). (2025). Gndz, Selim ; Etin, Mahmut Berkan. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:8:p:3495-:d:1634285. Full description at Econpapers || Download paper | |
| 2025 | Urban Growth or Urban Sprawl: Exploring the Interplay of Resource Migration and Knowledge Economy for Environmental Sustainability. (2025). Arshed, Noman ; Kalim, Rukhsana ; Iqbal, Mubasher. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:2:d:10.1007_s13132-024-02177-4. Full description at Econpapers || Download paper | |
| 2025 | Digital Transformation of Small and Medium-Sized Enterprises as an Innovation Process: A Holistic Study of its Determinants. (2025). Romero, Isidoro ; Mammadov, Huseyn. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:2:d:10.1007_s13132-024-02217-z. Full description at Econpapers || Download paper | |
| 2025 | Comparative Investigation of Growth-Led Energy and Environmental Kuznets Curve Hypotheses in Ghana and Nigeria. (2025). Okoye, Lawrence Uchenna ; Nketiah, Emmanuel ; Adeleye, Bosede Ngozi. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:2:d:10.1007_s13132-024-02224-0. Full description at Econpapers || Download paper | |
| 2025 | Investigating Green Economy Studies Using a Bibliometric Analysis. (2025). Singh, Inderpal ; Manisha, Keerti. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:2:d:10.1007_s13132-024-02237-9. Full description at Econpapers || Download paper | |
| 2025 | Interrelationship and Mutual Influence of Institutional Investment, Corporate Responsibility, and Environmental Management: Evidence from China. (2025). Alrefaei, Ammar Saeed ; Fang, Ming. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:2:d:10.1007_s13132-024-02256-6. Full description at Econpapers || Download paper | |
| 2025 | Investigating the Adoption Barriers of Total Quality Management in Production with DEMATEL. (2025). Yavuz, Selahattin ; Aka, Salih. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:2:d:10.1007_s13132-024-02277-1. Full description at Econpapers || Download paper | |
| 2025 | The Historical Evolution of Small and Medium-Sized Enterprises (SMEs) in Greece: The Exploration of Growth Policies Aiming to Accelerate Innovation-Based Economic Transformation and Knowledge Economy. (2025). Anioudis, Anolis ; Angelakis, Antonios. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:2:d:10.1007_s13132-024-02300-5. Full description at Econpapers || Download paper | |
| 2025 | The Relationship between Tourism Development and Economic Growth in Transition Economies: A Comparative Causality Analysis. (2025). Cutcu, Ibrahim ; Sharif, Arshian ; Cil, Dilek ; Tiwari, Sunil ; Karis, Cigdem. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:3:d:10.1007_s13132-024-02339-4. Full description at Econpapers || Download paper | |
| 2025 | The Relation Between University Science Base and Follow-Up Patent Activity. (2025). Anagnosti, Afroditi ; Drivas, Kyriakos. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:3:d:10.1007_s13132-024-02402-0. Full description at Econpapers || Download paper | |
| 2025 | Exploring the Influence of Democracy, Rule of Law, and Societal Well-being on Climate Action in OECD Nations. (2025). Kilinc-Ata, Nurcan ; Kaya, Emine ; Barut, Abdulkadir. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:3:d:10.1007_s13132-024-02452-4. Full description at Econpapers || Download paper | |
| 2025 | Climate Policy Uncertainty, Environmental Regulatory Arbitrage, and Internal Carbon Leakage in the European Union: Fourier ARDL and Causality Analyses. (2025). Olasehinde-Williams, Godwin ; Ersin, Zgr Mer ; Bildirici, Melike. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:3:d:10.1007_s13132-025-02690-0. Full description at Econpapers || Download paper | |
| 2025 | COVID-19 and Business Digitalization: Unveiling the Effects of Concurrent Strategies. (2025). Holl, Adelheid ; Hammond, Hannah ; Rama, Ruth. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:4:d:10.1007_s13132-024-02374-1. Full description at Econpapers || Download paper | |
| 2025 | Eco-innovation Clubs of Convergence: An Analysis of Outputs and Inputs Based on the EU-27. (2025). Vides, José Carlos ; Fernndez, Sara ; Torrecillas, Celia. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:5:d:10.1007_s13132-024-02555-y. Full description at Econpapers || Download paper | |
| 2025 | Towards an Optimal Renewable Energy Mix for the European Union: Enhancing Energy Security and Sustainability. (2025). Osuma, Godswill ; Yusuf, Nadia. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:5:d:10.1007_s13132-024-02586-5. Full description at Econpapers || Download paper | |
| 2025 | Energy Diversification and Its Determinants: Evidence from Developed and Developing Countries. (2025). solarin, sakiru ; Bello, Mufutau Opeyemi ; Osei, Eric Evans. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:6:d:10.1007_s13132-025-02638-4. Full description at Econpapers || Download paper | |
| 2025 | Realizing Green Growth in Belt and Road Initiative Economies: The Roles of Financial Support, Renewable Energy, and Eco-Footprint Dynamics. (2025). Zhang, Jijian ; Twum, Angelina Kissiwaa ; Ding, Xuhui ; Cobbinah, Joana. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:6:d:10.1007_s13132-025-02641-9. Full description at Econpapers || Download paper | |
| 2026 | The Bioeconomy from a Neo-Schumpeterian Perspective: A Comparative Analysis of Six Latin American Countries. (2026). Castelao, Maria Eugenia ; Sarmiento, Jesica Isabel. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-024-02371-4. Full description at Econpapers || Download paper | |
| 2026 | Green or Grey? Decoding the Impact of FDI and Remittances on CO2 Emissions. (2026). Tiwari, Pankaj. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02643-7. Full description at Econpapers || Download paper | |
| 2026 | Enhancing Green Environment Through Carbon Mitigation: the Mediation Role of Renewable Energy. (2026). Uchenwoke, Ogochukwu Nneka ; Gyimah, Justice ; Nyantakyi, George ; Maposse, Carlos Nehemias. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02645-5. Full description at Econpapers || Download paper | |
| 2026 | A Path Towards the Sustainable Environment from Environmental Governance: Testing the LCC and EKC Hypotheses with the Environmental Policy Stringency and Government Effectiveness in France. (2026). Aydin, Mehmet ; Degirmenci, Tunahan. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02665-1. Full description at Econpapers || Download paper | |
| 2026 | Evaluating Global Socio-Ecological System Performance: a Structural Perspective. (2026). Ho, Chun-Wei ; Wu, Tai-Hsi ; Trihatmoko, Edy ; Rietdijk, Chantalle Elisabeth ; Yuo, Tony Shun-Te. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02670-4. Full description at Econpapers || Download paper | |
| 2026 | Evaluating Circular Economy Efficiency in Western China’s Logistics Industry Using Slack-Based Measure. (2026). Song, Haopeng ; Jiang, Yuguo ; Ampaw, Enock Mintah. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02695-9. Full description at Econpapers || Download paper | |
| 2026 | A Review on Trends, Challenges, and Strategies for Circular Economy in Nigerian Construction. (2026). Ibekwe, Juliet C ; Okafor, Chukwuebuka C ; Ajaero, Charles C ; Otunomo, Festus A ; Nnadi, Valentine E. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02697-7. Full description at Econpapers || Download paper | |
| 2026 | Carbon Dioxide Emissions Prediction of Selected Developing Countries Using Artificial Neural Network. (2026). Sakilu, Olani ; Chen, Haibo. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02698-6. Full description at Econpapers || Download paper | |
| 2026 | The Impact of Environmental and Brand Factors on Customers’ Purchase Intentions: A Sustainable Development Perspective. (2026). Bui, Ha Manh ; Vuong, Tuan Khanh. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:1:d:10.1007_s13132-025-02717-6. Full description at Econpapers || Download paper | |
| 2026 | Innovative Strategies for SMEs’ Sustainability: Crowdfunding, Industry 4.0, and Sustainable Business Models Using SEM-ANN Approach. (2026). Baig, Sajjad Ahmad ; Ur, Amin ; Rao, Yulei ; Amjad, Fiza ; Younas, Muhammad Waleed ; Usman, Muhammad. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-025-02716-7. Full description at Econpapers || Download paper | |
| 2026 | The Effects of Domestic and Foreign Green Technology on Domestic CO2 Emissions and Domestic Total Factor Productivity. (2026). Herzer, Dierk. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-025-02777-8. Full description at Econpapers || Download paper | |
| 2026 | Spatial and Temporal Evolution of Industrial Structure in Resource-based Regions: a Study Based On Data From 37 Cities in Western China. (2026). Liu, Wei ; Zhang, Rongguang ; Wu, Meiling. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-025-02877-5. Full description at Econpapers || Download paper | |
| 2026 | Understanding Barriers to Mobile Payment Adoption in Retail Transactions: Perspectives from Consumers and Merchants in a Developing Economy. (2026). Aimable, Withz ; Mombeuil, Claudel. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-026-03134-z. Full description at Econpapers || Download paper | |
| 2026 | A Clustering-Based Approach to Visualize the Impact of Economy on National Happiness Score. (2026). Gupta, Sachin Kumar ; Aggarwal, Ambika ; Kaushik, Keshav ; Jain, Khushboo ; Mahajan, Shubham. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-026-03156-7. Full description at Econpapers || Download paper | |
| 2026 | Intra-firm Knowledge Sharing, Application and Operational Performance of Small and Medium Enterprises (SMEs): Mediating Role of Innovation Capability. (2026). Falana, Ranti ; Oyewo, Obaloluwa Obed ; Ibidunni, Ayodotun Stephen. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-026-03157-6. Full description at Econpapers || Download paper | |
| 2026 | Governance, Entrepreneurship, and the Path to Sustainable Development in BRICS Economies. (2026). Rajan, Anusha ; Ayyagari, Lakshmana Rao ; Navin, Y. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-026-03161-w. Full description at Econpapers || Download paper | |
| 2026 | Machine Learning Analysis of Global Innovation Index Enablers: Regional Variations and Covid-19 Effects. (2026). Aladag, Omer Faruk ; Arici, Hasan Evrim ; Koseoglu, Mehmet Ali. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-026-03232-y. Full description at Econpapers || Download paper | |
| 2025 | Changing times: does the critical success factors boosting green transition of SMEs remain unchanged?. (2025). Phuc, Vu Kien ; Huy, Pham Quang. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-024-00449-6. Full description at Econpapers || Download paper | |
| 2025 | Factors affecting innovativeness of small and medium enterprises in Benishangul Gumuz Regional State, Ethiopia. (2025). Kegne, Meketaw ; Kassa, Tizazu. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-024-00458-5. Full description at Econpapers || Download paper | |
| 2025 | Digital finance leads women entrepreneurship and poverty mitigation for sustainable development in Bangladesh. (2025). Khan, Ashik Imran ; Rahman, Md Zillur ; Alom, Khairul ; Akbar, Delwar ; Mallick, Anamika ; Ali, Md Ashraf ; Hossain, Md Mamun. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00471-2. Full description at Econpapers || Download paper | |
| 2025 | Green growth: a bibliometric analysis of digital innovation and Sustainable Development Goals (SDGs). (2025). Rakhra, Isha Kaur ; Hasan, Arif ; Nema, Priyanka ; Agrawal, Mini ; John, Hephzibah Beula ; Singh, Abhilasha. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00473-0. Full description at Econpapers || Download paper | |
| 2025 | The impact of causation and effectuation decision-making logics on de-internationalization strategies of small- and medium-sized export firms. (2025). Boonchoo, Pattana. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00483-y. Full description at Econpapers || Download paper | |
| 2025 | Redefining Toyota’s Woven City as a “glocal” innovation ecosystem for integrated sustainable development. (2025). Ito, Hiroshi ; Kato, Kazuhiko. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00488-7. Full description at Econpapers || Download paper | |
| 2025 | Sharing economy and retailer sustainable performance: the mechanisms via business model innovation and digital capabilities. (2025). Dung, Luu Tien ; Thuy, Huynh Thi. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00492-x. Full description at Econpapers || Download paper | |
| 2025 | Unintended structural transformation and growth in Ethiopia: An autoregressive distributed lag (ARDL) model approach. (2025). Lorato, Tariku ; Beyene, Tamirat ; Tadesse, Tasew. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00498-5. Full description at Econpapers || Download paper | |
| 2025 | Market microstructure to enhance sustainable investment decision and asset growth through financial literacy. (2025). Satish, A B ; Nair, Arjun J ; Manohar, Sridhar ; Sharma, Nitika. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00517-5. Full description at Econpapers || Download paper | |
| 2025 | Customer relationship management and value creation as key mediators of female-owned MSMEs’ market performance. (2025). Yuliawati, Tia ; Hwang, Wu-Yuin ; Marimon, Frederic ; Hendrayati, Heny ; Rahmiati, Rahmiati ; Susanto, Perengki. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00520-w. Full description at Econpapers || Download paper | |
| 2025 | AI-enabled individual entrepreneurship theory: redefining scale, capability, and sustainability in the digital age. (2025). Reddy, Venkat Ram. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00521-9. Full description at Econpapers || Download paper | |
| 2025 | Exploring cashless technology continuance among SME entrepreneurs: an integrated approach with sustainability mediation and demographic moderation. (2025). Bokhari, Rifat Parveen ; Shafiul, S M ; Sultana, Nahida. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00522-8. Full description at Econpapers || Download paper | |
| 2025 | Effects of financial inclusion of small and medium-sized enterprises on financial stability: evidence from selected sub-Saharan African countries. (2025). Ho, Sin-Yu ; Damane, Moeti ; Yu, Sin. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00526-4. Full description at Econpapers || Download paper | |
| 2025 | Leveraging AI-generated and human-generated content for maximized user engagement in contentpreneurs’ innovation and creativity. (2025). Stanikzai, Eshaq M ; Mittal, Ella. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00529-1. Full description at Econpapers || Download paper | |
| 2025 | An investigation of factors affecting Australian small and medium enterprise performance during The Pandemic. (2025). Gungor, Ali ; Dalrymple, John ; Bamforth, Catherine Jill. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00532-6. Full description at Econpapers || Download paper | |
| 2025 | Innovation performance of EU countries in context of R&D: R&D trap risk in Slovakia?. (2025). Ochotnick, Pavol ; Belanov, Katarna ; Sivk, Rudolf. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00533-5. Full description at Econpapers || Download paper | |
| 2025 | The effects of customer orientation and entrepreneurial orientation on SMEs performance: the mediating role of innovation capabilities. The methodological moderators’ comparative study. (2025). Kero, Chalchissa Amentie ; Bekata, Aklilu Tukela. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00537-1. Full description at Econpapers || Download paper | |
| 2025 | Leveraging innovativeness for enhanced small and medium enterprises performance: the moderating role of learning orientation. (2025). Bedi, Harpreet Singh ; Kaur, Gurpreet Pal ; Saini, Harish. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00550-4. Full description at Econpapers || Download paper | |
| 2025 | Understanding customer loyalty in digital services: insights from food delivery in emerging markets. (2025). Ly, Bora. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00552-2. Full description at Econpapers || Download paper | |
| 2025 | Integrated framework for supply chain with blockchain technology: a manufacturers’ perspective. (2025). Soni, Gunjan ; Yadav, Vinod ; Ghode, Dnyaneshwar Jivanrao ; Jain, Rakesh. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00553-1. Full description at Econpapers || Download paper | |
| 2025 | Driving entrepreneurial success: navigating AI-driven transformation through workforce agility and sustainability. (2025). Pandita, Deepika ; Rastogi, Shalini. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00554-0. Full description at Econpapers || Download paper | |
| 2025 | The role of venture capital funds in dissemination and development of innovation in Canada. (2025). Ressin, Marat. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00555-z. Full description at Econpapers || Download paper | |
| 2025 | Enhancing SME performance through e-business: the interplay of ambidexterity and entrepreneurial orientation in technology parks. (2025). Hanoum, Syarifa ; Palalic, Ramo ; Durman, Theodosia Yunita ; Shubbak, Mahmood. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00556-y. Full description at Econpapers || Download paper | |
| 2025 | Measuring the Indonesian SMEs’ capabilities for sociodynamic and disruptive innovation: the case for gaining resilience and sustainability. (2025). Sumiyana, Sumiyana ; Setyowati, Servatia M ; Darwin, Muhadjir ; Wiva, Wivaqussaniyyah. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00557-x. Full description at Econpapers || Download paper | |
| 2025 | Determinants of Ethiopian banking sector development: a 30-year empirical analysis with ARDL model. (2025). Bati, Bantyergu Engida. In: Journal of Innovation and Entrepreneurship. RePEc:spr:joiaen:v:14:y:2025:i:1:d:10.1186_s13731-025-00558-w. Full description at Econpapers || Download paper | |
