1
H index
0
i10 index
9
Citations
Boston College | 1 H index 0 i10 index 9 Citations RESEARCH PRODUCTION: 1 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Tobias Fabian Müller. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2025 | Policy implications of losing credibility: Lessons from Colombia’s post-pandemic inflationary surge. (2025). Pulido, Jose ; Grajales-Olarte, Anderson ; Naranjo-Saldarriaga, Sara ; Hamann, Franz. In: Borradores de Economia. RePEc:bdr:borrec:1304. Full description at Econpapers || Download paper |
| 2026 | Unpacking trend inflation: Evidence from a factor correlated unobserved components model of sticky and flexible prices. (2026). Mendieta-Muñoz, Ivan ; Mendieta-Muoz, Ivan ; Li, Mengheng. In: European Economic Review. RePEc:eee:eecrev:v:187:y:2026:i:c:s0014292126001212. Full description at Econpapers || Download paper |
| 2025 | Forward Guidance with Preferences over Safe Assets. (2025). Rannenberg, Ansgar. In: IMF Economic Review. RePEc:pal:imfecr:v:73:y:2025:i:4:d:10.1057_s41308-024-00242-1. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2020 | Disciplining expectations and the forward guidance puzzle In: Working Paper Series. [Full Text][Citation analysis] | paper | 9 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team