3
H index
2
i10 index
75
Citations
Universidad de Oviedo (60% share) | 3 H index 2 i10 index 75 Citations RESEARCH PRODUCTION: 7 Articles 1 Papers 3 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Manuel Antonio Muñiz. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| Applied Economics | 2 |
| Hacienda Pública Española / Review of Public Economics | 2 |
| Year | Title of citing document |
|---|---|
| 2025 | DEA-based benchmarking of water and wastewater Utilities: A comprehensive literature review. (2025). Kamali, Sara ; Afsharian, Mohsen ; Ahn, Heinz ; Vilela, Bruno. In: Utilities Policy. RePEc:eee:juipol:v:97:y:2025:i:c:s0957178725001390. Full description at Econpapers || Download paper |
| 2026 | Towards social relationships: a Bayesian Model averaging approach to identify determinants of children’s character skills. (2026). Tian, Xiaoping ; Zhu, Xudong ; Zhou, Jinyan. In: Humanities and Social Sciences Communications. RePEc:pal:palcom:v:13:y:2026:i:1:d:10.1057_s41599-026-06939-0. Full description at Econpapers || Download paper |
| 2026 | Exploring the Use of Data Envelopment Analysis for Formative Evaluation of Senior High Schools in Ghana. (2026). Filipe, Carla Alexandra ; Dos, Srgio Pereira ; Aikins, Emmanuel. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:17:y:2026:i:2:d:10.1007_s13132-025-02747-0. Full description at Econpapers || Download paper |
| 2025 | Maritime logistics and economic growth in the context of APEC: a two-stage data envelopment analysis study. (2025). Delfin-Ortega, Odette. In: Journal of Shipping and Trade. RePEc:spr:josatr:v:10:y:2025:i:1:d:10.1186_s41072-024-00191-y. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2010 | The role of schools in providing environmental knowledge in science In: Investigaciones de Economía de la Educación volume 5. [Full Text][Citation analysis] | chapter | 0 |
| 2011 | Educación en valores y competencias sociales: Diferencias (o no) entre institutos públicos y colegios concertados In: Investigaciones de Economía de la Educación volume 6. [Full Text][Citation analysis] | chapter | 0 |
| 2015 | The influence of socioeconomic factors on cognitive and non-cognitive educational outcomes In: Investigaciones de Economía de la Educación volume 10. [Full Text][Citation analysis] | chapter | 0 |
| 2011 | La educación medioambiental en España: Una aproximación a partir de los datos de PISA 2006 In: Regional and Sectoral Economic Studies. [Full Text][Citation analysis] | article | 0 |
| 2002 | Separating managerial inefficiency and external conditions in data envelopment analysis In: European Journal of Operational Research. [Full Text][Citation analysis] | article | 52 |
| 2001 | SON REALMENTE MENOS EFICIENTES LOS CENTROS LOGSE? (LA EVALUACI N DEA DE LOS INSTITUTOS DE ENSE ANZA SECUNDARIA) In: Hacienda Pública Española / Review of Public Economics. [Full Text][Citation analysis] | article | 2 |
| 2005 | Prevenciones ex ante y validaciones ex post en la selecci n de outputs para evaluar servicios p blicos: el caso de la educaci n In: Hacienda Pública Española / Review of Public Economics. [Full Text][Citation analysis] | article | 1 |
| 2004 | UNA PROPUESTA PARA LA REGULACIÓN DE PRECIOS EN EL SECTOR DEL AGUA: EL CASO ESPAÑOL(*) In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2008 | Private versus public high schools in Spain: disentangling managerial and programme efficiencies In: Journal of the Operational Research Society. [Full Text][Citation analysis] | article | 2 |
| 2007 | Is DEA useful in the regulation of water utilities? A dynamic efficiency evaluation (a dynamic efficiency evaluation of water utilities) In: Applied Economics. [Full Text][Citation analysis] | article | 10 |
| 2016 | The determinants of cognitive and non-cognitive educational outcomes: empirical evidence in Spain using a Bayesian approach In: Applied Economics. [Full Text][Citation analysis] | article | 8 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team