1
H index
0
i10 index
2
Citations
Univerzita Karlova v Praze (10% share) | 1 H index 0 i10 index 2 Citations RESEARCH PRODUCTION: 1 Articles 4 Papers 8 Books RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Jan Šolc. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Working Papers / Czech National Bank, Research and Statistics Department | 3 |
| Year | Title of citing document |
|---|---|
| 2025 | Is labor matching effectiveness dependent on education level, age or gender?. (2025). Cheregi, Valentina Ioana. In: Baltic Journal of Economics. RePEc:bic:journl:v:25:y:2025:i:1:p:1-20. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2011 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2011 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2012 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2012 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2013 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2013 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2014 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2014 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2015 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2015 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2016 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2016 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2017 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2017 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2018 | Analyses of the Czech Republics Current Economic Alignment with the Euro Area 2018 In: Occasional Publications - Edited Volumes. [Full Text][Citation analysis] | book | 0 |
| 2018 | Labour Market Flows over the Business Cycle: The Role of the Participation Margin In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2024 | Understanding Inflation Expectations: Data, Drivers and Policy Implications In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2024 | LUCI: Your Best Friend for Measuring Labor Market Tightness In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2011 | Modelling Long-Term Electricity Contracts at EEX In: Working Papers IES. [Full Text][Citation analysis] | paper | 1 |
| 2021 | Labor Market Flows and Stocks over the Business Cycle: The Role of the Participation Margin In: Eastern European Economics. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team