1
H index
0
i10 index
4
Citations
Universidad Nacional del Altiplano | 1 H index 0 i10 index 4 Citations RESEARCH PRODUCTION: 3 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with RENE PAZ PAREDES. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2025 | Military intervention in informal mining: Allegations of bias and power dynamics in local and foreign mining operations. (2025). Acquah, Paul Junior ; Owusu, Lilian ; Bansah, Kenneth Joseph ; Wiafe, Benitta ; Boafo, Abigail. In: Resources Policy. RePEc:eee:jrpoli:v:110:y:2025:i:c:s0301420725003034. Full description at Econpapers || Download paper |
| 2026 | A two-sector model of resource depletion in Peruvian mining districts: Bayesian Model Averaging calibration and 3D phase diagram analysis. (2026). Leiva, Favio. In: Resources Policy. RePEc:eee:jrpoli:v:114:y:2026:i:c:s0301420726000358. Full description at Econpapers || Download paper |
| 2024 | Environmental and socio‐economic effects of industrial gold mining: Evidence from household data in Burkina Faso. (2024). Sossou, Marius Kouam ; Belem, Daouda ; Ouoba, Youmanli. In: Natural Resources Forum. RePEc:wly:natres:v:48:y:2024:i:4:p:1352-1370. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2023 | Clubes de convergencia regional y sus determinantes en Perú In: Revista Desarrollo y Sociedad. [Full Text][Citation analysis] | article | 0 |
| 2025 | Impact of Mining on Socioeconomic Status in Puno, Peru In: Sustainability. [Full Text][Citation analysis] | article | 0 |
| 2022 | Impact of metal mining on per capita family income in Peru In: Mineral Economics. [Full Text][Citation analysis] | article | 4 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team