2
H index
1
i10 index
149
Citations
German Institute of Global and Area Studies (GIGA) | 2 H index 1 i10 index 149 Citations RESEARCH PRODUCTION: 3 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Birte Pohl. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| GIGA Working Papers / GIGA German Institute of Global and Area Studies | 2 |
| Year | Title of citing document |
|---|---|
| 2024 | EU-28s progress towards the 2020 renewable energy share. A club convergence analysis. (2024). Jos, Mar'Ia ; Landajo, Manuel. In: Papers. RePEc:arx:papers:2402.00788. Full description at Econpapers || Download paper |
| 2026 | Beyond Leaders and Laggards: A Typology of Renewable Energy Adoption Trajectories with Evidence from Off-Grid Communities. (2025). Yahel, Havatzelet ; Ficshhendler, Itai ; Svoray, Tal ; Dorman, Michael ; Blushtein-Livnon, Roni ; Galilee, Emir. In: Papers. RePEc:arx:papers:2505.22456. Full description at Econpapers || Download paper |
| 2024 | Economic and Social Drivers of Renewable Energy Consumption in the European Union: An Econometric Analysis. (2024). Pantcheva, Reni. In: Economic Studies journal. RePEc:bas:econst:y:2024:i:7:p:62-84. Full description at Econpapers || Download paper |
| 2024 | Indonesiaʼs energy transition: Dependency, subsidies and renewables. (2024). Wong, Ryan ; Dewayanti, Aninda. In: Asia and the Pacific Policy Studies. RePEc:bla:asiaps:v:11:y:2024:i:2:n:e391. Full description at Econpapers || Download paper |
| 2025 | Can we increase the effectiveness of ODA (official development assistance) for renewable energy development? An assessment of the relative performance of financial incentive policy measures. (2025). Lee, Shin ; Jung, Gumin. In: Development Policy Review. RePEc:bla:devpol:v:43:y:2025:i:5:n:e70026. Full description at Econpapers || Download paper |
| 2025 | Institutional Quality, Foreign Direct Investment, and Renewable Energy Production: Evidence from Eastern European Countries Using a Panel VAR Model. (2025). Bakhtiaran, Mohammad Javad ; Rahro, Hamidreza ; Esmaeili, Amir Mohammad. In: International Journal of Energy Economics and Policy. RePEc:eco:journ2:v:15:y:2025:i:6:id:20680. Full description at Econpapers || Download paper |
| 2025 | The effectiveness of financial industry in promoting the high-quality development of energy industry. (2025). Tang, Zhenpeng ; Lin, Xinyi ; Long, Houyin. In: Journal of Asian Economics. RePEc:eee:asieco:v:99:y:2025:i:c:s1049007825000697. Full description at Econpapers || Download paper |
| 2025 | Driving a green future: Spatial econometric analysis of climate finance aid in renewable energy transition in developing countries. (2025). Ren, Xiaohang ; Hong, Keyi ; Tao, Lizhu. In: Economic Analysis and Policy. RePEc:eee:ecanpo:v:86:y:2025:i:c:p:929-949. Full description at Econpapers || Download paper |
| 2024 | Sustainable energy deployment in developing countries: The role of composition of energy aid. (2024). Bardhan, Samaresh ; Jain, Panika. In: Economic Systems. RePEc:eee:ecosys:v:48:y:2024:i:3:s0939362524000177. Full description at Econpapers || Download paper |
| 2024 | Modeling the behavior of renewable energy market: Understanding the moderation of climate risk factors. (2024). Sinha, Avik ; Saha, Tanaya ; Tiwari, Sunil. In: Energy Economics. RePEc:eee:eneeco:v:130:y:2024:i:c:s0140988323007880. Full description at Econpapers || Download paper |
| 2024 | Global climate change mitigation technology diffusion: A network perspective. (2024). Liu, Xiaolong ; Zhang, Jianhua ; Ballas, Dimitris. In: Energy Economics. RePEc:eee:eneeco:v:133:y:2024:i:c:s0140988324002056. Full description at Econpapers || Download paper |
| 2025 | Spatial distribution and drivers of renewable energies in European regions. (2025). Duarte, Rosa ; Sarasa, Cristina ; Ortega-Argils, Raquel ; Garca-Riazuelo, Lvaro. In: Energy Economics. RePEc:eee:eneeco:v:144:y:2025:i:c:s0140988325001641. Full description at Econpapers || Download paper |
| 2025 | Investment in new oil & gas assets: The effect of energy-related uncertainty and climate policy. (2025). Shrimali, Gireesh ; Wilson, Christian ; Caldecott, Ben. In: Energy Economics. RePEc:eee:eneeco:v:151:y:2025:i:c:s0140988325007443. Full description at Econpapers || Download paper |
| 2025 | Evaluating environmental policy effectiveness on power structure: Insights from Chinas power sector regulations. (2025). Su, Bin ; Liu, Zenghui ; Feng, Yichen ; Nie, Yan ; Zhang, Guoxing. In: Energy Economics. RePEc:eee:eneeco:v:152:y:2025:i:c:s0140988325008382. Full description at Econpapers || Download paper |
| 2024 | Debt as catalyst: Empowering renewable energy in developing countries. (2024). Jain, Manisha ; Kushawaha, Deepak. In: Energy Policy. RePEc:eee:enepol:v:194:y:2024:i:c:s0301421524003562. Full description at Econpapers || Download paper |
| 2024 | The transition to renewable energies in Tunisia: The asymmetric impacts of technological innovation, government stability, and democracy. (2024). Chtourou, Nouri ; Saadaoui, Haifa ; Omri, Emna. In: Energy. RePEc:eee:energy:v:293:y:2024:i:c:s0360544224004584. Full description at Econpapers || Download paper |
| 2024 | Pushing forward the deployment of renewable energy: Do cross-national spillovers of policy instruments matter?. (2024). Wang, Xiaoqing ; Jin, Wenxin ; Umar, Muhammad ; Qin, Meng ; Su, Chi-Wei. In: Energy. RePEc:eee:energy:v:301:y:2024:i:c:s0360544224014166. Full description at Econpapers || Download paper |
| 2025 | Promoting urban energy transitions: Lessons from interpretable machine learning with evidence from China. (2025). Cai, Xuanye ; Yu, Jian ; Yang, Jizhao ; Liang, Longyue ; Ji, Xinliang. In: Energy. RePEc:eee:energy:v:334:y:2025:i:c:s0360544225034541. Full description at Econpapers || Download paper |
| 2025 | Geoeconomic fragmentation: What is at stake for energy transition in the Global North? Empirical evidence from panel-quantile-type estimation methods. (2025). Kksal, Cihat ; Olasehinde-Williams, Godwin. In: Innovation and Green Development. RePEc:eee:ingrde:v:4:y:2025:i:2:s2949753125000244. Full description at Econpapers || Download paper |
| 2025 | What are the determinants of renewable energy consumption? An application for variable selection. (2025). Esenyel, Nimet Melis. In: Renewable Energy. RePEc:eee:renene:v:239:y:2025:i:c:s0960148124020974. Full description at Econpapers || Download paper |
| 2025 | Exploring the link between renewable energy policy and foreign direct investment in promoting renewable energy in Belt and Road Initiative countries. (2025). Ferreira, Manuel Portugal ; Dinali, Marco Tlio ; Leal, Cristina Lelis. In: Renewable Energy. RePEc:eee:renene:v:246:y:2025:i:c:s0960148125005774. Full description at Econpapers || Download paper |
| 2025 | Energy security, environmental policies, and environmental Kuznets Curve for renewable energy development. (2025). Vakulenko, Elena ; Egorova, Yulia ; Tishchenko, Ilya. In: Renewable Energy. RePEc:eee:renene:v:251:y:2025:i:c:s096014812500998x. Full description at Econpapers || Download paper |
| 2024 | How does digital economy development affect renewable energy innovation?. (2024). Dai, Sheng ; Li, Lin ; Cheng, Jinhua ; Yi, Jiahui. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:192:y:2024:i:c:s1364032123010791. Full description at Econpapers || Download paper |
| 2026 | Driving factors of renewable energy consumption growth: Dynamic panel data analysis. (2026). Dinda, Soumyananda ; Debnath, Pabitra. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:226:y:2026:i:pe:s1364032125011293. Full description at Econpapers || Download paper |
| 2024 | Determinants of Non-Hydro Renewable Energy Consumption in China’s Provincial Regions. (2024). Hu, Yuanbo ; Zhao, Xuemeng ; Huang, Weilun ; Dai, Aibi. In: Energies. RePEc:gam:jeners:v:17:y:2024:i:16:p:3993-:d:1454843. Full description at Econpapers || Download paper |
| 2025 | Nonlinear relationship between intellectual property protection and renewable energy innovation in 27 countries. (2025). Zhang, Lianping ; Luo, Heng ; Kamarudin, Fakarudin ; Setyowati, Arum ; Sun, Ying. In: Humanities and Social Sciences Communications. RePEc:pal:palcom:v:12:y:2025:i:1:d:10.1057_s41599-025-06185-w. Full description at Econpapers || Download paper |
| 2024 | Assessment of renewable electricity adoption in sub-Saharan Africa. (2024). Fuinhas, José Alberto ; Olanrele, Iyabo Adeola. In: Energy & Environment. RePEc:sae:engenv:v:35:y:2024:i:2:p:848-873. Full description at Econpapers || Download paper |
| 2025 | The effect of green energy production, green technological innovation, green international trade, on ecological footprints. (2025). Liu, Yadong ; Jain, Vipin ; Shabbir, Malik Shahzad ; Khan, Kamran ; Mahmood, Ch Kamran ; Ramos-Meza, Carlos Samuel ; Salman, Asma. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:27:y:2025:i:9:d:10.1007_s10668-023-03399-3. Full description at Econpapers || Download paper |
| 2025 | Riding the Green Wave: How Clean Energy Is Reshaping China’s Stock Market. (2025). Kamal, Muhammad Abdul ; Ullah, Assad ; Ye, Chenghui ; Dogan, Mesut ; Qureshi, Fiza. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:1:d:10.1007_s13132-024-02064-y. Full description at Econpapers || Download paper |
| 2025 | Human Capabilities and Governance Mechanisms as Catalysts for Green Energy Supply: Insights from Natural Resource–Rich Countries. (2025). Alfalih, Abdullah Abdulmohsen. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:16:y:2025:i:1:d:10.1007_s13132-024-02121-6. Full description at Econpapers || Download paper |
| 2024 | Harnessing the roles of renewable energy, high tech industries, and financial globalization for environmental sustainability: Evidence from newly industrialized economies. (2024). doğan, buhari ; Abbas, Shujaat ; Doan, Buhari ; Adebayo, Tomiwa Sunday ; Ghosh, Sudeshna ; Sarkodie, Samuel Asumadu. In: Natural Resources Forum. RePEc:wly:natres:v:48:y:2024:i:4:p:1186-1207. Full description at Econpapers || Download paper |
| 2024 | Assessing the progress toward achieving energy‐ and climate‐related sustainable development goals under four global energy transition outlooks. (2024). Ruan, Wenjie ; Guo, Zhaoxia ; Yang, Jing ; Gao, Lei ; Dong, Yucheng ; Liu, QI. In: Sustainable Development. RePEc:wly:sustdv:v:32:y:2024:i:4:p:3695-3707. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2011 | Spillover and Competition Effects: Evidence from the Sub-Saharan African Banking Sector In: Proceedings of the German Development Economics Conference, Berlin 2011. [Full Text][Citation analysis] | paper | 2 |
| 2011 | Spillover and Competition Effects: Evidence from the sub-Saharan African Banking Sector.(2011) In: GIGA Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
| 2013 | Explaining the Diffusion of Renewable Energy Technology in Developing Countries In: GIGA Working Papers. [Full Text][Citation analysis] | paper | 147 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team