1
H index
1
i10 index
14
Citations
University of Toronto | 1 H index 1 i10 index 14 Citations RESEARCH PRODUCTION: 1 Articles 2 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Mark Rempel. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2024 | Disentangling the supply and announcement effects of open market operations. (2024). Bulusu, Narayan. In: Journal of Financial Markets. RePEc:eee:finmar:v:67:y:2024:i:c:s1386418123000691. Full description at Econpapers || Download paper |
| 2026 | “The Devil is in the Details, but so is Salvation”– Different Approaches in Money Market Measurement. (2026). Paulick, Jan ; Mller, Alexander. In: Journal of Financial Services Research. RePEc:kap:jfsres:v:69:y:2026:i:3:d:10.1007_s10693-025-00450-4. Full description at Econpapers || Download paper |
| 2025 | Reservation Rates in Interbank Money Markets. (2025). Rainone, Edoardo. In: Journal of Money, Credit and Banking. RePEc:wly:jmoncb:v:57:y:2025:i:7:p:1931-1971. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2014 | Improving Overnight Loan Identification in Payments Systems In: Staff Working Papers. [Full Text][Citation analysis] | paper | 14 |
| 2016 | Improving Overnight Loan Identification in Payments Systems.(2016) In: Journal of Money, Credit and Banking. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 14 | article | |
| 2023 | Public Listing Choice with Persistent Hidden Information In: Swiss Finance Institute Research Paper Series. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team