3
H index
3
i10 index
88
Citations
Université Libre de Bruxelles (34% share) | 3 H index 3 i10 index 88 Citations RESEARCH PRODUCTION: 12 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Astrid ROMAIN. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2026 | Effects of venture debt on early- and late-stage funding of tech startups in tech ecosystems. (2026). Dekker, David ; Christopoulos, Dimitris ; Galeano-Duque, Vanessa. In: International Review of Economics & Finance. RePEc:eee:reveco:v:108:y:2026:i:c:s1059056026003096. Full description at Econpapers || Download paper |
| 2024 | Capital investissement. (2024). Precup, Mihai. In: Post-Print. RePEc:hal:journl:hal-04988696. Full description at Econpapers || Download paper |
| 2025 | Venture Capital and Macroeconomic Performance: An Empirical Assessment of Growth and Employment Dynamics. (2025). Audi, Marc ; Ali, Amjad ; Iqbal, Muhammad Adil. In: MPRA Paper. RePEc:pra:mprapa:127492. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2003 | The Economic Impact of Venture Capital In: IIR Working Paper. [Full Text][Citation analysis] | paper | 27 |
| 2004 | The economic impact of venture capital.(2004) In: Working Papers CEB. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 27 | paper | |
| 2004 | The Economic Impact of Venture Capital.(2004) In: Discussion Paper Series 1: Economic Studies. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 27 | paper | |
| 2003 | Surveying Technology-Based Small Firms: A Perspective From Belgium In: IIR Working Paper. [Full Text][Citation analysis] | paper | 3 |
| 2003 | Surveying technology-based small firms: a perspective from Belgium.(2003) In: Working Papers CEB. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
| 2003 | The Determinants of Venture Capital: A Panel Data Analysis of 16 OECD Countries In: IIR Working Paper. [Full Text][Citation analysis] | paper | 36 |
| 2004 | The determinants of venture capital: a panel data analysis of 16 OECD countries.(2004) In: Working Papers CEB. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 36 | paper | |
| 2007 | Essays in the empirical analysis of venture capital and entrepreneurship In: ULB Institutional Repository. [Full Text][Citation analysis] | paper | 0 |
| 2007 | On the relationship between patents and venture capital In: ULB Institutional Repository. [Citation analysis] | paper | 0 |
| 2000 | Restructuring public expenditure: Belgian country report In: ULB Institutional Repository. [Citation analysis] | paper | 0 |
| 2001 | Formations cofinancées par le FSE: quel est limpact de mener une formation jusquà son terme? In: ULB Institutional Repository. [Citation analysis] | paper | 0 |
| 2004 | The Determinants of Venture Capital: Additional Evidence In: Discussion Paper Series 1: Economic Studies. [Full Text][Citation analysis] | paper | 22 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team