4
H index
3
i10 index
65
Citations
DIW Berlin (Deutsches Institut für Wirtschaftsforschung) (70% share) | 4 H index 3 i10 index 65 Citations RESEARCH PRODUCTION: 2 Articles 9 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Nils Saniter. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| IZA Discussion Papers / IZA Network @ LISER | 4 |
| Year | Title of citing document |
|---|---|
| 2025 | Unbundling the Effects of College on First-Job Search: Returns to Majors, Minors, and Extracurriculars. (2025). Seals, Richard ; Arellano-Bover, Jaime ; Nunley, John M ; Bussotti, Carolina. In: CESifo Working Paper Series. RePEc:ces:ceswps:_12188. Full description at Econpapers || Download paper |
| 2026 | Unbundling the effects of college on first-job search: Returns to majors, minors, and extracurriculars. (2026). Arellano-Bover, Jaime ; Seals, Alan R ; Nunley, John M ; Bussotti, Carolina. In: Labour Economics. RePEc:eee:labeco:v:99:y:2026:i:c:s0927537125001708. Full description at Econpapers || Download paper |
| 2024 | Transitioning from the University to the Workplace: A Duration Model with Grouped Data. (2024). Salas-Velasco, Manuel. In: Stats. RePEc:gam:jstats:v:7:y:2024:i:3:p:43-731:d:1436198. Full description at Econpapers || Download paper |
| 2024 | L’expérimentation AvenirPro : un levier pour l’insertion professionnelle des élèves de CAP et BacPro. (2024). Uhlendorff, Arne ; Cahuc, Pierre ; Largy, Arnaud ; Hervelin, Jrmy. In: Institut des Politiques Publiques. RePEc:hal:ipppap:halshs-04748296. Full description at Econpapers || Download paper |
| 2024 | L’expérimentation AvenirPro : un levier pour l’insertion professionnelle des élèves de CAP et BacPro. (2024). Uhlendorff, Arne ; Largy, Arnaud ; Hervelin, Jrmy ; Cahuc, Pierre. In: Post-Print. RePEc:hal:journl:halshs-04748296. Full description at Econpapers || Download paper |
| 2024 | Unbundling the Effects of College on First-Job Search: Returns to Majors, Minors, and Extracurriculars. (2024). Arellano-Bover, Jaime ; Seals, Alan R ; Nunley, John M ; Bussotti, Carolina. In: IZA Discussion Papers. RePEc:iza:izadps:dp17552. Full description at Econpapers || Download paper |
| 2024 | Internships, Hiring Outcomes and Underlying Mechanisms: A Stated Preferences Experiment. (2024). Verhaest, Dieter ; Baert, Stijn ; Tobback, Ilse. In: De Economist. RePEc:kap:decono:v:172:y:2024:i:1:d:10.1007_s10645-023-09432-0. Full description at Econpapers || Download paper |
| 2024 | Work experience, information revelation, and study effort. (2024). Mergoupis, Thanos ; Zubrickas, Robertas. In: Oxford Economic Papers. RePEc:oup:oxecpp:v:76:y:2024:i:2:p:495-513.. Full description at Econpapers || Download paper |
| 2025 | Relationships among push motivation, pull motivation, social influence, attitude, and intention to engage in livestreaming internship programs in labs. (2025). Zhang, QI ; Wang, Lei. In: Humanities and Social Sciences Communications. RePEc:pal:palcom:v:12:y:2025:i:1:d:10.1057_s41599-025-06060-8. Full description at Econpapers || Download paper |
| 2024 | When Women Learn That They Earn Less: The Gender Pay Gap in University Student Internships. (2024). Jäckle, Robert ; Antoni, Manfred ; Jackle, Robert ; Gerner, Hans-Dieter ; Schwarz, Stefan. In: MPRA Paper. RePEc:pra:mprapa:122018. Full description at Econpapers || Download paper |
| 2024 | Accounting Internship: Unlocking Skills and Perceived Value of Future Career. (2024). Adanan, Siti Azrina ; Saidin, Amilia ; Sani, Aieshah Abdullah ; Bustamam, Khair Syakira. In: Information Management and Business Review. RePEc:rnd:arimbr:v:16:y:2024:i:3:p:446-457. Full description at Econpapers || Download paper |
| 2024 | Coworker networks from student jobs: A flying start at labor market entry?. (2024). Sandner, Malte ; Hertweck, Friederike ; Demir, Gkay ; Ykselen, Ipek. In: Ruhr Economic Papers. RePEc:zbw:rwirep:311298. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2012 | Estimating Heterogeneous Returns to Education in Germany via Conditional Heteroskedasticity In: SOEPpapers on Multidisciplinary Panel Data Research. [Full Text][Citation analysis] | paper | 7 |
| 2012 | Estimating Heterogeneous Returns to Education in Germany via Conditional Heteroskedasticity.(2012) In: Discussion Papers of DIW Berlin. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | paper | |
| 2012 | Estimating Heterogeneous Returns to Education in Germany via Conditional Heteroskedasticity.(2012) In: IZA Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | paper | |
| 2019 | Occupational knowledge and educational mobility: Evidence from the introduction of job information centers In: Economics of Education Review. [Full Text][Citation analysis] | article | 4 |
| 2019 | Do Internships Pay Off? The Effects of Student Internships on Earnings In: IZA Discussion Papers. [Full Text][Citation analysis] | paper | 21 |
| 2022 | Do Internships Pay Off? The Effects of Student Internships on Earnings.(2022) In: Journal of Human Resources. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 21 | article | |
| 2014 | The Effects of Occupational Knowledge: Job Information Centers, Educational Choices, and Labor Market Outcomes In: IZA Discussion Papers. [Full Text][Citation analysis] | paper | 13 |
| 2014 | Door Opener or Waste of Time? The Effects of Student Internships on Labor Market Outcomes In: IZA Discussion Papers. [Full Text][Citation analysis] | paper | 17 |
| 2016 | Door Opener or Waste of Time? The Effects of Student Internships on Labor Market Outcomes.(2016) In: VfS Annual Conference 2016 (Augsburg): Demographic Change. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 17 | paper | |
| 2009 | Anyone up for helping the Fishermans wife? More solidarity with accidental misery than with man-made misery In: MAGKS Papers on Economics. [Full Text][Citation analysis] | paper | 0 |
| 2012 | Estimating Heterogeneous Returns to Education in Germany via Conditional Second Moments In: VfS Annual Conference 2012 (Goettingen): New Approaches and Challenges for the Labor Market of the 21st Century. [Full Text][Citation analysis] | paper | 3 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team