3
H index
0
i10 index
24
Citations
University of Florida | 3 H index 0 i10 index 24 Citations RESEARCH PRODUCTION: 4 Articles 8 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Ariel Singerman. | Is cited by: | Cites to: |
| Journals with more than one article published | # docs |
|---|---|
| American Journal of Agricultural Economics | 2 |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Staff General Research Papers Archive / Iowa State University, Department of Economics | 3 |
| Year | Title of citing document |
|---|---|
| 2026 | How Huanglongbing Disease Reshapes the Consumption of U.S. Orange Juice. (2026). Soto-Caro, Ariel ; Li, YI ; Guan, Zhengfei. In: 2026 Annual Meeting, July 26 - 28, 2026, Kansas City, Missouri. RePEc:ags:aaea26:404538. Full description at Econpapers || Download paper |
| 2025 | Commentary on Extension Programming: An Online Platform for Area-Wide Management of Western X-Disease Extension Program. (2025). Atallah, Shady S ; Ghorbani, Khashi ; Gallardo, Karina R. In: Applied Economics Teaching Resources (AETR). RePEc:ags:aaeatr:377659. Full description at Econpapers || Download paper |
| 2024 | Determinants of Crop Insurance Uptake by Tobacco Farmers in Zimbabwe. (2024). Tshuma, Nothando ; Nyathi, Lawrence Dumisani. In: International Journal of Research and Innovation in Social Science. RePEc:bcp:journl:v:8:y:2024:i:6:p:1037-1049. Full description at Econpapers || Download paper |
| 2026 | Strategic free-riding in pest control: Theory and evidence in organic-conventional mixed landscapes. (2026). Martinet, Vincent ; Bareille, Francois ; Ay, Jean-Sauveur. In: Journal of Environmental Economics and Management. RePEc:eee:jeeman:v:138:y:2026:i:c:s0095069626000665. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2012 | Revenue Protection for Organic Producers: Too Much or Too Little In: 2012 Annual Meeting, August 12-14, 2012, Seattle, Washington. [Full Text][Citation analysis] | paper | 9 |
| 2012 | Revenue Protection for Organic Producers: Too Much or Too Little?.(2012) In: Journal of Agricultural and Resource Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | article | |
| 2011 | Revenue Protection for Organic Producers: Too Much or Too Little.(2011) In: Staff General Research Papers Archive. [Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
| 2012 | Revenue Protection for Organic Producers: Too Much or Too Little.(2012) In: Staff General Research Papers Archive. [Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
| 2018 | The Role of Strategic Uncertainty in Area-wide Pest Management Decisions of Florida Citrus Growers In: 2018 Annual Meeting, August 5-7, Washington, D.C.. [Full Text][Citation analysis] | paper | 9 |
| 2018 | The Role of Strategic Uncertainty in Area-wide Pest Management Decisions of Florida Citrus Growers.(2018) In: 2018 Conference, July 28-August 2, 2018, Vancouver, British Columbia. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
| 2019 | The Role of Strategic Uncertainty in Area-wide Pest Management Decisions of Florida Citrus Growers.(2019) In: American Journal of Agricultural Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | article | |
| 2020 | The Social Cost of Managing Invasive Species: The Case of Citrus Greening In: 2020 Annual Meeting, July 26-28, Kansas City, Missouri. [Full Text][Citation analysis] | paper | 0 |
| 2017 | Uncertainty Undermines Area-Wide Pest Management for Citrus Greening in Florida In: Choices: The Magazine of Food, Farm, and Resource Issues. [Full Text][Citation analysis] | article | 0 |
| 2010 | Demand for Crop Insurance by Organic Corn and Soybean Farmers in Three Major Producing States In: Staff General Research Papers Archive. [Full Text][Citation analysis] | paper | 5 |
| 2011 | Price Analysis, Risk Assessment and Insurance for Organic Crops In: ISU General Staff Papers. [Full Text][Citation analysis] | paper | 0 |
| 2019 | “The Role of Strategic Uncertainty in Area-Wide Pest Management Decisions of Florida Citrus Growers” – Authors’ Response to Comment In: American Journal of Agricultural Economics. [Full Text][Citation analysis] | article | 1 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team