1
H index
1
i10 index
11
Citations
Western Washington University | 1 H index 1 i10 index 11 Citations RESEARCH PRODUCTION: 3 Articles RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Allan G. Sleeman. | Is cited by: | Cites to: |
| Year | Title of citing document |
|---|---|
| 2026 | Seventy Years of Identifying the Phillips Curve and the Policy Rule. (2026). Vansteenberghe, Eric. In: Papers. RePEc:arx:papers:2610.06007. Full description at Econpapers || Download paper |
| 2024 | Revisiting the Phillips Curve: The Empirical Relationship Yet to be Validated. (2024). Spanos, Aris ; Do, Hoangphuong. In: Oxford Bulletin of Economics and Statistics. RePEc:bla:obuest:v:86:y:2024:i:4:p:761-793. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2011 | Retrospectives: The Phillips Curve: A Rushed Job? In: Journal of Economic Perspectives. [Full Text][Citation analysis] | article | 11 |
| 2010 | ‘Bill’ Phillips’ War and his Notorious Pass Degree In: The Economic Record. [Full Text][Citation analysis] | article | 0 |
| 1970 | Formal Analogies Between the Elementary Income Determination and Credit Creation Models. In: Oxford Economic Papers. [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 4 2026. Contact: CitEc Team