2
H index
0
i10 index
11
Citations
Grupo BBVA | 2 H index 0 i10 index 11 Citations RESEARCH PRODUCTION: 15 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Alfonso Ugarte-Ruiz. | Is cited by: | Cites to: |
| Working Papers Series with more than one paper published | # docs |
|---|---|
| Working Papers / BBVA Bank, Economic Research Department | 12 |
| Year | Title of citing document |
|---|---|
| 2025 | Public environmental complaints and regulatory intensity. (2025). Zhang, Bing ; Liu, Mengdi. In: Journal of Environmental Economics and Management. RePEc:eee:jeeman:v:134:y:2025:i:c:s0095069625001056. Full description at Econpapers || Download paper |
| 2025 | The macroeconomic effects of climate policy uncertainty: Evidence from Portugal. (2025). Morão, Hugo ; Morao, Hugo. In: The Journal of Economic Asymmetries. RePEc:eee:joecas:v:32:y:2025:i:c:s170349492500026x. Full description at Econpapers || Download paper |
| 2026 | Power fragmentation and the resource curse. (2026). arezki, rabah ; Rota-Graziosi, Grgoire. In: WIDER Working Paper Series. RePEc:unu:wpaper:wp-2026-7. Full description at Econpapers || Download paper |
| Year | Title | Type | Cited |
|---|---|---|---|
| 2010 | Projections of the Impact of Pension Funds on Investment in Infrastructure and Growth in Latin America In: Working Papers. [Full Text][Citation analysis] | paper | 2 |
| 2012 | Lineamientos para impulsar el Credito y el Ahorro en el Peru In: Working Papers. [Full Text][Citation analysis] | paper | 2 |
| 2013 | Lineamientos para impulsar el proceso de profundizacion bancaria en Uruguay In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2012 | Expanding Credit and Savings in Peru In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2012 | Banking penetration in Uruguay In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2015 | Understanding the dichotomy of financial development: credit deepening versus credit excess In: Working Papers. [Full Text][Citation analysis] | paper | 1 |
| 2015 | Introducing a New Early Warning System Indicator (EWSI) of banking crises In: Working Papers. [Full Text][Citation analysis] | paper | 1 |
| 2016 | Long and short-run components in explanatory variables and different panel-data estimates In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2020 | España | Modelo de precios de la vivienda. Una perspectiva regional In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2025 | Global | locproj y lpgraph: Comandos de Stata para estimar proyecciones locales In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2026 | Global | Evaluando el Riesgo Geopolítico Estructural In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2026 | Proyecciones locales en datos de panel: nuevo estimador MCO en diferencias acumuladas In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
| 2025 | Using locproj to easily estimate nonlinear local projections In: UK Stata Conference 2025. [Full Text][Citation analysis] | paper | 0 |
| 2020 | XTSEL: Selection of variables and specification in a panel-data framework In: 2020 Stata Conference. [Full Text][Citation analysis] | paper | 2 |
| 2023 | locproj: A new Stata command to estimate local projections In: 2023 Stata Conference. [Full Text][Citation analysis] | paper | 3 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated August, 20 2026. Contact: CitEc Team