[Raw
data] [50 most cited papers]
[50 most relevant papers]
[cites used to compute IF]
[Recent
citations ][Frequent citing
series ] [more data in
EconPapers]
[
trace new citations] [Missing
citations? Add them now]
[Incorrect content? Let us
know]
| IF: | Impact Factor: C2Y / D2Y |
| AIF: | Average Impact Factor for series in RePEc in year y |
| CIF: | Cumulative impact factor |
| IF5: | Impact Factor: C5Y / D5Y |
| DOC: | Number of documents published in year y |
| CDO: | Cumulative number of documents published until year y |
| CIT: | Number of citations to papers published in year y |
| NCI: | Number of citations in year y |
| CCU: | Cumulative number of citations to papers published until year y |
| D2Y: | Number of articles published in y-1 plus y-2 |
| C2Y: | Cites in y to articles published in y-1 plus y-2 |
| D5Y: | Number of articles published in y-1 until y-5 |
| C5Y: | Cites in y to articles published in y-1 until y-5 |
| SC: | selft citations in y to articles published in y-1 plus y-2 |
| %SC: | Percentage of selft citations in y to articles published in y-1 plus y-2 |
| CiY: | Cites in year y to documents published in year y |
| II: | Immediacy Index: CiY / Documents. |
| AII: | Average Immediacy Index for series in RePEc in year y |
| # | Year | Title | Cited |
|---|---|---|---|
| 1 | 2012 | CAPM-Like model and the special form of the utility function. (2012). Yury, Dranev. In: Journal of Corporate Finance Research ÐоÑпоÑаÑивнÑе ÑинанÑÑ. RePEc:scn:026790:15693817. Full description at Econpapers || Download paper | 1 |
| 2 | 2010 | Moscow as international financial center: ideas, plans and perspectives. (2010). Sherstnev, Mikhail. In: Journal of Corporate Finance Research ÐоÑпоÑаÑивнÑе ÑинанÑÑ. RePEc:scn:026790:15693745. Full description at Econpapers || Download paper | 1 |
| 3 | 2015 | Creating value in a retail business. Evidence from the Russian food retail market. (2015). Vashakmadze, Teimuraz ; Emil, Martirosyan ; Anastasia, Sergeeva . In: Journal of Corporate Finance Research ÐоÑпоÑаÑивнÑе ÑинанÑÑ. RePEc:scn:026790:15740034. Full description at Econpapers || Download paper | 1 |
| 4 | 2014 | The effect of cross-border and domestic acquisitions on shareholder wealth: evidence from BRICS acquirers. (2014). Grigorieva, Svetlana. In: Journal of Corporate Finance Research ÐоÑпоÑаÑивнÑе ÑинанÑÑ. RePEc:scn:026790:15693907. Full description at Econpapers || Download paper | 1 |
| 5 | 2012 | ÐлиÑние ÑлиÑний и поглоÑений на опеÑаÑионнÑÑ ÑÑÑекÑивноÑÑÑ ÐºÐ¾Ð¼Ð¿Ð°Ð½Ð¸Ð¹ на ÑазвиваÑÑиÑ
ÑÑ ÑÑнкаÑ
капиÑала. (2012). ÐÑигоÑÑева СвеÑлана Ðлекан, ; ТÑоиÑкий Ðавел ÐладимиÑови, . In: Journal of Corporate Finance Research ÐоÑпоÑаÑивнÑе ÑинанÑÑ. RePEc:scn:026790:15693837. Full description at Econpapers || Download paper | 1 |
| # | Year | Title | Cited |
|---|
| Year | Title |
|---|